StatMando Official MPO Rankings

Week: 2026-05
Last Update: Thu. January 29 2026 11:23 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 3740.23 -60.79
2 0 Paul McBeth 1850.96 -27.90
3 0 Anthony Barela 1823.95 -33.08
4 0 Calvin Heimburg 1821.69 -25.94
5 0 Richard Wysocki 1588.82 -30.83
6 0 Niklas Anttila 1569.15 -29.41
7 0 Isaac Robinson 1563.12 -22.91
8 0 Ezra Robinson 1168.11 -18.41
9 0 Kyle Klein 1153.75 -17.21
10 0 Adam Hammes 1114.86 -17.97
11 0 Cole Redalen 1042.45 -14.11
12 0 Aaron Gossage 977.77 21.65
13 0 Ezra Aderhold 808.01 -13.37
14 0 Simon Lizotte 794.56 -15.09
15 0 Andrew Marwede 754.55 -11.05
16 0 Mauri Villmann 734.08 -10.07
17 0 Evan Smith 712.96 -10.88
18 0 Luke Taylor 688.68 -9.32
19 0 Sullivan Tipton 686.45 -9.76
20 0 Chris Dickerson 632.99 -9.79
21 0 Corey Ellis 609.32 -7.96
22 0 Lauri Lehtinen 598.82 -8.53
23 0 Austin Turner 575.03 -8.96
24 0 Gavin Babcock 545.35 -8.47
25 0 Joseph Anderson 508.33 -11.61
26 0 Paul Krans 505.49 -6.24
27 0 Matthew Orum 498.98 -8.80
28 0 Benjamin Callaway 493.37 -8.57
29 0 Eagle McMahon 492.11 -7.58
30 0 Silas Schultz 472.39 -6.44
31 1 Bradley Williams 463.68 6.27
32 -1 Casey White 451.80 -6.39
33 0 Andrew Presnell 437.43 -8.88
34 0 Evan Scott 427.53 -5.08
35 1 Mason Ford 422.19 -5.18
36 -1 James Proctor 419.20 -10.58
37 0 Daniel Davidsson 399.99 -6.77
38 0 Väinö Mäkelä 385.75 -7.32
39 0 Jakub Semerád 373.52 -7.37
40 0 Joel Freeman 365.35 -6.53
41 0 Jake Monn 361.45 -5.69
42 0 Zachary Nash 354.27 -5.54
43 0 Paul Ulibarri 349.60 -4.74
44 0 Jesse Nieminen 346.98 -6.01
45 0 Noah Meintsma 346.00 -5.44
46 1 Parker Welck 336.25 0.81
47 -1 Jaden Rye 334.61 -4.50
48 0 Joona Heinänen 322.99 -6.67
49 0 Harry Chace 322.55 -4.43
50 0 Cale Leiviska 321.33 -4.83
51 0 Jake Hebenheimer 312.78 -6.30
52 1 Nathan Queen 307.93 -3.71
53 -1 Kevin Jones 306.80 -5.39
54 0 Miio Hämäläinen 306.67 -4.45
55 0 Robert Burridge 303.31 -5.38
56 0 Raven Newsom 299.21 -4.84
57 0 Alden Harris 289.22 -5.14
58 0 Gregg Barsby 282.36 -5.45
59 1 Nestori Tuhkanen 279.16 -3.89
60 -1 Gavin Rathbun 276.46 -8.46
61 0 Dennis Augustsson 273.24 -4.76
62 0 Ty Love 269.26 -4.48
63 0 G.T. Hancock 268.32 -5.05
64 0 Matt Bell 266.79 -4.62
65 0 Emerson Keith 265.14 -4.68
66 0 Grady Shue 261.81 -4.38
67 0 Hjalte Jensen 261.81 -3.96
68 1 Chandler Kramer 261.54 -3.64
69 -1 Andrew Miranda 261.02 -4.42
70 0 Joe Rovere 251.14 -4.40
71 0 Rasmus Saukkoriipi 247.29 -3.28
72 0 Anthony Anselmo 243.31 -2.55
73 0 Jonathan Borzick 241.45 -2.48
74 2 Austen Bates 238.41 1.35
75 0 Zach Arlinghaus 235.02 -2.37
76 -2 Nikko Locastro 234.99 -4.20
77 0 Braeden Sides 232.83 -3.02
78 0 Lucas Carmichael 230.08 -3.49
79 0 Eetu Tuominen 215.99 -4.75
80 0 Clay Edwards 209.82 -2.39
81 0 Chris Clemons 201.44 -3.59
82 0 Connor Rock 200.43 -4.54
83 0 Teemu Lampainen 194.55 -3.70
84 0 Luke Humphries 192.93 -4.14
85 0 Roland Kõur 192.48 -3.38
86 0 Jesse Longenecker 191.56 -2.65
87 0 Linus Carlsson 190.50 -3.09
88 0 Gavin Phillips 180.92 -2.41
89 0 Scott Withers 177.81 -2.13
90 0 Colin Bryant 177.65 -2.09
91 0 Dallas Garber 176.83 -2.51
92 0 Aidan Scott 173.96 -1.88
93 7 Harper Thompson 172.56 17.60
94 -1 Lenni Kemppainen 170.97 -3.18
95 1 Carter Ahrens 168.90 -2.60
96 -1 Justus Sarvi 168.74 -2.88
97 -3 Albert Tamm 168.64 -3.50
98 -1 Calvin Lonnquist 168.04 -3.15
99 -1 Fritiof Fagergren 163.75 -2.56
100 -1 Onni Ruusunen 159.76 -3.04
101 1 Aviel Gomez 155.14 2.21
102 19 Jake Brown 154.24 25.24
103 -2 Henrik Haaland 151.67 -2.66
104 -1 Stanislaus Amann 150.59 -1.64
105 -1 Lucas Oberholtzer Hess 148.81 -2.23
106 0 Paul Oman 148.06 -1.41
107 -2 Thomas Earhart 147.30 -2.36
108 -1 Fredy Meza 146.41 -2.60
109 0 Jonathan Fletcher 144.26 -1.96
110 -2 Garrett Gurthie 142.72 -3.68
111 -1 Wyatt Mahoney 141.24 -1.99
112 -1 Elijah Rider Brandt 138.62 -1.49
113 -1 Teemu Talikainen 136.74 -3.24
114 -1 Pyry Joutsen 136.18 -1.97
115 -1 Ryan Monn 135.89 -1.80
116 0 Joni Peltonen 133.53 -2.39
117 -2 James Conrad 133.22 -3.64
118 -1 Kristian Kuoksa 132.53 -2.72
119 -1 Nikola Arkko 131.05 -2.14
120 -1 Tony Moe Reiss 130.51 -1.91
121 -1 Luke Samson 129.78 -1.83
122 14 Jacob Blair 127.34 9.82
123 -1 AJ Carey 126.06 -2.73
124 1 Jeremy Koling 125.94 1.55
125 -2 Morten Brenna 124.92 -2.03
126 4 Emmanuel Torres 124.39 2.43
127 -3 Donovan Stein 122.79 -2.03
128 -1 Dylan Capaccioli 122.67 -1.27
129 -3 Timo Hartmann 121.67 -2.71
130 -2 Gustav Dahlén 120.79 -2.04
131 0 Bo McLaughlin 119.96 -1.10
132 -3 Silver Lätt 119.45 -2.73
133 1 Rasmus Lampela 118.65 -1.83
134 -2 Mathias Villota 118.35 -2.47
135 -2 Nicholas Gill 118.33 -2.26
136 -1 Henric Hagman 118.24 -1.65
137 8 Drew Gibson 117.31 4.61
138 2 Colten Montgomery 115.70 1.37
139 -2 Knut Valen Håland 115.00 -2.30
140 -2 Evan Walker 114.89 -1.56
141 -2 Rainers Balodis 113.94 -2.23
142 -1 Brandon Cawthorne 113.03 -1.26
143 0 Logan Harpool 112.31 -1.49
144 0 Dawson Snelling 111.88 -1.74
145 -3 Tony Ferro 111.85 -2.11
146 0 Kyle Krieckhaus 111.51 0.27
147 1 Alexander Krause 108.47 -1.60
148 -1 Juuso Timonen 108.25 -1.87
149 1 Eli Swansen 108.16 0.06
150 1 Nick Robertson 107.94 0.52
151 -2 Kasperi Pakarinen 107.75 -2.03
152 0 Kasperi Kivimäki 105.55 -1.47
153 16 Xaelen Nash 105.50 6.63
154 -1 Tomáš Mozola 104.87 -1.67
155 4 Manabu Kajiyama 103.88 2.15
156 29 Benjamin Stemen 103.15 12.47
157 -3 Adrian Chevalier 103.12 -1.35
158 0 Matthew Alexander 102.85 0.64
159 4 Lewis Bitney 102.24 1.28
160 -5 Jan-Mikael Lampela 101.94 -1.77
161 -5 Elias Luukkonen 101.77 -1.86
162 -5 Levi Hancock 100.76 -1.83
163 -2 Andrew Fish 100.18 -1.34
164 11 Cam Rico 99.66 4.70
165 0 Miles Sayer 99.36 -1.32
166 -4 Bohdan Bílek 99.35 -1.69
167 -7 Peter Lunde 99.24 -2.31
168 -2 J.J. Campbell 98.93 -0.91
169 -5 Thomas Gilbert 98.84 -2.10
170 -3 Jamie Kiep 98.63 -0.91
171 -3 Danny Beauchamp 97.96 -1.14
172 -2 Eric Oakley 96.37 -2.33
173 15 Joshua Anthon 96.37 6.41
174 -3 Sam Smigiel 95.30 -1.43
175 -3 Connor O'Reilly 94.53 -1.53
176 -2 Jason Lawson 93.33 -1.63
177 0 Gillis MacDougall 92.82 -1.41
178 -5 Aapo Karhi 92.50 -2.51
179 -1 Evald Sandermoen Øwre 92.12 -1.56
180 -4 Randon Latta 91.82 -2.61
181 9 Ryan Jewell 91.50 1.92
182 -3 Peter Calabrese 91.00 -1.53
183 -3 Kirby Snyder 90.88 -1.38
184 3 Gavin Bos 90.88 0.80
185 -4 David Fleck 90.75 -1.18
186 -4 Mike Sale 89.85 -1.48
187 -3 Oiva Päivänsalo 89.34 -1.35
188 -2 Øyvind Jarnes 88.78 -1.62
189 -6 Kevin Kiefer III 88.75 -2.12
190 -1 Samuel Henderson 88.73 -0.95
191 0 Thunder Schultz 88.38 -0.92
192 0 Daniel Perry 87.41 -1.31
193 0 Arvid Håkansson 87.25 -1.43
194 22 Levi Stout 86.70 6.22
195 -1 Severi Saviniemi 86.52 -1.41
196 0 Dustin Keegan 86.32 -0.97
197 -2 Dylan Horst 86.27 -1.24
198 7 Jacob Courtis 85.53 1.04
199 -2 Charlie Moore 85.49 -0.91
200 -2 Sam DiCarlo 84.95 -1.35
201 -2 Matt Hammersten 84.50 -1.32
202 -2 Ian Burchett 84.27 -1.33
203 -2 Eetu Salomäki 84.27 -1.30
204 -2 Elijah Bickel 84.01 -1.30
205 -2 Sylus Williams 83.66 -1.06
206 -2 Jared Stoll 83.65 -0.95
207 -1 Brandon Brown 82.86 -1.48
208 0 Holger Håkansson 82.65 -1.37
209 15 Clint Calvin 82.45 4.31
210 -1 Aleksi Hyvönen 82.33 -1.29
211 -1 Zach Peters 82.28 -0.94
212 -5 Nathan Sexton 81.86 -2.28
213 1 Logan Plake 81.60 -0.76
214 -2 Kyle Moriarty 81.19 -1.34
215 -2 Derek Sahr 80.95 -1.46
216 -5 Onni Arminen 79.46 -3.22
217 3 Henry Bente 78.96 -0.53
218 -3 Mason Marchbanks 78.84 -1.69
219 -2 Marius Christiansen 78.74 -1.28
220 -1 Cody Bradshaw 78.28 -1.26
221 -3 Tuomas Hyytiäinen 78.24 -1.77
222 5 Justin Rosak 78.18 0.25
223 -2 Garett Everson 77.69 -1.45
224 1 Reese Petersen 77.56 -0.57
225 -2 Stone Smith 77.43 -0.99
226 0 Maico Rimmel 76.82 -1.11
227 2 Noah Higgins 76.65 -1.21
228 -6 Micah Groth 76.62 -2.34
229 -1 Michael Johansen 76.55 -1.33
230 0 Trevon Crowe 76.27 -1.33
231 1 Gage Stiles 75.95 -0.89
232 14 Clay Harvey 75.91 1.40
233 -2 Blake Poland 75.87 -1.15
234 -1 Ellert Georgsson 75.23 -1.20
235 1 Landon Brooks 75.17 -0.76
236 1 Noah Baker 75.16 -0.73
237 -3 Björn Marrandi 75.06 -1.22
238 0 Hatcher Mason 74.83 -0.84
239 -4 Ryan Sheldon 74.53 -1.55
240 -1 Mats-Eerik Tõhk 74.36 -1.29
241 -1 Hannes Kurn 73.62 -1.68
242 3 Chris Villa 73.62 -1.00
243 0 Emmitt Kison 73.61 -1.10
244 0 Martin Kneece 73.56 -1.13
245 -3 Florian Lingenhel 73.56 -1.24
246 -5 Kristo Raik 73.33 -1.80
247 2 Noel Niskanen 73.16 -1.06
248 0 Hugo Fröjdlund 73.02 -1.21
249 1 Carl Rose 72.95 -1.20
250 2 Espen Zachariassen 72.56 -1.06
251 0 Kai Kim 72.53 -1.33
252 1 Elias Gripler 72.33 -1.24
253 1 Otto Mäkinen 72.02 -1.38
254 -7 Chandler Fry 71.86 -2.58
255 0 Frank Smith 71.32 -0.93
256 0 Eemil Lampela 70.95 -1.12
257 1 Alex Berg 70.95 -0.84
258 -1 Elvis Eriksson Sveiven 70.71 -1.25
259 0 Gerald Wölbl 70.57 -0.84
260 24 Jedd Berger 69.89 3.82
261 0 Nate Metzler 69.78 -0.95
262 15 Matt Dollar 69.37 1.74
263 1 Trevor Snyder 68.97 -0.64
264 -1 Dan Hastings 68.71 -0.91
265 -5 Hjalmar Fredriksson 68.52 -2.21
266 -4 Zachary Tesone 68.49 -1.58
267 0 Andrew Martin 67.93 -0.93
268 0 Cameron Shirley 67.93 -0.70
269 -4 Lance Brown 67.88 -1.04
270 -4 Kevin Fodrey 67.77 -1.16
271 -1 James Corder 67.63 -0.83
272 -1 Brent Schilling 67.57 -0.74
273 -4 Alexander Borgersrud 67.38 -1.17
274 -2 Zane Letts 67.14 -1.11
275 1 Chris Nelson 67.05 -0.60
276 -2 Nick Newton 66.78 -1.17
277 -2 Tristan Cook 66.76 -0.97
278 -5 Casey Hanemayer 66.73 -1.35
279 -1 Kristian Enevoldsen 66.71 -0.84
280 -1 Andrew Cochran 66.42 -0.80
281 0 Nooa Hämäläinen 65.98 -0.85
282 -2 Aidan Guthrie 65.93 -0.98
283 -1 Kieran Hampson 65.59 -1.20
284 -1 Pekka Hyvönen 64.90 -1.42
285 44 Chris Pinegar 64.54 9.57
286 -1 Chad Sherbert 63.84 -0.65
287 -1 Nickolas Culver 63.08 -1.22
288 -1 Edgars Saulitis 62.90 -0.84
289 2 Hayden Frederiksen 62.67 -0.61
290 -2 Scott Burtard 62.57 -1.11
291 -2 Ryan Robinson 62.44 -0.93
292 -2 Caleb Bruce 62.36 -0.96
293 -1 Nathan Broekemeier 62.33 -0.72
294 -1 Ryan Mulder 61.80 -1.22
295 0 Christopher Robbins 61.57 -1.21
296 -2 Samuel Hänninen 61.28 -1.52
297 -1 Zach Sisson 61.25 -1.08
298 -1 Justus Friedrich 61.17 -0.97
299 1 Ethan Bishop 60.86 -0.65
300 1 Daniel Vazquez 60.84 -0.63
301 -2 Josh Coghill 60.76 -0.76
302 -4 Jakub Knápek 60.51 -1.59
303 -1 Keehnan Ford 60.50 -0.84
304 174 Jake Froehle 60.18 17.78
305 -2 Rasmus Metsamaa 60.00 -1.14
306 -2 Damien Trunkey 59.84 -1.19
307 -1 Abrahan Bahena 59.73 -0.62
308 -3 Matthew Blakely 59.62 -0.88
309 -2 Logan Bowers 59.52 -0.69
310 -2 Axel Wernborg 59.10 -0.93
311 0 Carson Ham 58.70 -0.87
312 -2 Anders Lind 58.70 -0.94
313 -4 Oskar Żuchliński 58.48 -1.25
314 -2 Espen Normann Paulsen 58.31 -0.91
315 -1 Kade Capps 57.55 -0.83
316 -1 Halvard Solberg 57.42 -0.90
317 0 Micah Noble 57.31 -0.68
318 -2 James Owens 57.23 -0.89
319 -6 Nate Hecker 56.89 -2.01
320 -2 Nick Schultz 56.08 -0.70
321 -2 Ethan Hine 55.67 -0.84
322 0 Andreas Poulsen 55.50 -0.68
323 -3 Ville Ahokas 55.34 -1.06
324 -1 Ethan Owens 55.34 -0.83
325 -1 Nolan Ramser 55.10 -0.87
326 -5 Mathias Bergane Johansen 55.09 -1.29
327 -2 Mitchell Privette 54.89 -0.98
328 -1 Tsz Ho Ming 54.80 -0.45
329 -3 Joshua Bizzle 54.70 -0.75
330 0 Blaz Petrovic 54.36 -0.58
331 23 Matthew Gunter 54.20 1.68
332 -4 Thomas T.J. Grobman 54.03 -1.13
333 2 Lucas McPherron 53.89 -0.56
334 -1 Nico Kärkkäinen 53.79 -0.74
335 -4 CJ King 53.65 -1.04
336 2 Logan Weiss 53.53 -0.72
337 -1 Laurenz Schaurhofer 53.32 -1.12
338 2 Taylor Coulam 53.31 -0.67
339 0 Jørgen Høyem 53.27 -0.86
340 -3 Jørgen Madslien 53.24 -1.10
341 -9 Max Regitnig 53.21 -1.34
342 1 Gavin Cunningham 53.15 -0.53
343 -9 Randy Dueck 53.14 -1.35
344 2 Ryan Bain 53.08 -0.48
345 -1 Lucas Kramarczuk 52.90 -0.70
346 21 Sias Elmore 52.88 1.55
347 -5 Emil Karlsson 52.87 -0.86
348 -1 Scott Adams 52.56 -0.73
349 -4 Gideon Drake 52.55 -1.03
350 -2 Chris Harris 52.38 -0.80
351 -2 Jeremiah Kraus 52.19 -0.89
352 -2 Houston Finch 52.14 -0.70
353 -1 Toke Kyed 51.92 -0.79
354 -13 Lauri Hämäläinen 51.80 -2.03
355 0 Chris Reliford 51.77 -0.63
356 -5 Davis York 51.70 -1.10
357 -4 Phil McGuire 51.61 -0.99
358 -1 Tyler Trefethen 51.53 -0.71
359 -1 Ville von Hertzen 51.46 -0.63
360 0 Alan Morrison 51.28 -0.63
361 -2 Mike Carman 51.24 -0.67
362 0 Ezra Hapner 51.08 -0.70
363 -7 Ben Wolff 51.07 -1.28
364 -1 John Babb 50.96 -0.81
365 -1 Thomas Tomaselli 50.95 -0.76
366 -5 Christoph Weiß 50.83 -0.96
367 3 Isaac Mangrum 50.67 -0.40
368 0 Max Forsman 50.58 -0.71
369 14 Owen McCall 50.44 1.04
370 -4 Brad Schick 50.43 -0.93
371 -2 Ezra Goodwin 50.40 -0.77
372 -1 Calvin Delamere 50.33 -0.69
373 -1 Juuso Rämä 50.29 -0.64
374 -9 Rasmus Tuominen 50.05 -1.48
375 -1 James Collier 50.03 -0.55
376 -3 Ricko Kokko 49.99 -0.87
377 -2 Ove Halseth 49.47 -1.08
378 0 John Willis II 49.40 -0.55
379 5 Ryan Hahn 49.28 -0.11
380 -4 Rasmus Koski 49.14 -0.88
381 -1 Aidan Hosler 48.96 -0.57
382 -3 Camden Fedders 48.93 -0.66
383 -1 Andreas Havnegjerde 48.86 -0.63
384 -3 Oskari Krintilä 48.75 -0.77
385 -8 Eemi Pantsari 48.75 -1.24
386 -1 Peter Moltesen 48.73 -0.53
387 11 Tomislav Goricki 48.67 0.54
388 -2 Joshua Patin 48.29 -0.59
389 0 Max Stayton 48.16 -0.49
390 -2 Whit Stephenson 48.04 -0.68
391 -4 Daniel Kitchens 47.97 -0.88
392 0 Charles Behrhorst 47.86 -0.60
393 7 Brandon Martin 47.68 -0.40
394 -4 Timothy T3J Johnson Jr 47.67 -0.85
395 0 Dale Hovis Jr 47.62 -0.69
396 -2 Benjamin Peliotes 47.51 -0.83
397 -1 Michal Vaněk 47.48 -0.74
398 3 Jesse Bickley 47.45 -0.58
399 -2 Brian Schweberger 47.40 -0.80
400 -9 Tim Barham 47.39 -1.12
401 1 Bo Tillman 47.35 -0.63
402 1 Ko Simmel 47.30 -0.64
403 5 Mark Fedorenko 47.13 -0.47
404 -11 John Jones 47.13 -1.30
405 -6 Daniel Pfaff 47.08 -1.03
406 -2 Isaiah Esquivel 47.07 -0.69
407 0 Joonatan Jaatinen 46.96 -0.66
408 -2 Yutaro Sakai 46.94 -0.76
409 -4 Benjamin Vansumeren 46.92 -0.80
410 19 Patrick Womack 46.91 1.15
411 -1 Stephen Durning 46.80 -0.49
412 -3 Tanner Boggs 46.63 -0.67
413 -1 Lowell Marker 46.53 -0.49
414 1 Alan Vazquez 46.41 -0.33
415 23 Austin Roos 46.37 1.16
416 -5 Toivo Turtia 46.29 -0.83
417 -3 Isaiah Morgan 46.28 -0.52
418 -5 Owen Hamilton 45.97 -0.92
419 -3 Lucas Wright 45.94 -0.67
420 -3 Nick Doan 45.71 -0.58
421 0 Patrick Yu 45.64 -0.55
422 -3 Julius Mølgaard 45.48 -0.76
423 -5 Martin Hendel 45.31 -0.93
424 -1 Josh DiBattista 45.28 -0.72
425 -3 Steve Brinster 45.27 -0.77
426 -2 Axel Hultgren 45.27 -0.70
427 -7 Silas Evald Wiwe 45.21 -0.99
428 3 Blake Houston 45.20 -0.51
429 1 Sawyer Kanipe 45.17 -0.56
430 -3 Calvin Caldwell 45.15 -0.65
431 -5 Dorian Legendre 45.14 -0.66
432 -4 Josh Taylor 45.14 -0.63
433 -1 Renārs Strazdiņš 45.06 -0.59
434 -1 Matt Thompson 44.93 -0.71
435 0 Damien Biegert 44.86 -0.65
436 0 Ryan Stilson 44.80 -0.58
437 -3 Shane McCullen 44.65 -0.89
438 1 Connor Leaman 44.61 -0.54
439 -14 Håkon Kveseth 44.60 -1.23
440 2 Tad Brentano 44.27 -0.57
441 -1 Marius Gulbrandsen 44.27 -0.88
442 -5 Trent Somerville 44.24 -1.03
443 0 Caleb Joiner 44.20 -0.61
444 1 Bennett Doemland 44.08 -0.63
445 -1 Stephen Becker 44.00 -0.74
446 1 Teo Huer 43.96 -0.56
447 -6 Matthew Barajas 43.94 -0.95
448 -2 Jim Ljungqvist 43.93 -0.65
449 -1 Mikael Hautala 43.54 -0.90
450 -1 Justin Anderson 43.50 -0.74
451 1 Zachary Crist 43.44 -0.70
452 2 Jasper Tyll 43.43 -0.59
453 7 Josiah Barhite 43.40 -0.12
454 -3 Elijah Cleary 43.35 -0.86
455 1 Joshua Kiefer 43.34 -0.52
456 1 Isaiah Oliver 43.29 -0.57
457 -2 Joshua Miller 43.24 -0.72
458 1 Mason McLean 43.07 -0.56
459 -6 Daniel Rubalcaba 43.07 -1.03
460 -10 Ville Kivisilla 43.01 -1.20
461 -3 Bhrahsten Waugh 42.95 -0.75
462 1 Luca Nieminen 42.80 -0.60
463 3 Liam Donaldson 42.79 -0.45
464 -3 Morten Kristiansen 42.78 -0.72
465 0 Will Ling 42.74 -0.57
466 -4 Jarod O'Brien 42.71 -0.78
467 3 Sawyer Barlow 42.68 -0.07
468 -4 David Diehl 42.58 -0.74
469 -2 Calvin Pettigrew 42.28 -0.96
470 4 Thomas Sommerseth 42.23 -0.37
471 1 E. Lucas Pierce 42.22 -0.49
472 5 Gavin King 42.20 -0.23
473 50 Jeremy Herr 42.20 2.41
474 -5 Brad Schott 42.08 -0.75
475 -7 Cooper Johnson 42.04 -1.02
476 26 Edward Ward 41.92 0.83
477 -1 Brooks McGill 41.92 -0.60
478 -5 Kaspar Kukk 41.90 -0.80
479 -8 Maxime Tanghe 41.78 -0.96
480 -5 Benjamin Wagner 41.75 -0.79
481 0 Charles Blea-Burns 41.56 -0.49
482 0 Tom Shanley 41.56 -0.44
483 -4 Brock Rohler 41.55 -0.85
484 -4 Thaddeus TenKley 41.53 -0.64
485 -1 Neal Swanson 41.25 -0.67
486 -3 Ture Valtonen 41.22 -0.73
487 0 Benjamin Lengel 41.21 -0.61
488 0 Chris Smith 41.15 -0.55
489 0 Austin Freer 41.13 -0.50
490 -5 Iivari Raittinen 41.12 -0.75
491 31 Lennard Staszyk 41.08 1.13
492 -6 Sean Martin 41.05 -0.78
493 -3 Kaleb Reeves 41.02 -0.53
494 1 Ben Llena 40.96 -0.50
495 -2 Payton Mergen 40.96 -0.54
496 1 TJ Reel 40.89 -0.45
497 -3 Max Ringbom 40.85 -0.64
498 -6 Aapo Halmeenmäki 40.72 -0.79
499 2 Isaiah Morava 40.70 -0.45
500 -4 Matias Mäntysaari 40.69 -0.67
501 -3 Nathan Miske 40.69 -0.56
502 -2 Nick Robinson 40.61 -0.61
503 -12 Kaleb Skinner 40.58 -0.96
504 -5 Georg Grubner 40.49 -0.73
505 0 Dallas Whittle 40.45 -0.41
506 -3 Gunnar Hay 40.29 -0.68
507 1 Peyton Mansell 40.27 -0.47
508 21 Tyler Schrock 40.26 0.94
509 2 Hunter Stevens 40.25 -0.31
510 -1 Cyrus Fuhrman 40.21 -0.48
511 -4 Timothy TenKley 40.14 -0.60
512 0 Jimi Polvinen 40.07 -0.49
513 -7 Ville Parpala 40.07 -0.68
514 -10 Zackeriath Johnson 39.98 -0.93
515 -2 Magnus Sørum 39.96 -0.55
516 2 Brett Seago 39.94 -0.30
517 -3 Owen Rice 39.91 -0.59
518 -8 Aleksi Laine 39.68 -0.90
519 -4 Rico Garcia 39.68 -0.82
520 -4 Tobias Hjorteland Schjølberg 39.68 -0.71
521 -2 Adam Crews 39.65 -0.43
522 -5 Shane Anderson 39.63 -0.74
523 -3 Dillon Spellman 39.60 -0.47
524 -3 Edan Badajos 39.42 -0.53
525 0 Benjamin Fulford 39.16 -0.56
526 -2 Linas Strelkauskas 39.14 -0.62
527 0 Josh Miller 39.12 -0.55
528 -2 Anton Bergqvist 39.11 -0.60
529 2 Hayden Carroll 38.94 -0.23
530 27 George Cole 38.90 1.01
531 -3 Taegen Wells 38.69 -0.71
532 1 Andrew Lohse 38.66 -0.46
533 -3 Henrik Jakobsson 38.63 -0.67
534 31 Adam Keel 38.59 0.88
535 0 Benjamin Lemon 38.44 -0.53
536 -4 Kyle Giovannini 38.43 -0.73
537 1 Pontus Larsson 38.43 -0.48
538 1 Tony Hoffer 38.34 -0.49
539 -5 Mindaugas Pošius 38.26 -0.71
540 2 Jeremiah Collier 38.25 -0.40
541 -1 Michael Jordt 38.19 -0.59
542 -5 Paul Koebke Barsic 38.19 -0.74
543 -2 Troy Smart 38.17 -0.55
544 -1 Cory Folkins 38.01 -0.55
545 4 Erik Kylborn 37.86 -0.37
546 -2 Arttu Rossi 37.84 -0.58
547 0 Kaleb Caplin 37.68 -0.61
548 4 Mickey Welsh 37.67 -0.47
549 -3 Oscar Langskau 37.65 -0.65
550 5 Dennis Possen 37.64 -0.31
551 -6 David Hüsler 37.64 -0.70
552 -16 Dan Schlitter 37.62 -1.33
553 -3 Zach Melton 37.57 -0.66
554 0 Max Scheetz 37.57 -0.43
555 97 David Perry 37.49 3.73
556 5 Austin Jordan 37.44 -0.38
557 -9 Nathaniel Johnson 37.44 -0.80
558 -7 Andres Ripley 37.33 -0.89
559 -3 Konsta Elonen 37.32 -0.61
560 -7 Alex Tews 37.32 -0.78
561 1 Kasey Captain Redbeard Chambers 37.19 -0.60
562 5 Benjamin Gulliksen 37.18 -0.46
563 0 Lincoln Lloyd 37.15 -0.62
564 -5 Nate Tomlinson 37.14 -0.70
565 -7 Andy Wacha 37.05 -0.81
566 3 Jonathan Moldoff 36.92 -0.71
567 1 Kyle Williams 36.86 -0.78
568 18 Martin Fischer 36.84 0.15
569 -3 Saku Niemi 36.82 -0.83
570 1 Emile Barbe 36.75 -0.82
571 -1 Matthew Bloom-Edmonds 36.74 -0.86
572 -12 Max Schulze 36.72 -1.12
573 3 Ingemars Stalsans 36.72 -0.58
574 1 Wilmer Dahlstedt 36.72 -0.59
575 2 Peyton Marshall 36.71 -0.35
576 -2 Krystof Novak 36.62 -0.82
577 -5 Michael Stelzer 36.61 -0.84
578 -5 Kristian Rydgren 36.59 -0.85
579 -15 Joonas Aalto 36.57 -1.18
580 0 Peter Kean 36.53 -0.37
581 -2 Winn Gramling 36.51 -0.41
582 -4 Josh Menne 36.39 -0.59
583 0 Sam Doebert 36.32 -0.48
584 -3 Sampo Riekki 36.19 -0.69
585 0 Patrick Belding 36.19 -0.54
586 -4 Miika Martikainen 36.12 -0.71
587 5 Thomas Rosenlund 36.10 -0.29
588 -4 Stefan Vincent 36.09 -0.66
589 -2 Smári Kristinsson 35.96 -0.59
590 -2 Matt Miller 35.94 -0.53
591 -1 Conor Dannis 35.68 -0.72
592 2 David Rudisill 35.66 -0.48
593 -2 Axel Olson 35.65 -0.75
594 1 Noah Smith 35.64 -0.47
595 27 Francis Orange 35.61 0.77
596 4 William Holt 35.54 -0.36
597 -4 Chris Ozolins 35.50 -0.78
598 -2 Kota Postma 35.46 -0.62
599 -1 Hubert Vachon 35.38 -0.68
600 -1 Sindre Rosseland Sørli 35.32 -0.59
601 3 Miguel Alvarado 35.27 -0.38
602 -13 Cameron Messerschmidt 35.27 -1.15
603 -6 Zack Finwall 35.24 -0.83
604 -3 Simon Sundvall Krüger 35.23 -0.62
605 -3 Jimi Käpynen 35.13 -0.65
606 0 Jakob Grøv 35.13 -0.45
607 -2 Simeon Davenport 35.12 -0.50
608 -5 Alex Runge 35.06 -0.60
609 2 Scott Watson 34.97 -0.28
610 -3 Hans Weaver 34.95 -0.57
611 1 Mike Conlee 34.87 -0.36
612 -4 Isak Andersson 34.87 -0.59
613 -4 Kalle Kela 34.84 -0.50
614 -1 James Stephenson 34.71 -0.47
615 -5 Dag Olav Snersrud 34.69 -0.60
616 -1 Brian O'Neill 34.67 -0.36
617 -3 Justin Hurajt 34.56 -0.57
618 2 Simon Crosby 34.50 -0.41
619 5 Petter Sommerseth 34.42 -0.36
