Current OFFICIAL Rank: 97
Calculated Points: 189.68
Best OFFICIAL Rank: 97
- Week: 2025-32
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 52.70 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 0 | 14 | 10.80 | 97.55 | 52.70 | 52.70 |
2 | 33.75 | Raaseporin Helmi sponsored by Innova champion discs | 2025-07-27 | 1 | 1 | 100.00 | 6.75 | 33.75 | 33.75 |
3 | 18.30 | 2024 European Open presented by Discmania | 2024-07-21 | 54 | 14 | 10.20 | 64.03 | 32.65 | 18.30 |
4 | 15.70 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 10 | 13 | 11.47 | 27.40 | 15.70 | 15.70 |
5 | 12.15 | 2024 United States Disc Golf Championship | 2024-10-13 | 42 | 34 | 4.20 | 83.45 | 17.50 | 12.15 |
6 | 9.90 | DGPT Silver - Järva Open X Tyyni 2024 | 2024-08-04 | 52 | 4 | 24.50 | 13.85 | 16.95 | 9.90 |
7 | 9.05 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 61 | 2 | 49.00 | 7.65 | 18.75 | 9.05 |
8 | 7.85 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 60 | 5 | 22.00 | 14.45 | 15.90 | 7.85 |
9 | 7.75 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 63 | 3 | 32.50 | 10.35 | 16.80 | 7.75 |
10 | 4.35 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 48 | 20 | 8.60 | 16.10 | 6.90 | 4.35 |
11 | 3.40 | Powergrip Tammer Open | 2025-04-13 | 16 | 11 | 13.00 | 5.35 | 3.50 | 3.40 |
12 | 3.10 | DGPT Silver - Belgian Open 2024 | 2024-05-05 | 65 | 15 | 10.60 | 13.25 | 7.00 | 3.10 |
13 | 2.50 | DGPT - Copenhagen Open 2024 | 2024-05-12 | 64 | 26 | 5.90 | 18.75 | 5.55 | 2.50 |
14 | 1.90 | Parifrisbeegolfin SM 2024 | 2024-09-29 | 44 | 8 | 16.50 | 3.40 | 2.80 | 1.90 |
15 | 1.80 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 45 | 25 | 6.50 | 8.45 | 2.75 | 1.80 |
16 | 1.75 | DGPT - Swedish Open presented by Kastaplast | 2024-06-30 | 57 | 44 | 2.12 | 31.65 | 3.35 | 1.75 |
17 | 1.40 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 11 | 45 | 2.15 | 13.10 | 1.40 | 1.40 |
18 | 0.90 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 59 | 49 | 1.65 | 21.50 | 1.75 | 0.90 |
19 | 0.85 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 46 | 47 | 1.85 | 14.45 | 1.35 | 0.85 |
20 | 0.60 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 51 | 48 | 1.75 | 11.50 | 1.00 | 0.60 |
21 | 0 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 56 | 57 | 1.12 | 15.20 | 0.85 | 0.45 |
22 | 0 | ET#9 - Sieravuori Challenge presented by Innova | 2023-08-27 | 101 | 7 | 17.50 | 9.85 | 8.60 | 0.40 |
23 | 0 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 99 | 21 | 7.82 | 11.75 | 4.60 | 0.30 |
24 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 98 | 31 | 5.15 | 13.40 | 3.45 | 0.25 |
25 | 0 | Masku Open 2023 (Sponsored by Innova Champion Discs) | 2023-10-01 | 96 | 6 | 20.00 | 1.40 | 1.40 | 0.15 |
26 | 0 | 2023 European Disc Golf Championship | 2023-08-19 | 102 | 38 | 3.30 | 18.35 | 3.05 | 0.10 |
27 | 0 | Frisbeegolfin SM 2023 - Finnish National Championships | 2023-08-06 | 104 | 30 | 5.15 | 16.00 | 4.10 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|