Current OFFICIAL Rank: 1072
Calculated Points: 24.89
Best OFFICIAL Rank: 1072
- Week: 2025-32
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 3.00 | F3 (4th) @ Rosedale Top PDGA Singles (Special Edition) - Pre... | 2025-07-04 | 4 | 1 | 100.00 | 0.60 | 3.00 | 3.00 |
2 | 1.95 | 2025 Rosedale Cup presented by Nexus Disc Golf - All Pros, M... | 2025-03-09 | 21 | 13 | 11.47 | 3.70 | 2.10 | 1.95 |
3 | 1.90 | MHDGC Presents: Spring Fling 2025 - Pro | 2025-05-25 | 10 | 22 | 7.63 | 5.00 | 1.90 | 1.90 |
4 | 1.80 | Dynamic Discs Presents the Shawnee Mission Frostbreaker - Al... | 2025-03-08 | 21 | 13 | 11.04 | 3.50 | 1.95 | 1.80 |
5 | 1.75 | Maverick DG: Saturday Flexer at Big Bull Creek (ALL RED!) | 2025-07-05 | 4 | 1 | 100.00 | 0.35 | 1.75 | 1.75 |
6 | 1.60 | Killer B's Presents: Creve Coeur Classic | 2025-03-29 | 18 | 11 | 14.00 | 2.40 | 1.70 | 1.60 |
7 | 1.50 | St. Charles Open presented by Smokin Aces & St Charles Count... | 2025-04-13 | 16 | 28 | 6.20 | 4.90 | 1.50 | 1.50 |
8 | 1.30 | Psycho Wyco | 2025-07-13 | 3 | 5 | 22.00 | 1.20 | 1.30 | 1.30 |
9 | 1.25 | F3 @ Rosedale presented by FlightPlan | 2025-05-23 | 10 | 3 | 38.00 | 0.65 | 1.25 | 1.25 |
10 | 1.10 | Killer B's Presents: The Passage | 2025-03-30 | 18 | 16 | 10.60 | 2.20 | 1.15 | 1.10 |
11 | 0.95 | gsDiscGolf - 4th of July Flex | 2024-07-04 | 56 | 1 | 100.00 | 0.35 | 1.75 | 0.95 |
12 | 0.90 | The Champs Challenge at Champions Landing | 2025-08-02 | 0 | 14 | 11.20 | 1.60 | 0.90 | 0.90 |
13 | 0.85 | MAC Flex #2 - Powered by Underpar | 2025-04-06 | 17 | 2 | 60.00 | 0.30 | 0.90 | 0.85 |
14 | 0.80 | All Metro Open presented by Flying Blind | 2025-07-20 | 2 | 9 | 15.50 | 1.05 | 0.80 | 0.80 |
15 | 0.80 | Maverick DG: Running of the Bull presented by MVP Disc Sport... | 2025-07-12 | 3 | 7 | 18.00 | 0.90 | 0.80 | 0.80 |
16 | 0.75 | Marais Des Cygnes Mayhem Powered by Gateway | 2025-06-28 | 5 | 4 | 24.50 | 0.60 | 0.75 | 0.75 |
17 | 0.75 | Bash at the Barn 2025 | 2025-06-14 | 7 | 10 | 14.50 | 1.00 | 0.75 | 0.75 |
18 | 0.65 | MVP Disc Sports Kansas City Flying Disc Challenge | 2025-06-08 | 8 | 45 | 2.15 | 6.20 | 0.65 | 0.65 |
20 | 0.65 | 2024 Midwest Showdown | 2024-07-28 | 53 | 5 | 22.00 | 1.00 | 1.10 | 0.65 |
19 | 0.65 | Nightmare at Water Works | 2024-02-24 | 75 | 4 | 24.50 | 1.60 | 1.95 | 0.65 |
21 | 0 | Old Settlers Open 2024 Presented By Dynamic Discs Kansas Cit... | 2024-08-31 | 48 | 5 | 20.00 | 0.95 | 0.95 | 0.60 |
22 | 0 | Lake Shawnee Open VI Presented By Innova | 2024-06-01 | 61 | 2 | 60.00 | 0.40 | 1.20 | 0.60 |
26 | 0 | F3 @ Heritage presented by 50 years (Birthday Edition) | 2025-08-01 | 0 | 10 | 14.00 | 0.75 | 0.55 | 0.55 |
27 | 0 | F3 at Heritage | 2025-06-13 | 7 | 9 | 14.00 | 0.75 | 0.55 | 0.55 |
23 | 0 | F3 @ Sunset Ridge Disc Golf Course | 2025-05-16 | 11 | 3 | 38.00 | 0.30 | 0.55 | 0.55 |
24 | 0 | Maverick DG: Heritage Honors presented by Innova | 2025-03-22 | 19 | 18 | 9.60 | 1.25 | 0.60 | 0.55 |
25 | 0 | Bull Creek Open 2025 | 2025-03-01 | 22 | 10 | 14.00 | 0.85 | 0.60 | 0.55 |
32 | 0 | ParFlight 2025 | 2025-05-17 | 11 | 13 | 11.70 | 0.85 | 0.50 | 0.50 |
29 | 0 | Crumbl Joplin Invitational | 2024-07-20 | 54 | 3 | 32.50 | 0.55 | 0.90 | 0.50 |
28 | 0 | The White Tail Run | 2024-05-19 | 63 | 2 | 49.00 | 0.45 | 1.10 | 0.50 |
30 | 0 | Livin’ the Dream at Water Works Park powered by Millennium G... | 2024-05-05 | 65 | 3 | 32.50 | 0.70 | 1.15 | 0.50 |
31 | 0 | St. Charles Open presented by Smokin Aces & St Charles Count... | 2024-04-28 | 66 | 25 | 6.95 | 3.35 | 1.15 | 0.50 |
34 | 0 | Maverick DG: Fore! Father's Flex | 2025-06-15 | 7 | 2 | 60.00 | 0.15 | 0.45 | 0.45 |
33 | 0 | Anhyzer Discs: Marais Des Cygnes Mayhem presented by Innova | 2024-06-23 | 58 | 5 | 21.00 | 0.85 | 0.90 | 0.45 |
35 | 0 | Kansas City Flying Disc Challenge presented by Discmania | 2024-06-09 | 60 | 39 | 3.40 | 5.30 | 0.90 | 0.45 |
36 | 0 | 6th Annual Persimmon Ridge Retreat - Presented by MVP Disc S... | 2024-04-07 | 69 | 54 | 1.25 | 17.80 | 1.10 | 0.45 |
37 | 0 | Killer B's Presents: Creve Coeur Classic | 2024-03-24 | 71 | 20 | 9.00 | 2.55 | 1.15 | 0.45 |
39 | 0 | Lake Shawnee Open | 2025-05-31 | 9 | 7 | 18.00 | 0.45 | 0.40 | 0.40 |
38 | 0 | The New Melle Mash presented by Flying Blind | 2024-08-24 | 49 | 3 | 38.00 | 0.35 | 0.65 | 0.40 |
40 | 0 | Maverick DG: Longview Open pres by Innova | 2024-04-13 | 68 | 4 | 27.00 | 0.70 | 0.95 | 0.40 |
42 | 0 | F3 @ Waterworks presented by UnderPar | 2025-06-27 | 5 | 9 | 16.00 | 0.45 | 0.35 | 0.35 |
44 | 0 | Maverick DG: Kanza Krush Presented by Innova | 2024-09-07 | 47 | 14 | 11.40 | 0.95 | 0.55 | 0.35 |
43 | 0 | Big Blue Shindig #6 | 2024-08-03 | 52 | 16 | 10.60 | 1.15 | 0.60 | 0.35 |
41 | 0 | Maverick DG: Birdland Bebop pres by INNOVA | 2024-05-11 | 64 | 8 | 16.50 | 1.00 | 0.85 | 0.35 |
46 | 0 | Power Disc Golf Academy Championship Series Qualifier - Coal... | 2025-05-26 | 10 | 4 | 24.50 | 0.25 | 0.30 | 0.30 |
48 | 0 | One and Done @ Spoon Creek | 2025-05-18 | 11 | 2 | 60.00 | 0.10 | 0.30 | 0.30 |
49 | 0 | MAC Flex #1 - Powered by Underpar | 2025-04-05 | 17 | 2 | 60.00 | 0.10 | 0.30 | 0.30 |
51 | 0 | Maverick DG: Running of the Bull presented by Innova | 2024-08-17 | 50 | 15 | 10.80 | 0.85 | 0.45 | 0.30 |
45 | 0 | Anhyzer Discs: Free State Fling presented by Innova Discs | 2024-04-21 | 67 | 10 | 15.00 | 1.00 | 0.75 | 0.30 |
47 | 0 | Mo-Kan Battle Sponsored by Dynamic Discs | 2024-04-14 | 68 | 9 | 15.00 | 1.00 | 0.75 | 0.30 |
50 | 0 | Nightmare at Bad Rock Creek presented by Dynamic Discs - KCM... | 2024-03-30 | 70 | 12 | 12.50 | 1.20 | 0.75 | 0.30 |
52 | 0 | Killer B's Presents: The Passage | 2024-03-23 | 71 | 36 | 4.00 | 3.40 | 0.70 | 0.25 |
55 | 0 | 2024 Infinite Discs Beehive Classic (DGPT Q-Series) | 2024-06-15 | 59 | 58 | 1.04 | 7.00 | 0.35 | 0.20 |
54 | 0 | Bash at the Barn 2024 | 2024-05-18 | 63 | 9 | 16.00 | 0.55 | 0.45 | 0.20 |
56 | 0 | F3 @ Rosedale presented by UnderPar | 2024-04-19 | 67 | 10 | 14.00 | 0.60 | 0.40 | 0.20 |
53 | 0 | Tiger Flex Tour @ Unger Park | 2024-02-18 | 76 | 5 | 22.00 | 0.60 | 0.65 | 0.20 |
59 | 0 | gsDiscGolf - Cinco De Mayo Flex | 2024-05-05 | 65 | 10 | 15.00 | 0.50 | 0.40 | 0.15 |
58 | 0 | St. Charles Open Warm-Up Flex New Melle | 2024-04-22 | 67 | 7 | 18.00 | 0.45 | 0.40 | 0.15 |
57 | 0 | BDO Event #2: Carrollton Grays | 2024-02-19 | 76 | 24 | 7.10 | 1.50 | 0.55 | 0.15 |
60 | 0 | 2nd Annual Spoon Creek Open presented by Farm Path Tour | 2023-11-18 | 89 | 3 | 29.00 | 0.55 | 0.80 | 0.15 |
61 | 0 | President's Day Flex at Willmore Powered By: Great Lakes Dis... | 2024-02-19 | 76 | 9 | 16.00 | 0.45 | 0.35 | 0.10 |
62 | 0 | Super Sunday Flex | 2024-02-11 | 77 | 9 | 16.00 | 0.45 | 0.35 | 0.10 |
63 | 0 | Invasion of the Birdie Snatchers 2 presented by Millennium G... | 2023-11-04 | 91 | 16 | 10.60 | 1.00 | 0.55 | 0.10 |
64 | 0 | Maverick DG: Running of the Bull presented by GRIPeq | 2023-10-07 | 95 | 2 | 49.00 | 0.30 | 0.75 | 0.10 |
65 | 0 | 16th Annual Jefferson City Open | 2023-09-03 | 100 | 19 | 9.20 | 1.10 | 0.50 | 0.05 |
66 | 0 | 35th Annual Mighty Shunganunga Open Supported by Innova and ... | 2023-08-13 | 103 | 14 | 11.20 | 1.50 | 0.85 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|