Current OFFICIAL Rank: 1270
Calculated Points: 19.46
Best OFFICIAL Rank: 1267
- Week: 2025-16
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 2.10 | 2025 Rosedale Cup presented by Nexus Disc Golf - All Pros, M... | 2025-03-09 | 7 | 13 | 11.47 | 3.70 | 2.10 | 2.10 |
2 | 1.95 | Dynamic Discs Presents the Shawnee Mission Frostbreaker - Al... | 2025-03-08 | 7 | 13 | 11.04 | 3.50 | 1.95 | 1.95 |
3 | 1.70 | Killer B's Presents: Creve Coeur Classic | 2025-03-29 | 4 | 11 | 14.00 | 2.40 | 1.70 | 1.70 |
4 | 1.50 | St. Charles Open presented by Smokin Aces & St Charles Count... | 2025-04-13 | 2 | 28 | 6.20 | 4.90 | 1.50 | 1.50 |
5 | 1.20 | gsDiscGolf - 4th of July Flex | 2024-07-04 | 42 | 1 | 100.00 | 0.35 | 1.75 | 1.20 |
6 | 1.15 | Killer B's Presents: The Passage | 2025-03-30 | 4 | 16 | 10.60 | 2.20 | 1.15 | 1.15 |
7 | 0.95 | Nightmare at Water Works | 2024-02-24 | 61 | 4 | 24.50 | 1.60 | 1.95 | 0.95 |
8 | 0.90 | MAC Flex #2 - Powered by Underpar | 2025-04-06 | 3 | 2 | 60.00 | 0.30 | 0.90 | 0.90 |
9 | 0.80 | 2024 Midwest Showdown | 2024-07-28 | 39 | 5 | 22.00 | 1.00 | 1.10 | 0.80 |
11 | 0.75 | Old Settlers Open 2024 Presented By Dynamic Discs Kansas Cit... | 2024-08-31 | 34 | 5 | 20.00 | 0.95 | 0.95 | 0.75 |
10 | 0.75 | Lake Shawnee Open VI Presented By Innova | 2024-06-01 | 47 | 2 | 60.00 | 0.40 | 1.20 | 0.75 |
12 | 0.70 | The White Tail Run | 2024-05-19 | 49 | 2 | 49.00 | 0.45 | 1.10 | 0.70 |
14 | 0.70 | Livin’ the Dream at Water Works Park powered by Millennium G... | 2024-05-05 | 51 | 3 | 32.50 | 0.70 | 1.15 | 0.70 |
13 | 0.70 | St. Charles Open presented by Smokin Aces & St Charles Count... | 2024-04-28 | 52 | 25 | 6.95 | 3.35 | 1.15 | 0.70 |
15 | 0.65 | Crumbl Joplin Invitational | 2024-07-20 | 40 | 3 | 32.50 | 0.55 | 0.90 | 0.65 |
18 | 0.60 | Maverick DG: Heritage Honors presented by Innova | 2025-03-22 | 5 | 18 | 9.60 | 1.25 | 0.60 | 0.60 |
20 | 0.60 | Bull Creek Open 2025 | 2025-03-01 | 8 | 10 | 14.00 | 0.85 | 0.60 | 0.60 |
19 | 0.60 | Anhyzer Discs: Marais Des Cygnes Mayhem presented by Innova | 2024-06-23 | 44 | 5 | 21.00 | 0.85 | 0.90 | 0.60 |
21 | 0.60 | Kansas City Flying Disc Challenge presented by Discmania | 2024-06-09 | 46 | 39 | 3.40 | 5.30 | 0.90 | 0.60 |
16 | 0.60 | 6th Annual Persimmon Ridge Retreat - Presented by MVP Disc S... | 2024-04-07 | 55 | 54 | 1.25 | 17.80 | 1.10 | 0.60 |
17 | 0 | Killer B's Presents: Creve Coeur Classic | 2024-03-24 | 57 | 20 | 9.00 | 2.55 | 1.15 | 0.60 |
22 | 0 | Maverick DG: Longview Open pres by Innova | 2024-04-13 | 54 | 4 | 27.00 | 0.70 | 0.95 | 0.55 |
23 | 0 | The New Melle Mash presented by Flying Blind | 2024-08-24 | 35 | 3 | 38.00 | 0.35 | 0.65 | 0.50 |
24 | 0 | Maverick DG: Birdland Bebop pres by INNOVA | 2024-05-11 | 50 | 8 | 16.50 | 1.00 | 0.85 | 0.50 |
27 | 0 | Maverick DG: Kanza Krush Presented by Innova | 2024-09-07 | 33 | 14 | 11.40 | 0.95 | 0.55 | 0.45 |
25 | 0 | Big Blue Shindig #6 | 2024-08-03 | 38 | 16 | 10.60 | 1.15 | 0.60 | 0.45 |
26 | 0 | Anhyzer Discs: Free State Fling presented by Innova Discs | 2024-04-21 | 53 | 10 | 15.00 | 1.00 | 0.75 | 0.45 |
28 | 0 | Mo-Kan Battle Sponsored by Dynamic Discs | 2024-04-14 | 54 | 9 | 15.00 | 1.00 | 0.75 | 0.40 |
29 | 0 | Nightmare at Bad Rock Creek presented by Dynamic Discs - KCM... | 2024-03-30 | 56 | 12 | 12.50 | 1.20 | 0.75 | 0.40 |
31 | 0 | Maverick DG: Running of the Bull presented by Innova | 2024-08-17 | 36 | 15 | 10.80 | 0.85 | 0.45 | 0.35 |
30 | 0 | Killer B's Presents: The Passage | 2024-03-23 | 57 | 36 | 4.00 | 3.40 | 0.70 | 0.35 |
33 | 0 | MAC Flex #1 - Powered by Underpar | 2025-04-05 | 3 | 2 | 60.00 | 0.10 | 0.30 | 0.30 |
32 | 0 | Tiger Flex Tour @ Unger Park | 2024-02-18 | 62 | 5 | 22.00 | 0.60 | 0.65 | 0.30 |
37 | 0 | 2024 Infinite Discs Beehive Classic (DGPT Q-Series) | 2024-06-15 | 45 | 58 | 1.04 | 7.00 | 0.35 | 0.25 |
34 | 0 | Bash at the Barn 2024 | 2024-05-18 | 49 | 9 | 16.00 | 0.55 | 0.45 | 0.25 |
39 | 0 | St. Charles Open Warm-Up Flex New Melle | 2024-04-22 | 53 | 7 | 18.00 | 0.45 | 0.40 | 0.25 |
38 | 0 | F3 @ Rosedale presented by UnderPar | 2024-04-19 | 53 | 10 | 14.00 | 0.60 | 0.40 | 0.25 |
36 | 0 | BDO Event #2: Carrollton Grays | 2024-02-19 | 62 | 24 | 7.10 | 1.50 | 0.55 | 0.25 |
35 | 0 | 2nd Annual Spoon Creek Open presented by Farm Path Tour | 2023-11-18 | 75 | 3 | 29.00 | 0.55 | 0.80 | 0.25 |
40 | 0 | gsDiscGolf - Cinco De Mayo Flex | 2024-05-05 | 51 | 10 | 15.00 | 0.50 | 0.40 | 0.20 |
41 | 0 | Maverick DG: Running of the Bull presented by GRIPeq | 2023-10-07 | 81 | 2 | 49.00 | 0.30 | 0.75 | 0.20 |
42 | 0 | President's Day Flex at Willmore Powered By: Great Lakes Dis... | 2024-02-19 | 62 | 9 | 16.00 | 0.45 | 0.35 | 0.15 |
44 | 0 | Super Sunday Flex | 2024-02-11 | 63 | 9 | 16.00 | 0.45 | 0.35 | 0.15 |
45 | 0 | Invasion of the Birdie Snatchers 2 presented by Millennium G... | 2023-11-04 | 77 | 16 | 10.60 | 1.00 | 0.55 | 0.15 |
46 | 0 | 35th Annual Mighty Shunganunga Open Supported by Innova and ... | 2023-08-13 | 89 | 14 | 11.20 | 1.50 | 0.85 | 0.15 |
43 | 0 | 7th Annual Forsyth Open | 2023-07-30 | 91 | 19 | 9.40 | 2.30 | 1.10 | 0.15 |
47 | 0 | 16th Annual Jefferson City Open | 2023-09-03 | 86 | 19 | 9.20 | 1.10 | 0.50 | 0.10 |
50 | 0 | Inaugural MadeFirst Challenge | 2023-07-23 | 92 | 30 | 5.15 | 2.25 | 0.60 | 0.10 |
48 | 0 | Maverick DG: Birdland Bebop presented by Clash Discs | 2023-07-01 | 95 | 4 | 27.00 | 0.65 | 0.90 | 0.10 |
49 | 0 | MOST Flex STL | 2023-06-02 | 99 | 1 | 80.00 | 0.35 | 1.40 | 0.10 |
51 | 0 | gsDiscGolf - Revolution at WaterWorks | 2023-07-02 | 95 | 14 | 11.20 | 0.90 | 0.50 | 0.05 |
53 | 0 | The Gyroscope presented by MVP Disc Sports | 2023-06-18 | 97 | 23 | 7.80 | 1.25 | 0.50 | 0.05 |
55 | 0 | The 2023 Bill Trousdale Arkansas State Championship presente... | 2023-06-11 | 98 | 11 | 14.00 | 0.70 | 0.50 | 0.05 |
54 | 0 | KCFDC 2023: Duck's Flexible Friday | 2023-05-26 | 100 | 16 | 10.40 | 1.40 | 0.75 | 0.05 |
52 | 0 | NOCO Throwdown | 2023-05-20 | 101 | 6 | 17.75 | 1.35 | 1.20 | 0.05 |
57 | 0 | Kansas City Flying Disc Challenge presented by Mint Discs | 2023-05-28 | 100 | 44 | 2.30 | 3.60 | 0.40 | 0.00 |
56 | 0 | The Rolling Peak Open at Mayflower Hills - Pro and MA1 | 2023-05-13 | 102 | 20 | 9.00 | 1.65 | 0.75 | 0.00 |
59 | 0 | Opener at Bartlett | 2023-05-06 | 103 | 6 | 20.00 | 0.50 | 0.50 | 0.00 |
58 | 0 | BDO Event #4: Hillside | 2023-05-05 | 103 | 16 | 10.40 | 1.20 | 0.60 | 0.00 |
61 | 0 | Mullet Weekend Thrasher | 2023-04-30 | 104 | 3 | 38.00 | 0.25 | 0.50 | 0.00 |
60 | 0 | Wendell Moore Spring Classic: Presented by Bang A Chain | 2023-04-29 | 104 | 9 | 16.00 | 0.70 | 0.55 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|