Current OFFICIAL Rank: 117
Calculated Points: 155.18
Best OFFICIAL Rank: 109
- Week: 2025-27
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 20.75 | Kauden Avaus Tarinalaaksossa | 2025-05-03 | 13 | 1 | 100.00 | 4.15 | 20.75 | 20.75 |
2 | 16.90 | Lahti Open 2024 | 2024-08-04 | 52 | 1 | 100.00 | 5.80 | 29.00 | 16.90 |
3 | 16.50 | Pohjois-Karjalan avoimet 2025 sponsored by Powergrip | 2025-06-08 | 8 | 1 | 100.00 | 3.30 | 16.50 | 16.50 |
4 | 15.30 | Tyyni 2025 | 2025-06-28 | 5 | 2 | 60.00 | 5.10 | 15.30 | 15.30 |
5 | 10.80 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 11 | 8 | 16.50 | 13.10 | 10.80 | 10.80 |
6 | 8.80 | Puula Open 2024 | 2024-09-08 | 47 | 2 | 60.00 | 4.60 | 13.80 | 8.80 |
7 | 6.85 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 0 | 51 | 1.40 | 97.55 | 6.85 | 6.85 |
8 | 6.15 | Kotkatharju Open -25 | 2025-05-11 | 12 | 2 | 60.00 | 2.05 | 6.15 | 6.15 |
9 | 5.90 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 48 | 13 | 11.70 | 16.10 | 9.40 | 5.90 |
10 | 5.25 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 7 | 14 | 11.20 | 9.35 | 5.25 | 5.25 |
11 | 5.10 | Kauden Avaus Tarinalaaksossa | 2024-05-04 | 65 | 2 | 60.00 | 3.85 | 11.55 | 5.10 |
13 | 4.90 | Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot | 2025-07-13 | 3 | 5 | 22.00 | 4.45 | 4.90 | 4.90 |
12 | 4.90 | Puijo Open 2024 | 2024-08-18 | 50 | 2 | 60.00 | 2.70 | 8.10 | 4.90 |
14 | 4.55 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 9 | 7 | 18.00 | 5.05 | 4.55 | 4.55 |
15 | 4.40 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 56 | 15 | 10.80 | 15.20 | 8.20 | 4.40 |
16 | 3.85 | Siilinjärvi Open | 2024-08-10 | 51 | 2 | 60.00 | 2.15 | 6.45 | 3.85 |
17 | 3.80 | Mijas Spring Opener 2025 One Round #2 | 2025-03-03 | 22 | 2 | 49.00 | 1.70 | 4.15 | 3.80 |
18 | 3.75 | Savo one rounds 2025 Atrain | 2025-05-08 | 12 | 1 | 100.00 | 0.75 | 3.75 | 3.75 |
19 | 3.50 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 46 | 22 | 7.46 | 14.45 | 5.40 | 3.50 |
20 | 3.30 | Kotkatharju Open -24 | 2024-05-19 | 63 | 2 | 60.00 | 2.40 | 7.20 | 3.30 |
21 | 0 | Savo one rounds 2025 Vuorela | 2025-04-20 | 15 | 1 | 100.00 | 0.65 | 3.25 | 3.20 |
22 | 0 | Savo one rounds 2025 Juankoski | 2025-07-03 | 4 | 2 | 60.00 | 0.75 | 2.25 | 2.25 |
23 | 0 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 94 | 1 | 100.00 | 3.25 | 16.25 | 1.95 |
24 | 0 | Mijas Spring Opener 2025 | 2025-03-01 | 22 | 6 | 18.33 | 1.80 | 1.65 | 1.50 |
25 | 0 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 101 | 1 | 100.00 | 6.75 | 33.75 | 1.50 |
26 | 0 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 10 | 57 | 1.06 | 27.40 | 1.45 | 1.45 |
27 | 0 | DGPT - Swedish Open presented by Kastaplast | 2024-06-30 | 57 | 49 | 1.42 | 31.65 | 2.25 | 1.20 |
28 | 0 | Savo one rounds 2025 Huuha | 2025-04-24 | 14 | 4 | 24.50 | 0.90 | 1.10 | 1.10 |
29 | 0 | Savo one rounds 2025 Puijo 17.7 | 2025-07-17 | 2 | 3 | 32.50 | 0.55 | 0.90 | 0.90 |
30 | 0 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 99 | 7 | 17.00 | 11.75 | 10.00 | 0.65 |
31 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 98 | 14 | 11.20 | 13.40 | 7.50 | 0.60 |
32 | 0 | Puula Open 2023 | 2023-10-01 | 96 | 2 | 60.00 | 1.65 | 4.95 | 0.50 |
33 | 0 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 59 | 63 | 0.78 | 21.50 | 0.85 | 0.40 |
34 | 0 | Prodigy Disc Pro Tour esikilpailu Puijo Open | 2023-08-20 | 102 | 2 | 60.00 | 2.85 | 8.55 | 0.30 |
36 | 0 | Siilinjärvi Open | 2023-08-13 | 103 | 5 | 22.00 | 1.90 | 2.10 | 0.05 |
35 | 0 | Frisbeegolfin SM 2023 - Finnish National Championships | 2023-08-06 | 104 | 27 | 6.20 | 16.00 | 4.95 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|