Current OFFICIAL Rank: 216
Calculated Points: 77.69
Best OFFICIAL Rank: 50
- Week: 2024-08
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 16.20 | ET#7 - Åland Open presented by Discmania | 2023-07-29 | 91 | 1 | 100.00 | 21.05 | 105.25 | 16.20 |
2 | 7.55 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 32 | 11 | 13.00 | 14.45 | 9.40 | 7.55 |
3 | 5.80 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 37 | 11 | 13.50 | 11.50 | 7.75 | 5.80 |
4 | 5.80 | DGPT - European Disc Golf Festival | 2024-07-28 | 39 | 36 | 3.40 | 46.85 | 7.95 | 5.80 |
5 | 5.70 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 84 | 2 | 36.75 | 13.40 | 24.60 | 5.70 |
6 | 4.40 | United States Disc Golf Championship | 2023-10-08 | 81 | 35 | 4.10 | 81.27 | 16.65 | 4.40 |
7 | 4.20 | Prodigy Disc Pro Tour 2023 #2 - Oulu | 2023-06-18 | 97 | 1 | 100.00 | 9.60 | 48.00 | 4.20 |
8 | 4.05 | SDGPT #7 - Heatland Open Sponsored By Innova Discs | 2024-09-22 | 31 | 5 | 21.00 | 4.75 | 5.00 | 4.05 |
9 | 3.00 | DGPT Silver - Järva Open X Tyyni 2024 | 2024-08-04 | 38 | 29 | 5.90 | 13.85 | 4.10 | 3.00 |
11 | 2.75 | DGPT - Krokhol Open presented by Latitude 64 | 2024-07-14 | 41 | 47 | 1.70 | 45.95 | 3.90 | 2.75 |
10 | 2.75 | ET#5 - Skellefteå Open presented by Latitude 64° | 2023-07-09 | 94 | 4 | 27.00 | 16.95 | 22.90 | 2.75 |
12 | 2.35 | Metaplan Open 2023 | 2023-08-20 | 88 | 2 | 60.00 | 4.20 | 12.60 | 2.35 |
13 | 2.00 | Frisbeegolfin SM 2023 - Finnish National Championships | 2023-08-06 | 90 | 10 | 15.00 | 16.00 | 12.00 | 2.00 |
14 | 1.95 | ET#9 - Sieravuori Challenge presented by Innova | 2023-08-27 | 87 | 6 | 20.00 | 9.85 | 9.85 | 1.95 |
15 | 1.90 | SDGPT #6 - Lundbyparken Open presented by MVP Discs | 2024-09-08 | 33 | 16 | 10.00 | 4.75 | 2.40 | 1.90 |
16 | 1.80 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 42 | 38 | 3.40 | 15.20 | 2.60 | 1.80 |
17 | 1.60 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 85 | 12 | 12.50 | 11.75 | 7.35 | 1.60 |
18 | 1.40 | ET#12 - Andalucía Open (PDGA Euro Tour Championship) | 2023-10-22 | 79 | 6 | 19.00 | 5.15 | 4.90 | 1.40 |
19 | 1.30 | ET#3 - Krokhol Open presented by Latitude 64° | 2023-06-25 | 96 | 5 | 21.00 | 12.50 | 13.15 | 1.30 |
20 | 1.25 | European Open 2023 presented by Discmania | 2023-07-23 | 92 | 42 | 2.70 | 64.82 | 8.75 | 1.25 |
21 | 0 | EPT Turku Open powered by Prodigy | 2023-07-15 | 93 | 15 | 10.40 | 17.80 | 9.25 | 1.20 |
22 | 0 | EPT All-Stars | 2023-10-29 | 78 | 23 | 7.60 | 10.35 | 3.95 | 1.15 |
23 | 0 | EPT Tyyni Open | 2023-07-02 | 95 | 8 | 17.00 | 11.60 | 9.85 | 1.10 |
24 | 0 | ET#8 - Lone Star Disc Alutaguse Open | 2023-08-12 | 89 | 17 | 10.00 | 9.10 | 4.55 | 0.80 |
25 | 0 | Tyyni After Dawn Nevas #2 | 2023-07-05 | 94 | 1 | 100.00 | 1.15 | 5.75 | 0.70 |
28 | 0 | European Pro Tour – Estonian Open 2023 powered by Prodigy Di... | 2023-06-04 | 99 | 12 | 11.85 | 12.50 | 7.40 | 0.50 |
26 | 0 | EPT#2 - Belgian Open 2023 powered by Prodigy | 2023-05-21 | 101 | 4 | 27.00 | 8.40 | 11.35 | 0.50 |
27 | 0 | Ykslammi Open 2023 | 2023-05-14 | 102 | 1 | 100.00 | 3.00 | 15.00 | 0.50 |
30 | 0 | Tyyni One Round Keinukallio | 2023-07-03 | 95 | 3 | 38.00 | 1.80 | 3.40 | 0.40 |
29 | 0 | Nokia Open | 2023-06-11 | 98 | 15 | 10.80 | 9.75 | 5.25 | 0.40 |
31 | 0 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 34 | 70 | 0.56 | 16.10 | 0.45 | 0.35 |
32 | 0 | Prodigy Disc Pro Tour 2023 #1 - Helsinki | 2023-05-28 | 100 | 24 | 7.10 | 9.30 | 3.30 | 0.20 |
33 | 0 | EPT #1 - Copenhagen Open 2023, presented by Prodigy Disc | 2023-05-07 | 103 | 11 | 12.60 | 10.80 | 6.80 | 0.15 |
34 | 0 | Powergrip Tammer Open | 2023-04-30 | 104 | 1 | 100.00 | 2.10 | 10.50 | 0.10 |
35 | 0 | NBDG One Round Ford | 2023-05-01 | 104 | 3 | 38.00 | 1.70 | 3.25 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|