Current OFFICIAL Rank: 1123
Calculated Points: 21.61
Best OFFICIAL Rank: 794
- Week: 2023-31
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 2.25 | All Day Disc Golf Presents the Lucky Sky Challenge sponsored... | 2025-04-13 | 2 | 1 | 100.00 | 0.45 | 2.25 | 2.25 |
2 | 2.25 | Battle at Bennett Park | 2024-12-22 | 18 | 6 | 19.00 | 2.45 | 2.35 | 2.25 |
3 | 1.45 | Westy Open Weekend (WOW) | 2024-08-11 | 37 | 4 | 24.50 | 1.60 | 1.95 | 1.45 |
4 | 1.25 | I81DGS - 24th Shenandoah SHAG - PRO - MA1/MA40 | 2024-11-24 | 22 | 12 | 12.13 | 2.30 | 1.40 | 1.25 |
6 | 1.15 | 19th Annual Mayhem Open Presented by MVP Disc Sports | 2024-08-25 | 35 | 24 | 7.25 | 4.05 | 1.45 | 1.15 |
5 | 1.15 | Woodland Spring Fling Presented by Parked It Disc Golf | 2024-04-07 | 55 | 2 | 49.00 | 0.85 | 2.10 | 1.15 |
8 | 1.10 | Innova Presents The Greater Peoria Open Powered by Powergrip... | 2024-08-18 | 36 | 14 | 11.40 | 2.50 | 1.45 | 1.10 |
7 | 1.10 | 4th Annual Rainshadow Open | 2024-07-28 | 39 | 2 | 60.00 | 0.50 | 1.50 | 1.10 |
9 | 0.95 | 9th Annual Winter Warm-up Presented by Innova | 2025-03-09 | 7 | 5 | 20.00 | 0.95 | 0.95 | 0.95 |
10 | 0.90 | Flood Warning (Presented by Innova) | 2025-03-29 | 4 | 4 | 27.00 | 0.65 | 0.90 | 0.90 |
14 | 0.85 | Falling Barn Open | 2024-09-29 | 30 | 16 | 10.60 | 1.95 | 1.05 | 0.85 |
13 | 0.85 | The Pearl | 2024-09-15 | 32 | 12 | 12.50 | 1.70 | 1.05 | 0.85 |
12 | 0.85 | 2024 South Dakota Disc Golf Championships Presented by Midwe... | 2024-09-08 | 33 | 28 | 6.20 | 3.50 | 1.10 | 0.85 |
11 | 0.85 | Great Chili Cookout | 2024-06-02 | 47 | 5 | 21.00 | 1.30 | 1.35 | 0.85 |
16 | 0.80 | 2nd Annual 49th Annual Doug Newland Memorial - Washington St... | 2024-10-20 | 27 | 22 | 8.00 | 2.40 | 0.95 | 0.80 |
17 | 0.80 | GCDGA Flying Pig Open 2024 Presented by Play it Again Sports... | 2024-09-01 | 34 | 23 | 7.43 | 2.80 | 1.05 | 0.80 |
15 | 0.80 | Backbone Veteran Open Flex Series 3 | 2024-06-15 | 45 | 1 | 100.00 | 0.25 | 1.25 | 0.80 |
20 | 0.75 | Backbone Veteran Open Pros Presented by Rohrbach Brewing Co.... | 2024-11-09 | 24 | 11 | 12.60 | 1.30 | 0.80 | 0.75 |
19 | 0.75 | Whitefeather Memorial XIV | 2024-10-05 | 29 | 2 | 60.00 | 0.30 | 0.90 | 0.75 |
18 | 0.75 | Coldwater Ranch Spring Open presented by HH Design Studio | 2024-03-09 | 59 | 1 | 100.00 | 0.30 | 1.50 | 0.75 |
21 | 0 | 8th Annual Lake Havasu City Open Sponsored by Color Your Gam... | 2025-02-02 | 12 | 13 | 12.00 | 1.20 | 0.70 | 0.70 |
22 | 0 | The 2025 Woodland Spring Fling presented by Robert Petrie wi... | 2025-04-06 | 3 | 13 | 12.00 | 1.10 | 0.65 | 0.65 |
23 | 0 | Timberbeast Challenge Presented By Innova | 2024-06-29 | 43 | 12 | 12.50 | 1.45 | 0.90 | 0.60 |
24 | 0 | 4th Annual NSB IRONMAN presented by Latitude 64 | 2024-12-01 | 21 | 5 | 22.00 | 0.55 | 0.60 | 0.55 |
25 | 0 | New York State Championships Driven by Innova | 2023-09-17 | 84 | 8 | 17.00 | 2.80 | 2.40 | 0.55 |
27 | 0 | 2024 Syracuse Open Sponsored By The Pies Guys | 2024-06-09 | 46 | 36 | 3.60 | 4.25 | 0.75 | 0.50 |
26 | 0 | 7th Annual Lake Havasu City Open | 2024-02-04 | 64 | 23 | 7.43 | 3.00 | 1.10 | 0.50 |
28 | 0 | Flex Start at Flying Armadillo | 2024-01-20 | 66 | 2 | 60.00 | 0.35 | 1.05 | 0.45 |
29 | 0 | Silver Thorn Open | 2024-04-28 | 52 | 9 | 16.00 | 0.80 | 0.65 | 0.35 |
30 | 0 | Battle of the Seven C's Bittersweet Ridge DGC | 2023-07-23 | 92 | 2 | 60.00 | 0.80 | 2.40 | 0.35 |
32 | 0 | WNY Point Series Event #2 | 2024-05-11 | 50 | 12 | 12.50 | 0.80 | 0.50 | 0.30 |
33 | 0 | Show Low FREEZE Presented by Parked it Disc Golf and Powered... | 2024-02-17 | 62 | 5 | 21.00 | 0.60 | 0.65 | 0.30 |
31 | 0 | The Arizona Open by Dynamic Discs Phoenix | 2024-02-11 | 63 | 7 | 17.50 | 0.75 | 0.65 | 0.30 |
36 | 0 | Fuego Friday Flex Start @ Wells Branch - USWDGC Fundraiser S... | 2024-01-12 | 67 | 5 | 20.00 | 0.55 | 0.55 | 0.25 |
34 | 0 | 2024 Longview Challenge | 2024-01-06 | 68 | 4 | 24.50 | 0.55 | 0.65 | 0.25 |
35 | 0 | Boondock Battle @ Greek Peak Mountain Resort | 2023-07-29 | 91 | 3 | 32.50 | 1.00 | 1.65 | 0.25 |
37 | 0 | The Griffin Open 3 | 2023-09-30 | 82 | 8 | 16.50 | 0.75 | 0.60 | 0.15 |
38 | 0 | Jim Palmeri's 50th AFDO presented by Dynamic Discs | 2023-08-27 | 87 | 57 | 1.12 | 12.10 | 0.70 | 0.15 |
41 | 0 | Lights Out at the Lighthouse sponsored by Spartan Discs | 2023-08-05 | 90 | 7 | 18.00 | 0.60 | 0.55 | 0.10 |
39 | 0 | Don't Poke The Bear Presented by Circle 1 Disc | 2023-07-16 | 93 | 21 | 8.20 | 2.30 | 0.95 | 0.10 |
40 | 0 | 2023 Syracuse Open Sponsored By The Pies Guys | 2023-06-11 | 98 | 25 | 6.95 | 4.05 | 1.40 | 0.10 |
44 | 0 | Flying Mile Pool Party | 2023-06-17 | 97 | 4 | 24.50 | 0.45 | 0.55 | 0.05 |
42 | 0 | The Rolling Peak Open at Mayflower Hills - Pro and MA1 | 2023-05-13 | 102 | 4 | 23.00 | 1.65 | 1.90 | 0.05 |
43 | 0 | Webster Face-Off | 2023-04-29 | 104 | 1 | 100.00 | 0.90 | 4.50 | 0.05 |
45 | 0 | Prodigy presents Lake Marshall Open- Pro | 2023-05-21 | 101 | 55 | 1.16 | 7.95 | 0.45 | 0.00 |
46 | 0 | Huk Central benefitting Mary Sunshine House | 2023-05-07 | 103 | 58 | 1.04 | 8.80 | 0.45 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|