View Player Profile

Chad
Pleasants
Raleigh, North Carolina


Current OFFICIAL Rank: 534
Calculated Points: 36.92



Best OFFICIAL Rank: 346

  • Week: 2024-14
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.90 Acorn Hill Flex XIII 2024-10-07 29 1 100.00 0.70 3.50 2.90
2 2.90 2024 Acorn Hill Winter Quarterly Presented by Innova 2024-02-11 63 1 100.00 1.25 6.25 2.90
3 2.40 CADL Inc. Presents 2024 Cedar Hills Championship 2024-04-07 55 2 60.00 1.45 4.35 2.40
4 2.30 Flex the Farm XV 2024-06-03 47 1 80.00 0.90 3.60 2.30
5 2.25 Acorn Hill Flex VIII 2024-05-06 51 1 100.00 0.75 3.75 2.25
6 2.20 Flex the Hills XXV 2024-09-09 33 1 100.00 0.55 2.75 2.20
7 2.15 Flex the Farm XIII 2024-03-11 59 1 100.00 0.85 4.25 2.15
8 1.95 3rd Annual Huck Wear Open: Hucktoberfest 2024-09-14 32 2 60.00 0.80 2.40 1.95
9 1.85 Zebulon Flex XI 2024-05-20 49 1 80.00 0.75 3.00 1.85
10 1.70 Acorn Hill Flex XI 2024-08-12 37 1 100.00 0.45 2.25 1.70
11 1.65 Flex the Hills XXIV 2024-08-05 38 1 100.00 0.45 2.25 1.65
13 1.60 Flex the Farm XIX 2024-11-18 23 1 100.00 0.35 1.75 1.60
12 1.60 Flex the Hills XXII 2024-04-01 56 1 100.00 0.60 3.00 1.60
15 1.50 Flex the Hills XXVI 2024-10-21 27 1 100.00 0.35 1.75 1.50
14 1.50 Zebulon Flex XIII 2024-08-19 36 1 100.00 0.40 2.00 1.50
16 1.40 Flex the Hills XXI 2023-12-18 71 1 100.00 0.75 3.75 1.40
17 1.30 Acorn Hill Flex XV 2024-11-11 24 1 66.00 0.45 1.50 1.30
19 1.30 Flexwood XXV 2024-06-17 45 2 60.00 0.65 1.95 1.30
18 1.30 Flex the Hills XX 2023-11-20 75 1 100.00 0.80 4.00 1.30
20 1.25 Flex the Farm XIV 2024-04-15 54 2 49.00 0.90 2.20 1.25
22 0 Zebulon Flex IX 2024-02-19 62 1 100.00 0.50 2.50 1.20
21 0 Acorn Hill Flex IV 2024-01-01 69 2 60.00 1.00 3.00 1.20
23 0 Flex the Hills XXVII 2024-12-02 21 1 100.00 0.25 1.25 1.15
24 0 2024 Yeet Street Discs Friday Flex #9 2024-07-19 40 1 80.00 0.40 1.60 1.15
25 0 Flex the Farm XVIII 2024-10-14 28 1 100.00 0.25 1.25 1.05
26 0 Flex the Farm XII 2024-01-15 67 1 100.00 0.50 2.50 1.05
28 0 Acorn Hill Flex XVI 2024-12-16 19 2 60.00 0.35 1.05 1.00
27 0 Wolfpack Fundraiser Flex Start V 2024-03-08 59 1 66.00 0.60 2.00 1.00
29 0 Forest Ridge Flex II 2024-12-23 18 1 100.00 0.20 1.00 0.95
30 0 Zebulon Flex XV 2024-11-25 22 2 49.00 0.40 1.00 0.90
32 0 Flexwood XXII 2024-01-29 65 1 80.00 0.45 1.80 0.80
31 0 Wendell Flex I 2024-01-08 68 1 100.00 0.40 2.00 0.80
33 0 CADL Inc. Presents a Cedar Hills TSUSMC Prep Event 2024-09-01 34 2 49.00 0.40 1.00 0.75
34 0 Flex the Farm XVII 2024-08-26 35 3 38.00 0.50 0.95 0.75
35 0 Flexwood XXVIII 2024-12-09 20 2 60.00 0.25 0.75 0.70
36 0 Flexwood XIV 2024-04-08 55 1 66.00 0.35 1.15 0.65
37 0 Acorn Hill Flex X 2024-07-15 41 2 49.00 0.35 0.85 0.60
39 0 Zebulon Flex XII 2024-07-01 43 4 23.00 0.75 0.85 0.60
38 0 Huck or Treat 2023-10-28 78 1 80.00 0.50 2.00 0.60
42 0 CADL Inc. Presents: The UNC Children's Hospital NICU Fundrai... 2024-11-23 22 7 18.00 0.65 0.60 0.55
40 0 Flex the Hills XXIII 2024-06-24 44 4 24.50 0.70 0.85 0.55
41 0 Zebulon Flex VII 2023-09-04 86 1 100.00 0.55 2.75 0.55
43 0 2023 Matt Keatts Memorial Sponsored by Beer Study 2023-11-12 76 3 38.00 0.85 1.60 0.50
44 0 Flex the Farm XX 2024-12-30 17 4 24.50 0.40 0.50 0.45
45 0 Zebulon Flex XIV 2024-09-23 31 4 24.50 0.45 0.55 0.45
46 0 Acorn Hill Flex IX 2024-06-10 46 6 19.00 0.70 0.65 0.45
47 0 Acorn Hill Flex XII 2024-09-02 34 13 12.00 0.85 0.50 0.40
48 0 Zebulon Flex X 2024-03-25 57 4 23.00 0.65 0.75 0.40
49 0 Flex the Farm X 2023-10-02 82 3 38.00 0.80 1.50 0.40
50 0 Zebulon Flex VIII 2023-11-06 77 2 60.00 0.40 1.20 0.35
51 0 Valley Springs Flex VII 2023-10-09 81 2 60.00 0.45 1.35 0.35
54 0 CADL Inc. Presents: The Basket Bashers UNC Children's Hospit... 2023-11-18 75 4 24.50 0.70 0.85 0.30
53 0 Acorn Hill Flex II 2023-10-30 78 4 24.50 0.85 1.05 0.30
52 0 Flex the Hills XVIII 2023-07-24 92 1 100.00 0.45 2.25 0.30
57 0 Flex the Farm XVI 2024-07-22 40 6 19.00 0.35 0.35 0.25
55 0 Friday the 13th Flex 2023-10-13 80 1 100.00 0.20 1.00 0.25
56 0 Flex the Farm VIII 2023-06-12 98 1 100.00 0.70 3.50 0.25
58 0 Flex the Hills XIX 2023-09-25 83 4 27.00 0.55 0.75 0.20
62 0 Flexwood XX 2023-11-13 76 14 11.40 0.70 0.40 0.15
59 0 Acorn Hill Flex 2023-09-11 85 4 24.50 0.60 0.75 0.15
61 0 Valley Springs Flex V 2023-06-26 96 1 80.00 0.35 1.40 0.15
60 0 Huck the Hills: Big Flex 2023-06-17 97 1 80.00 0.40 1.60 0.15
67 0 Rock Ridge Flex IV 2023-07-10 94 4 24.50 0.60 0.75 0.10
65 0 Wicked Wednesday Flex 16 at Kentwood 2023-06-07 98 1 100.00 0.25 1.25 0.10
68 0 Run the Rock #13 Flex at Kentwood 2023-06-01 99 1 100.00 0.25 1.25 0.10
64 0 Wicked Wednesday Flex 15 at Cedar Hills 2023-05-31 99 2 49.00 0.60 1.45 0.10
63 0 Wicked Wednesday 13 at Cedar Hills 2023-05-17 101 1 100.00 0.45 2.25 0.10
66 0 Flex the Hills XVII 2023-05-15 102 1 80.00 0.70 2.80 0.10
73 0 Flexwood XVII 2023-06-19 97 5 20.00 0.45 0.45 0.05
69 0 Run the Rock #12 Flex at Kentwood 2023-05-25 100 1 100.00 0.20 1.00 0.05
71 0 Wicked Wednesday 14 at Cedar Hills 2023-05-24 100 3 32.50 0.50 0.80 0.05
74 0 Rock Ridge Flex #3 2023-05-22 101 4 24.50 0.55 0.65 0.05
72 0 Run The Rock #11 at Kentwood 2023-05-18 101 1 100.00 0.20 1.00 0.05
70 0 Flex the Farm VII 2023-05-08 103 1 100.00 0.50 2.50 0.05
75 0 River Bend Open Warm Up 2023-05-19 101 1 100.00 0.10 0.50 0.00
76 0 Valley Springs Flex IV 2023-05-01 104 3 29.00 0.65 0.95 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.