Current OFFICIAL Rank: 249
Calculated Points: 67.90
Best OFFICIAL Rank: 214
- Week: 2024-33
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 11.40 | Kauden Avaus Tarinalaaksossa | 2024-05-04 | 51 | 1 | 100.00 | 3.85 | 19.25 | 11.40 |
2 | 7.75 | Powergrip Tammer Open | 2025-04-13 | 2 | 3 | 29.00 | 5.35 | 7.75 | 7.75 |
3 | 5.70 | Revolution Summer Season Opener (RSSO) 2024 Sponsored by Pro... | 2024-04-28 | 52 | 1 | 100.00 | 1.95 | 9.75 | 5.70 |
4 | 5.40 | Mijas Spring Opener 2025 | 2025-03-01 | 8 | 2 | 60.00 | 1.80 | 5.40 | 5.40 |
5 | 4.70 | 5. Ähtäri - Junioreiden SM-karsinnat 2024 | 2024-05-26 | 48 | 2 | 60.00 | 2.50 | 7.50 | 4.70 |
6 | 4.55 | Kyyjärvi Open 2024 | 2024-05-25 | 48 | 1 | 100.00 | 1.45 | 7.25 | 4.55 |
7 | 3.15 | Kauden Päätös Tarinalaaksossa | 2024-10-13 | 28 | 3 | 38.00 | 1.95 | 3.70 | 3.15 |
8 | 3.05 | Siilinjärvi Open | 2024-08-10 | 37 | 3 | 38.00 | 2.15 | 4.10 | 3.05 |
9 | 2.90 | Kivijärven Ruska Open 2024 | 2024-10-06 | 29 | 1 | 100.00 | 0.70 | 3.50 | 2.90 |
10 | 2.80 | Kivijärven Kevätkisa | 2024-05-05 | 51 | 1 | 100.00 | 0.95 | 4.75 | 2.80 |
11 | 2.75 | Ostrobothnia Open 2024 | 2024-10-05 | 29 | 4 | 27.00 | 2.45 | 3.30 | 2.75 |
12 | 2.25 | Perho Open 2024 | 2024-08-17 | 36 | 2 | 60.00 | 1.00 | 3.00 | 2.25 |
13 | 2.10 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 42 | 35 | 4.00 | 15.20 | 3.05 | 2.10 |
14 | 1.90 | Veteli Open 2024 | 2024-05-09 | 50 | 2 | 60.00 | 1.05 | 3.15 | 1.90 |
15 | 1.55 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 49 | 32 | 4.85 | 10.35 | 2.50 | 1.55 |
16 | 1.40 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 34 | 43 | 2.26 | 16.10 | 1.80 | 1.40 |
17 | 1.30 | Parifrisbeegolfin SM 2024 | 2024-09-29 | 30 | 19 | 9.20 | 3.40 | 1.55 | 1.30 |
18 | 1.25 | Mijas Spring Opener 2025 One Round | 2025-02-25 | 8 | 4 | 24.50 | 1.00 | 1.25 | 1.25 |
19 | 1.00 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 38 | 23 | 6.97 | 3.95 | 1.40 | 1.00 |
20 | 0.95 | FullFlight Open 2024 | 2024-06-09 | 46 | 7 | 18.00 | 1.60 | 1.45 | 0.95 |
21 | 0 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 32 | 51 | 1.40 | 14.45 | 1.00 | 0.80 |
22 | 0 | Virpiniemi Open 2023 | 2023-10-01 | 82 | 4 | 24.50 | 2.45 | 3.00 | 0.75 |
23 | 0 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 31 | 44 | 2.07 | 8.45 | 0.85 | 0.70 |
24 | 0 | Kaustinen Open 2023 | 2023-09-16 | 84 | 2 | 60.00 | 0.90 | 2.70 | 0.60 |
25 | 0 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 87 | 16 | 9.20 | 6.75 | 3.10 | 0.60 |
26 | 0 | Junioreiden SM-karsinnat 2023 #8 - Äänekoski, Liikuntapuisto... | 2023-07-09 | 94 | 2 | 41.67 | 2.00 | 4.15 | 0.50 |
27 | 0 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 80 | 18 | 9.00 | 3.25 | 1.45 | 0.40 |
28 | 0 | Kyyjärvi Open 2023 | 2023-05-27 | 100 | 2 | 60.00 | 2.10 | 6.30 | 0.35 |
30 | 0 | Larsmo Open | 2023-08-19 | 88 | 7 | 17.00 | 1.90 | 1.60 | 0.30 |
29 | 0 | Kivijärvi Open | 2023-07-29 | 91 | 3 | 38.00 | 1.05 | 2.00 | 0.30 |
31 | 0 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 47 | 56 | 1.12 | 7.65 | 0.45 | 0.25 |
32 | 0 | Ristinummi Spring Open 2023 | 2023-05-20 | 101 | 1 | 100.00 | 1.20 | 6.00 | 0.25 |
33 | 0 | Frisbeegolfin SM 2023 - juniorit. Finnish Disc Golf Junior N... | 2023-08-13 | 89 | 36 | 3.80 | 3.50 | 0.65 | 0.10 |
34 | 0 | Halsua Open 2023 | 2023-05-06 | 103 | 1 | 100.00 | 0.95 | 4.75 | 0.10 |
36 | 0 | Junioreiden SM-karsinnat 2023 #1 - Kankaanpää, Viidentienris... | 2023-05-13 | 102 | 24 | 6.95 | 3.20 | 1.10 | 0.05 |
35 | 0 | Kivijärven Kevätkisa | 2023-04-29 | 104 | 2 | 60.00 | 1.45 | 4.35 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|