Current OFFICIAL Rank: 508
Calculated Points: 41.96
Best OFFICIAL Rank: 313
- Week: 2025-29
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 6.70 | Oulu Open 2025 | 2025-07-06 | 52 | 1 | 100.00 | 2.30 | 11.50 | 6.70 |
| 2 | 6.50 | Perämeri Open 2026 | 2026-06-14 | 3 | 1 | 100.00 | 1.30 | 6.50 | 6.50 |
| 3 | 4.20 | Ainon päivän kisa 2025 | 2025-05-10 | 60 | 1 | 100.00 | 1.70 | 8.50 | 4.20 |
| 4 | 4.15 | Junioreiden SM-karsinnat - Kempele | 2025-07-12 | 51 | 1 | 100.00 | 1.40 | 7.00 | 4.15 |
| 5 | 3.45 | SFL Powergrip Pro Tour - #2 Oulu | 2026-06-07 | 4 | 24 | 6.95 | 9.90 | 3.45 | 3.45 |
| 6 | 3.10 | Naamivaara Open 2025 | 2025-05-24 | 58 | 1 | 100.00 | 1.20 | 6.00 | 3.10 |
| 7 | 2.90 | Oulu Open 2026 +PGPT STATUS | 2026-07-05 | 0 | 6 | 18.33 | 3.15 | 2.90 | 2.90 |
| 8 | 2.60 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 55 | 17 | 10.20 | 9.35 | 4.75 | 2.60 |
| 9 | 2.35 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 59 | 24 | 7.10 | 13.10 | 4.65 | 2.35 |
| 10 | 1.40 | Köykkyri Open 2025 | 2025-08-10 | 47 | 4 | 27.00 | 1.60 | 2.15 | 1.40 |
| 11 | 0.90 | SFL Powergrip Pro Tour - #1 Tampere | 2026-05-24 | 6 | 54 | 1.13 | 16.25 | 0.90 | 0.90 |
| 12 | 0.80 | Junioreiden SM-karsinnat - Savonlinna | 2025-06-29 | 53 | 5 | 21.00 | 1.30 | 1.35 | 0.80 |
| 13 | 0.70 | Frisbeegolfin SM 2025 -Juniorit | 2025-08-31 | 44 | 28 | 5.16 | 4.10 | 1.05 | 0.70 |
| 14 | 0.60 | Ainon päivä kisa 2026 | 2026-05-09 | 8 | 21 | 8.60 | 1.35 | 0.60 | 0.60 |
| 15 | 0.55 | Kärkkäinen Open 2025 | 2025-08-23 | 45 | 13 | 12.00 | 1.40 | 0.85 | 0.55 |
| 16 | 0.30 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 57 | 44 | 2.23 | 5.05 | 0.55 | 0.30 |
| 17 | 0.25 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 42 | 68 | 0.68 | 10.00 | 0.35 | 0.25 |
| 19 | 0.20 | Perämeri Pro Open | 2024-08-11 | 99 | 5 | 21.00 | 2.75 | 2.90 | 0.20 |
| 18 | 0.20 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 103 | 6 | 17.75 | 10.50 | 9.30 | 0.20 |
| 20 | 0.15 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 93 | 40 | 2.90 | 8.45 | 1.25 | 0.15 |
| 21 | 0 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 100 | 13 | 10.63 | 3.95 | 2.10 | 0.10 |
| 23 | 0 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 94 | 67 | 0.64 | 14.45 | 0.45 | 0.05 |
| 22 | 0 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 96 | 63 | 0.76 | 16.10 | 0.60 | 0.05 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||