Current OFFICIAL Rank: 2960
Calculated Points: 10.02
Best OFFICIAL Rank: 1834
- Week: 2023-42
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 1.50 | Mijas Spring Opener 2025 | 2025-03-01 | 22 | 6 | 18.33 | 1.80 | 1.65 | 1.50 |
2 | 1.35 | Perämeri Pro Open | 2024-08-11 | 51 | 8 | 16.50 | 2.75 | 2.25 | 1.35 |
3 | 1.30 | Puula Open 2024 | 2024-09-08 | 47 | 19 | 8.80 | 4.60 | 2.00 | 1.30 |
4 | 1.25 | Tahkovuori Open | 2024-07-21 | 54 | 7 | 17.50 | 2.55 | 2.25 | 1.25 |
5 | 0.85 | Mijas Spring Opener 2025 One Round #2 | 2025-03-03 | 22 | 15 | 10.80 | 1.70 | 0.90 | 0.85 |
6 | 0.75 | Kuusamo Open 2024 | 2024-08-18 | 50 | 11 | 13.00 | 1.85 | 1.20 | 0.75 |
7 | 0.70 | Mijas Spring Opener 2025 One Round | 2025-02-25 | 22 | 9 | 15.50 | 1.00 | 0.80 | 0.70 |
8 | 0.55 | Halsua Open 2025 | 2025-04-26 | 14 | 15 | 10.60 | 1.00 | 0.55 | 0.55 |
9 | 0.40 | Mijas Spring Opener 2024 | 2024-03-02 | 74 | 16 | 10.40 | 2.30 | 1.20 | 0.40 |
10 | 0.35 | NBDG One Round™ Kuusamo | 2024-07-30 | 52 | 4 | 24.50 | 0.50 | 0.60 | 0.35 |
12 | 0.30 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 61 | 49 | 1.50 | 7.65 | 0.55 | 0.30 |
11 | 0.30 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 94 | 10 | 14.50 | 3.25 | 2.35 | 0.30 |
13 | 0.20 | Mijas Spring Opener 2024 One Round | 2024-02-27 | 74 | 15 | 10.80 | 1.15 | 0.60 | 0.20 |
14 | 0.10 | Kauden Avaus Tarinalaaksossa | 2024-05-04 | 65 | 53 | 1.35 | 3.85 | 0.25 | 0.10 |
15 | 0.10 | Virpiniemi Open 2023 | 2023-10-01 | 96 | 19 | 8.80 | 2.45 | 1.10 | 0.10 |
17 | 0.05 | Rollo Open sponsored by Saaritupien frisbeegolfpuisto | 2023-09-10 | 99 | 32 | 4.58 | 1.80 | 0.40 | 0.05 |
16 | 0.05 | Ruka Open 2023 | 2023-08-20 | 102 | 8 | 16.50 | 1.65 | 1.35 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|