Current OFFICIAL Rank: 621
Calculated Points: 35.80
Best OFFICIAL Rank: 421
- Week: 2025-42
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 5.05 | Kotkatharju Open -25 | 2025-05-11 | 60 | 1 | 100.00 | 2.05 | 10.25 | 5.05 |
| 2 | 4.65 | Kauden Avaus Tarinalaaksossa | 2026-05-02 | 9 | 7 | 17.50 | 5.30 | 4.65 | 4.65 |
| 3 | 3.50 | Kauden Päätös Tarinalaaksossa | 2025-10-12 | 38 | 2 | 49.00 | 1.95 | 4.80 | 3.50 |
| 4 | 3.45 | SFL Powergrip Pro Tour - #2 Oulu | 2026-06-07 | 4 | 24 | 6.95 | 9.90 | 3.45 | 3.45 |
| 5 | 3.25 | Pohjois-Karjalan avoimet 2026 sponsored by Powergrip | 2026-06-14 | 3 | 5 | 22.00 | 2.95 | 3.25 | 3.25 |
| 6 | 3.15 | Linnoitus Open 2026 sponsored by Ekomia + PGPT Status | 2026-05-16 | 7 | 12 | 12.50 | 5.00 | 3.15 | 3.15 |
| 7 | 2.35 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 59 | 24 | 7.10 | 13.10 | 4.65 | 2.35 |
| 8 | 2.05 | Susiraja Open 2025 | 2025-07-27 | 49 | 2 | 60.00 | 1.10 | 3.30 | 2.05 |
| 9 | 1.50 | Pohjois-Karjalan avoimet 2025 sponsored by Powergrip | 2025-06-08 | 56 | 8 | 17.00 | 3.30 | 2.80 | 1.50 |
| 10 | 1.20 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 42 | 38 | 3.40 | 10.00 | 1.70 | 1.20 |
| 11 | 1.05 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 55 | 35 | 4.00 | 9.35 | 1.85 | 1.05 |
| 12 | 1.00 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 57 | 24 | 7.40 | 5.05 | 1.85 | 1.00 |
| 13 | 0.80 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 94 | 19 | 9.00 | 14.45 | 6.50 | 0.80 |
| 14 | 0.70 | SFL Powergrip Pro Tour - #1 Tampere | 2026-05-24 | 6 | 61 | 0.86 | 16.25 | 0.70 | 0.70 |
| 15 | 0.45 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 93 | 21 | 8.00 | 8.45 | 3.40 | 0.45 |
| 18 | 0.40 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 45 | 63 | 0.80 | 14.45 | 0.60 | 0.40 |
| 17 | 0.40 | Kauden Avaus Tarinalaaksossa | 2025-05-03 | 61 | 33 | 4.01 | 4.15 | 0.85 | 0.40 |
| 16 | 0.40 | Tahkovuori Open | 2024-07-21 | 102 | 1 | 100.00 | 2.55 | 12.75 | 0.40 |
| 19 | 0.35 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 46 | 66 | 0.64 | 16.80 | 0.55 | 0.35 |
| 20 | 0.20 | Hämeen Viikate | 2024-08-24 | 97 | 4 | 24.50 | 1.85 | 2.25 | 0.20 |
| 21 | 0 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 103 | 22 | 7.14 | 10.50 | 3.75 | 0.10 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||