View Player Profile

Garett
Everson
Sioux Falls, South Dakota


Current OFFICIAL Rank: 216
Calculated Points: 83.20



Best OFFICIAL Rank: 104

  • Week: 2022-44
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 8.35 DGPT - The Preserve Championship connected by Microsoft Team... 2024-06-23 51 28 5.16 54.55 14.10 8.35
2 7.35 DGPT - Preserve Championship 2025-06-15 0 42 2.70 54.51 7.35 7.35
3 6.15 The Pearl 2024-09-15 39 1 100.00 1.70 8.50 6.15
4 5.75 Watertown Spring Kickoff presented by Disc Solutions 2025-05-10 5 1 100.00 1.15 5.75 5.75
5 5.70 The Majestic 2024-06-30 50 21 8.40 22.50 9.45 5.70
6 5.60 Twin Cities Championships 2024-08-04 45 1 100.00 1.70 8.50 5.60
7 5.50 Sherman Park Bash 25 2025-04-19 8 1 100.00 1.10 5.50 5.50
8 5.30 2024 Star City Classic sponsored by Disc Gauntlet + WGE 2024-05-19 56 2 49.00 4.00 9.80 5.30
9 4.50 Brookings Spring Kickoff 4 2025-05-03 6 1 100.00 0.90 4.50 4.50
10 4.15 Earth Day at the Preserve - Pro 2025-05-04 6 12 10.93 7.60 4.15 4.15
11 3.15 Springvale Showdown 7 2024-04-27 59 1 100.00 1.25 6.25 3.15
12 3.05 Southern Minnesota Spring Shootout 2024-04-06 62 1 100.00 1.30 6.50 3.05
13 3.00 12th Annual Wishard Memorial 2025-05-24 3 2 60.00 1.00 3.00 3.00
15 2.45 Southern Minnesota Spring Shootout 2025-04-05 10 2 49.00 1.00 2.45 2.45
14 2.45 Brookings Spring Kickoff 3 Presented by Disc Solutions LLC 2024-05-04 58 1 100.00 0.95 4.75 2.45
18 2.30 Sioux Falls Open 2024-08-11 44 2 49.00 1.40 3.45 2.30
17 2.30 Twin Town Throwdown 2024-07-21 47 6 19.00 3.80 3.60 2.30
16 2.30 Rapid City Classic: A GreenwayDays Event Presented By Wells ... 2024-06-09 53 2 60.00 1.35 4.05 2.30
20 1.90 2024 South Dakota Disc Golf Championships Presented by Midwe... 2024-09-08 40 10 15.00 3.50 2.65 1.90
19 1.90 DGPT Q-Series GRIPeq 42nd Kansas City Wide Open Presented by... 2024-07-14 48 33 4.43 13.70 3.05 1.90
21 0 2024 Xtream Memorial Day Soiree 2024-05-26 55 1 100.00 0.65 3.25 1.80
22 0 Earth Day at the Preserve - Pros 2024-04-21 60 16 9.20 7.80 3.60 1.75
23 0 Cedar Creek Open 2024-08-18 43 19 9.20 5.25 2.40 1.65
24 0 The Early Bird Presented by Albatross Disc Golf 2024-03-23 64 1 100.00 0.70 3.50 1.60
25 0 DGPT - Trubank Des Moines Challenge Presented by DGA 2024-07-07 49 70 0.58 54.19 1.55 0.95
26 0 2024 Tuthill Kickoff 2024-03-30 63 3 38.00 0.95 1.80 0.85
27 0 2024 Big Sioux Kickoff 2024-03-31 63 3 32.50 0.70 1.15 0.55
28 0 Tall Oak Open 2024-04-13 61 10 13.50 1.40 0.95 0.45
29 0 Cedar Creek Open 2023-08-13 96 12 13.00 6.00 3.90 0.40
30 0 Sioux Falls Open 2023-07-09 101 1 100.00 1.50 7.50 0.35
32 0 DGPT - The Preserve Championship powered by Prodigy 2023-07-02 102 41 2.52 66.43 8.35 0.30
31 0 DGPT - Dynamic Discs Open 2023-06-18 104 17 9.60 58.10 27.90 0.30
33 0 2023 South Dakota State Championships 2023-09-24 90 5 22.00 1.50 1.65 0.25
35 0 DGPT - Discraft Ledgestone Open 2023-08-06 97 66 0.72 71.15 2.55 0.25
34 0 Big Sue 2023-07-30 98 1 100.00 0.70 3.50 0.25
37 0 The Jackrabbit Throwdown 4 2023-07-29 98 2 60.00 0.80 2.40 0.20
36 0 Lewis & Clark Open 2023-07-16 100 3 32.50 2.40 3.90 0.20
38 0 DGPT - The TruBank Des Moines Challenge presented by Discraf... 2023-06-25 103 68 0.63 65.52 2.05 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.