View Player Profile

Ólafur
Þorbergsson

Kópavogur
The flag of the player's nationality


Current OFFICIAL Rank: 528
Calculated Points: 42.01



Best OFFICIAL Rank: 499

  • Week: 2024-33
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 6.50 RDGC - Reykjavík Disc Golf Cup - 20 Maí 2025-05-20 10 1 100.00 1.30 6.50 6.50
2 3.75 Úlli ljóti 2025 2025-06-28 5 1 100.00 0.75 3.75 3.75
3 3.50 Gufunesmeistarinn 2025 2025-07-20 2 1 100.00 0.70 3.50 3.50
4 3.25 Akureyri Open - Diskaland.is 2024-06-02 61 1 100.00 1.35 6.75 3.25
5 2.65 Sumarmót FGR 6.ágúst 2024-08-06 51 2 60.00 1.50 4.50 2.65
6 2.40 Íslandsmót ÍFS 2024 2024-08-11 51 3 38.00 2.15 4.10 2.40
7 2.15 Norðurlandsmót FGA - Forest Lagoon 2024-06-30 57 2 60.00 1.35 4.05 2.15
8 2.10 Gull- og silfurmót FGÁ 2025-05-25 10 2 49.00 0.85 2.10 2.10
9 1.90 RDGC - Reykjavik Disc Golf Cup - 10.June 2025-06-10 7 3 38.00 1.00 1.90 1.90
10 1.90 Akureyri open í boði Sportver 2025-06-09 8 4 27.00 1.40 1.90 1.90
11 1.80 RDGC - Reykjavík Disc Golf Cup - 13. maí 2025-05-13 11 4 27.00 1.35 1.80 1.80
13 1.55 Norðurlandsmótið í boði Forestlagoon 2025-07-27 1 4 24.50 1.25 1.55 1.55
12 1.55 Sumarmót FGR 9.júlí 2024-07-09 55 2 60.00 0.95 2.85 1.55
14 1.40 RDGC - Reykjavik Disc Golf Cup - 17.June 2025-06-17 6 3 32.50 0.85 1.40 1.40
15 1.10 RDGC - Reykjavik Disc Golf Cup - 1.july 2025-07-01 4 10 14.00 1.55 1.10 1.10
16 1.05 RDGC - Reykjavik Disc Golf Cup - 15.july 2025-07-15 2 8 17.00 1.25 1.05 1.05
17 1.05 Sólstöðumót FGR - Gullmót 2025-06-22 6 5 22.00 0.95 1.05 1.05
18 0.85 Reykjavik Open 2024 +WGE 2024-05-20 63 12 12.50 2.90 1.80 0.85
19 0.80 Sumarmót FGR 3.september 2024-09-03 47 6 20.00 1.25 1.25 0.80
21 0.75 Myntkaup Open 2025 2025-06-14 7 13 11.04 1.35 0.75 0.75
22 0 Úlli ljósi 2024 2024-09-21 45 9 16.00 1.40 1.10 0.75
20 0 Sumarmót FGR 30.júlí 2024-07-30 52 4 23.00 1.15 1.30 0.75
23 0 RDGC - Reykjavik Disc Golf Cup - 24.June 2025-06-24 5 10 14.00 1.00 0.70 0.70
24 0 Sumarmót FGR 13.ágúst 2024-08-13 50 7 18.00 0.90 0.80 0.50
25 0 Sumarmót FGR 21.maí 2024-05-21 62 7 18.00 1.00 0.90 0.45
26 0 Sumarmót FGR 2.júlí 2024-07-02 56 6 19.00 0.65 0.60 0.35
28 0 Sumarmót FGR 20.ágúst 2024-08-20 49 23 7.80 1.10 0.45 0.25
29 0 Sumarmót FGR 4.júní 2024-06-04 60 11 13.00 0.80 0.50 0.25
27 0 Sumarmót FGR 12.september 2023-09-12 98 1 100.00 0.70 3.50 0.25
30 0 Sumarmót FGR 29.ágúst 2023-08-29 100 2 60.00 1.10 3.30 0.20
31 0 Íslandsmót ÍFS 2023 2023-09-10 99 5 21.00 2.35 2.45 0.15
32 0 Sumarmót FGR 8.ágúst 2023-08-08 103 1 100.00 1.10 5.50 0.10
34 0 Sumarmót FGR 5.september 2023-09-05 99 8 16.50 1.00 0.85 0.05
35 0 Sumarmòt FGR 22.ágùst 2023-08-22 101 8 16.50 1.35 1.10 0.05
33 0 Gullmót FGR 18-20 ágúst 2023-08-20 102 3 38.00 1.05 2.00 0.05
36 0 Sumarmót FGR 15.ágúst 2023-08-15 102 3 26.75 1.05 1.40 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.