Current OFFICIAL Rank: 768
Calculated Points: 28.85
Best OFFICIAL Rank: 412
- Week: 2024-36
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 9.20 | Oulu Open 2024 | 2024-06-30 | 43 | 1 | 100.00 | 2.70 | 13.50 | 9.20 |
2 | 3.30 | Naamivaara Open 2024 | 2024-05-25 | 48 | 2 | 60.00 | 1.75 | 5.25 | 3.30 |
3 | 2.95 | Tahkovuori Open | 2024-07-21 | 40 | 3 | 32.50 | 2.55 | 4.15 | 2.95 |
4 | 2.80 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 34 | 31 | 4.49 | 16.10 | 3.60 | 2.80 |
5 | 1.90 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 47 | 23 | 7.80 | 7.65 | 3.00 | 1.90 |
6 | 1.70 | Kuusamo Open 2024 | 2024-08-18 | 36 | 4 | 24.50 | 1.85 | 2.25 | 1.70 |
7 | 1.10 | Liminka Open 2024 | 2024-09-22 | 31 | 4 | 27.00 | 1.00 | 1.35 | 1.10 |
8 | 0.70 | Tahkovuori Open | 2023-07-23 | 92 | 3 | 38.00 | 2.55 | 4.85 | 0.70 |
9 | 0.65 | Ajos Open 2024 | 2024-06-16 | 45 | 5 | 20.00 | 1.00 | 1.00 | 0.65 |
12 | 0.55 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 37 | 52 | 1.25 | 11.50 | 0.70 | 0.55 |
10 | 0.55 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 41 | 49 | 1.55 | 10.50 | 0.80 | 0.55 |
11 | 0.55 | Oulu Open 2023 | 2023-07-02 | 95 | 3 | 32.50 | 3.10 | 5.05 | 0.55 |
14 | 0.45 | Köykkyri Open 2023 | 2023-08-06 | 90 | 3 | 32.50 | 1.60 | 2.60 | 0.45 |
13 | 0.45 | Naamivaara Open 2023 | 2023-05-27 | 100 | 1 | 100.00 | 1.65 | 8.25 | 0.45 |
15 | 0.40 | Virpiniemi Open 2023 | 2023-10-01 | 82 | 11 | 13.50 | 2.45 | 1.65 | 0.40 |
16 | 0.40 | Kempele Open | 2023-09-16 | 84 | 3 | 38.00 | 0.90 | 1.70 | 0.40 |
17 | 0.40 | Rollo Open sponsored by Saaritupien frisbeegolfpuisto | 2023-09-10 | 85 | 5 | 19.25 | 1.80 | 1.75 | 0.40 |
18 | 0.30 | Liminka Open | 2023-09-03 | 86 | 7 | 17.00 | 1.55 | 1.30 | 0.30 |
21 | 0.25 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 80 | 30 | 5.15 | 3.25 | 0.85 | 0.25 |
19 | 0.25 | Kärkkäinen Open 2023 | 2023-08-12 | 89 | 14 | 10.20 | 3.05 | 1.55 | 0.25 |
20 | 0 | Ainon päivän kisa 2023 | 2023-05-13 | 102 | 1 | 100.00 | 1.40 | 7.00 | 0.25 |
22 | 0 | Honkimaa Open 2023 | 2023-06-03 | 99 | 3 | 38.00 | 0.70 | 1.35 | 0.10 |
23 | 0 | Perämeri Open 2023 | 2023-05-21 | 101 | 10 | 15.00 | 2.60 | 1.95 | 0.10 |
24 | 0 | Prodigy Disc Pro Tour 2023 #2 - Oulu | 2023-06-18 | 97 | 62 | 0.78 | 9.60 | 0.35 | 0.05 |
25 | 0 | Kauden Avaus Tarinalaaksossa | 2023-05-06 | 103 | 29 | 5.75 | 3.40 | 1.00 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|