Current OFFICIAL Rank: 400
Calculated Points: 46.44
Best OFFICIAL Rank: 114
- Week: 2021-36
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 5.20 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 32 | 19 | 9.00 | 14.45 | 6.50 | 5.20 |
2 | 4.90 | DGPT Silver - Belgian Open 2024 | 2024-05-05 | 51 | 12 | 12.50 | 13.25 | 8.30 | 4.90 |
3 | 4.55 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 34 | 23 | 7.28 | 16.10 | 5.85 | 4.55 |
4 | 4.10 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 37 | 17 | 9.60 | 11.50 | 5.50 | 4.10 |
5 | 4.00 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 87 | 2 | 60.00 | 6.75 | 20.25 | 4.00 |
6 | 2.95 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 49 | 19 | 9.20 | 10.35 | 4.75 | 2.95 |
7 | 2.90 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 46 | 27 | 6.20 | 14.45 | 4.50 | 2.90 |
8 | 2.80 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 84 | 7 | 18.00 | 13.40 | 12.05 | 2.80 |
9 | 2.45 | European Pro Tour – Estonian Open 2023 powered by Prodigy Di... | 2023-06-04 | 99 | 2 | 60.00 | 12.50 | 37.50 | 2.45 |
10 | 1.90 | Monday Qualifier for the 2024 European Open | 2024-07-15 | 41 | 19 | 9.00 | 6.00 | 2.70 | 1.90 |
11 | 1.75 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 45 | 41 | 2.44 | 21.50 | 2.65 | 1.75 |
12 | 1.40 | DGPT Silver - Järva Open X Tyyni 2024 | 2024-08-04 | 38 | 40 | 2.70 | 13.85 | 1.85 | 1.40 |
13 | 1.35 | Frisbeegolfin SM 2023 - Finnish National Championships | 2023-08-06 | 90 | 15 | 10.40 | 16.00 | 8.30 | 1.35 |
14 | 1.20 | ET#12 - Andalucía Open (PDGA Euro Tour Championship) | 2023-10-22 | 79 | 9 | 16.00 | 5.15 | 4.10 | 1.20 |
15 | 0.95 | Prodigy Disc Pro Tour 2023 #1 - Helsinki | 2023-05-28 | 100 | 3 | 38.00 | 9.30 | 17.65 | 0.95 |
17 | 0.90 | DGPT - Copenhagen Open 2024 | 2024-05-12 | 50 | 50 | 1.55 | 18.75 | 1.45 | 0.90 |
16 | 0.90 | EPT#2 - Belgian Open 2023 powered by Prodigy | 2023-05-21 | 101 | 2 | 49.00 | 8.40 | 20.60 | 0.90 |
18 | 0.80 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 85 | 26 | 6.35 | 11.75 | 3.75 | 0.80 |
19 | 0.75 | EPT Turku Open powered by Prodigy | 2023-07-15 | 93 | 27 | 6.20 | 17.80 | 5.50 | 0.75 |
20 | 0.65 | EPT All-Stars | 2023-10-29 | 78 | 34 | 4.30 | 10.35 | 2.25 | 0.65 |
21 | 0 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 41 | 49 | 1.55 | 10.50 | 0.80 | 0.55 |
22 | 0 | Prodigy Disc Pro Tour 2023 #2 - Oulu | 2023-06-18 | 97 | 21 | 7.82 | 9.60 | 3.75 | 0.35 |
23 | 0 | Nokia Open | 2023-06-11 | 98 | 19 | 8.60 | 9.75 | 4.20 | 0.30 |
25 | 0 | EPT Tyyni Open | 2023-07-02 | 95 | 67 | 0.64 | 11.60 | 0.35 | 0.05 |
26 | 0 | Belgian NT#4 - parc Bourdon - Braine-l'Alleud | 2023-05-14 | 102 | 3 | 38.00 | 0.65 | 1.25 | 0.05 |
24 | 0 | EPT #1 - Copenhagen Open 2023, presented by Prodigy Disc | 2023-05-07 | 103 | 33 | 4.33 | 10.80 | 2.35 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|