Current OFFICIAL Rank: 136
Calculated Points: 130.25
Best OFFICIAL Rank: 133
- Week: 2025-22
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 21.25 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 10 | 7 | 15.50 | 27.40 | 21.25 | 21.25 |
2 | 12.60 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 7 | 4 | 27.00 | 9.35 | 12.60 | 12.60 |
3 | 10.15 | Lahti Open 2024 | 2024-08-04 | 52 | 2 | 60.00 | 5.80 | 17.40 | 10.15 |
4 | 9.15 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 11 | 10 | 14.00 | 13.10 | 9.15 | 9.15 |
5 | 9.05 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 45 | 3 | 32.50 | 8.45 | 13.75 | 9.05 |
6 | 8.15 | Puijo Open 2024 | 2024-08-18 | 50 | 1 | 100.00 | 2.70 | 13.50 | 8.15 |
7 | 6.85 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 0 | 51 | 1.40 | 97.55 | 6.85 | 6.85 |
8 | 6.40 | Siilinjärvi Open | 2024-08-10 | 51 | 1 | 100.00 | 2.15 | 10.75 | 6.40 |
9 | 5.85 | Tyyni 2025 | 2025-06-28 | 5 | 4 | 23.00 | 5.10 | 5.85 | 5.85 |
10 | 5.05 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 46 | 14 | 10.80 | 14.45 | 7.80 | 5.05 |
11 | 5.05 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 48 | 16 | 10.00 | 16.10 | 8.05 | 5.05 |
12 | 4.55 | DGPT - European Disc Golf Festival | 2024-07-28 | 53 | 36 | 3.40 | 46.85 | 7.95 | 4.55 |
13 | 4.55 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 61 | 4 | 24.50 | 7.65 | 9.35 | 4.55 |
14 | 4.10 | Coolbet presents: European Disc Golf Festival 2025 | 2025-07-20 | 2 | 59 | 1.02 | 79.92 | 4.10 | 4.10 |
15 | 3.95 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 60 | 15 | 11.00 | 14.45 | 7.95 | 3.95 |
16 | 3.65 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 9 | 9 | 14.50 | 5.05 | 3.65 | 3.65 |
17 | 3.20 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 56 | 23 | 7.80 | 15.20 | 5.95 | 3.20 |
18 | 2.70 | Nokia Open | 2024-05-26 | 62 | 15 | 10.60 | 10.75 | 5.70 | 2.70 |
19 | 2.25 | Puula Open 2024 | 2024-09-08 | 47 | 9 | 15.50 | 4.60 | 3.55 | 2.25 |
20 | 1.80 | Kotkatharju Open -24 | 2024-05-19 | 63 | 3 | 32.50 | 2.40 | 3.90 | 1.80 |
21 | 0 | Monday Qualifier for the 2024 European Open | 2024-07-15 | 55 | 16 | 10.40 | 6.00 | 3.10 | 1.70 |
22 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 98 | 16 | 10.40 | 13.40 | 6.95 | 0.55 |
23 | 0 | Prodigy Disc Pro Tour esikilpailu Puijo Open | 2023-08-20 | 102 | 1 | 100.00 | 2.85 | 14.25 | 0.45 |
24 | 0 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 59 | 63 | 0.78 | 21.50 | 0.85 | 0.40 |
25 | 0 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 99 | 26 | 6.35 | 11.75 | 3.75 | 0.25 |
26 | 0 | Siilinjärvi Open | 2023-08-13 | 103 | 1 | 100.00 | 1.90 | 9.50 | 0.20 |
27 | 0 | Frisbeegolfin SM 2023 - Finnish National Championships | 2023-08-06 | 104 | 37 | 3.60 | 16.00 | 2.90 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|