Current OFFICIAL Rank: 161
Calculated Points: 94.85
Best OFFICIAL Rank: 134
- Week: 2024-47
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 12.80 | Lahti Open 2024 | 2024-08-04 | 38 | 2 | 60.00 | 5.80 | 17.40 | 12.80 |
2 | 11.15 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 31 | 3 | 32.50 | 8.45 | 13.75 | 11.15 |
3 | 10.25 | Puijo Open 2024 | 2024-08-18 | 36 | 1 | 100.00 | 2.70 | 13.50 | 10.25 |
4 | 8.05 | Siilinjärvi Open | 2024-08-10 | 37 | 1 | 100.00 | 2.15 | 10.75 | 8.05 |
5 | 6.30 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 34 | 16 | 10.00 | 16.10 | 8.05 | 6.30 |
6 | 6.25 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 32 | 14 | 10.80 | 14.45 | 7.80 | 6.25 |
7 | 5.95 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 47 | 4 | 24.50 | 7.65 | 9.35 | 5.95 |
8 | 5.80 | DGPT - European Disc Golf Festival | 2024-07-28 | 39 | 36 | 3.40 | 46.85 | 7.95 | 5.80 |
9 | 5.15 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 46 | 15 | 11.00 | 14.45 | 7.95 | 5.15 |
10 | 4.10 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 42 | 23 | 7.80 | 15.20 | 5.95 | 4.10 |
11 | 3.55 | Nokia Open | 2024-05-26 | 48 | 15 | 10.60 | 10.75 | 5.70 | 3.55 |
12 | 2.80 | Puula Open 2024 | 2024-09-08 | 33 | 9 | 15.50 | 4.60 | 3.55 | 2.80 |
13 | 2.65 | Prodigy Disc Pro Tour esikilpailu Puijo Open | 2023-08-20 | 88 | 1 | 100.00 | 2.85 | 14.25 | 2.65 |
14 | 2.40 | Kotkatharju Open -24 | 2024-05-19 | 49 | 3 | 32.50 | 2.40 | 3.90 | 2.40 |
15 | 2.20 | Monday Qualifier for the 2024 European Open | 2024-07-15 | 41 | 16 | 10.40 | 6.00 | 3.10 | 2.20 |
16 | 1.65 | Siilinjärvi Open | 2023-08-13 | 89 | 1 | 100.00 | 1.90 | 9.50 | 1.65 |
17 | 1.60 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 84 | 16 | 10.40 | 13.40 | 6.95 | 1.60 |
18 | 0.80 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 85 | 26 | 6.35 | 11.75 | 3.75 | 0.80 |
19 | 0.75 | Prodigy Disc Pro Tour 2023 #2 - Oulu | 2023-06-18 | 97 | 7 | 18.00 | 9.60 | 8.65 | 0.75 |
21 | 0.55 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 45 | 63 | 0.78 | 21.50 | 0.85 | 0.55 |
20 | 0 | EPT Turku Open powered by Prodigy | 2023-07-15 | 93 | 30 | 4.74 | 17.80 | 4.20 | 0.55 |
22 | 0 | Frisbeegolfin SM 2023 - Finnish National Championships | 2023-08-06 | 90 | 37 | 3.60 | 16.00 | 2.90 | 0.45 |
23 | 0 | EPT Tyyni Open | 2023-07-02 | 95 | 24 | 6.95 | 11.60 | 4.05 | 0.45 |
24 | 0 | European Pro Tour – Estonian Open 2023 powered by Prodigy Di... | 2023-06-04 | 99 | 16 | 10.20 | 12.50 | 6.40 | 0.40 |
25 | 0 | Prodigy Disc Pro Tour 2023 #1 - Helsinki | 2023-05-28 | 100 | 11 | 13.00 | 9.30 | 6.05 | 0.35 |
27 | 0 | Nokia Open | 2023-06-11 | 98 | 58 | 0.98 | 9.75 | 0.50 | 0.05 |
26 | 0 | EPT #1 - Copenhagen Open 2023, presented by Prodigy Disc | 2023-05-07 | 103 | 33 | 4.33 | 10.80 | 2.35 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|