Current OFFICIAL Rank: 1964
Calculated Points: 15.02
Best OFFICIAL Rank: 1350
- Week: 2025-05
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 2.00 | 20th Annual Mayhem Open Wisconsin Tour Stop Presented by MVP... | 2025-07-27 | 1 | 28 | 5.90 | 6.70 | 2.00 | 2.00 |
2 | 1.25 | Battle in the Bog VIII - All Non-Age Protected Divisions | 2024-11-02 | 39 | 1 | 100.00 | 0.35 | 1.75 | 1.25 |
4 | 0.95 | 15th Annual Brown Deer Open Sponsored by Innova Discs | 2024-10-27 | 40 | 10 | 14.00 | 1.85 | 1.30 | 0.95 |
3 | 0.95 | Tower Ridge Open Presented by Northern Lights Disc Golf | 2024-08-11 | 51 | 10 | 14.50 | 2.25 | 1.65 | 0.95 |
5 | 0.90 | Wisconsin Tour Finale - 2024 | 2024-10-06 | 43 | 2 | 49.00 | 0.55 | 1.35 | 0.90 |
6 | 0.80 | Washington County Open PDGA B Tier Presented by Riverside Di... | 2024-10-12 | 42 | 5 | 22.00 | 1.05 | 1.15 | 0.80 |
7 | 0.75 | 19th Annual Mayhem Open Presented by MVP Disc Sports | 2024-08-25 | 49 | 26 | 6.20 | 4.05 | 1.25 | 0.75 |
8 | 0.75 | 9 springs championship | 2024-07-27 | 53 | 2 | 60.00 | 0.45 | 1.35 | 0.75 |
9 | 0.70 | 30th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... | 2024-09-01 | 48 | 29 | 5.90 | 3.90 | 1.15 | 0.70 |
10 | 0.70 | Riverside Summer Open Wisconsin Tour Stop - Pro/Adv Sponsore... | 2024-07-20 | 54 | 16 | 10.00 | 2.45 | 1.25 | 0.70 |
11 | 0.65 | P&A Open | 2024-09-15 | 46 | 1 | 100.00 | 0.20 | 1.00 | 0.65 |
12 | 0.65 | Milwaukee Classic PDGA B Tier - Pro/Adv | 2024-08-03 | 52 | 4 | 24.50 | 0.90 | 1.10 | 0.65 |
13 | 0.65 | Wilderness Open - Pro & Adv | 2024-06-08 | 60 | 9 | 15.50 | 1.65 | 1.30 | 0.65 |
14 | 0.60 | Greater Milwaukee Open Presented By Innova - Pro & Adv | 2024-06-15 | 59 | 17 | 10.00 | 2.35 | 1.20 | 0.60 |
15 | 0.55 | Pandas @ Brown Deer (1 Rd. Flex Start) | 2024-09-08 | 47 | 2 | 49.00 | 0.35 | 0.85 | 0.55 |
17 | 0.45 | Mad City Open - MPO, FPO MA1, FA1, Age Protected | 2024-09-07 | 47 | 33 | 4.33 | 3.25 | 0.70 | 0.45 |
16 | 0.45 | Silver Cup XXIV Pro presented by Discraft and Rollin' Ridge | 2024-07-14 | 55 | 41 | 2.90 | 5.65 | 0.80 | 0.45 |
18 | 0.45 | Root River Open | 2024-06-01 | 61 | 4 | 21.75 | 0.85 | 0.90 | 0.45 |
20 | 0.40 | Milwaukee Classic PDGA B Tier | 2025-08-02 | 0 | 3 | 38.00 | 0.20 | 0.40 | 0.40 |
19 | 0.40 | Stoney Creek Open PDGA B Tier Presented by Riverside Disc Go... | 2024-09-14 | 46 | 6 | 20.00 | 0.65 | 0.65 | 0.40 |
22 | 0 | Silver Cup XXV Pro presented by Discraft and Rollin' Ridge | 2025-07-13 | 3 | 61 | 0.84 | 8.50 | 0.35 | 0.35 |
21 | 0 | 11th Annual Estabrook Fall Challenge | 2024-11-03 | 39 | 1 | 100.00 | 0.10 | 0.50 | 0.35 |
23 | 0 | The Kenosha County Open at The Foxes supported by Innova | 2024-05-05 | 65 | 21 | 8.40 | 1.55 | 0.65 | 0.30 |
26 | 0 | FLEXabrook | 2024-10-05 | 43 | 5 | 21.00 | 0.35 | 0.35 | 0.25 |
27 | 0 | Sandy Knoll Labor Day FleX #5 | 2024-09-02 | 48 | 7 | 18.00 | 0.40 | 0.35 | 0.25 |
24 | 0 | Fox Trot Flex @ Alpine | 2024-07-21 | 54 | 2 | 49.00 | 0.20 | 0.50 | 0.25 |
25 | 0 | Sandy Knoll Open aka Masters Presented by Riverside Disc Gol... | 2024-06-29 | 57 | 9 | 15.50 | 0.65 | 0.50 | 0.25 |
28 | 0 | Pandamonium 15 | 2024-05-25 | 62 | 7 | 18.00 | 0.40 | 0.35 | 0.15 |
29 | 0 | Estabrook Open | 2024-05-11 | 64 | 6 | 20.00 | 0.30 | 0.30 | 0.15 |
30 | 0 | Pandemic 11 | 2023-08-13 | 103 | 8 | 17.00 | 0.40 | 0.35 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|