Current OFFICIAL Rank: 50
Calculated Points: 341.81
Best OFFICIAL Rank: 50
- Week: 2025-32
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 164.55 | DGPT - PCS Open presented by Innova | 2025-07-06 | 4 | 2 | 60.00 | 54.85 | 164.55 | 164.55 |
2 | 26.15 | Powergrip Tammer Open | 2025-04-13 | 16 | 1 | 100.00 | 5.35 | 26.75 | 26.15 |
3 | 25.25 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 9 | 1 | 100.00 | 5.05 | 25.25 | 25.25 |
4 | 24.90 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 11 | 3 | 38.00 | 13.10 | 24.90 | 24.90 |
5 | 17.55 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 0 | 35 | 3.60 | 97.55 | 17.55 | 17.55 |
6 | 16.55 | Raaseporin Helmi sponsored by Innova champion discs | 2025-07-27 | 1 | 2 | 49.00 | 6.75 | 16.55 | 16.55 |
7 | 8.35 | 2025 EDGF European Junior Disc Golf Championship presented b... | 2025-06-29 | 5 | 2 | 49.00 | 3.40 | 8.35 | 8.35 |
8 | 7.35 | Raaseporin Helmi Sponsored by Innova champion discs | 2024-07-28 | 53 | 2 | 49.00 | 5.25 | 12.85 | 7.35 |
9 | 7.25 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 7 | 8 | 15.50 | 9.35 | 7.25 | 7.25 |
10 | 6.90 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 52 | 2 | 60.00 | 3.95 | 11.85 | 6.90 |
11 | 6.05 | NBDG Premium Tour™ Kippasuo | 2024-09-07 | 47 | 1 | 100.00 | 1.90 | 9.50 | 6.05 |
12 | 5.55 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 48 | 15 | 11.00 | 16.10 | 8.85 | 5.55 |
13 | 4.75 | RUSKA PRO | 2024-09-29 | 44 | 2 | 60.00 | 2.35 | 7.05 | 4.75 |
14 | 4.60 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 45 | 8 | 16.50 | 8.45 | 6.95 | 4.60 |
15 | 4.45 | Pohjois-Karjalan avoimet 2025 sponsored by Powergrip | 2025-06-08 | 8 | 4 | 27.00 | 3.30 | 4.45 | 4.45 |
16 | 3.10 | Nokia Open | 2024-05-26 | 62 | 12 | 12.13 | 10.75 | 6.50 | 3.10 |
17 | 2.60 | Vinberg Open sponsored by Discraft | 2025-04-18 | 15 | 16 | 10.20 | 5.20 | 2.65 | 2.60 |
18 | 2.15 | Junioreiden SM-karsinnat 2024 - 10. Lappeenranta | 2024-07-21 | 54 | 3 | 38.00 | 2.00 | 3.80 | 2.15 |
19 | 2.05 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 55 | 22 | 7.14 | 10.50 | 3.75 | 2.05 |
20 | 1.75 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 51 | 31 | 5.15 | 11.50 | 2.95 | 1.75 |
21 | 0 | Monday Qualifier for the 2024 European Open | 2024-07-15 | 55 | 22 | 7.46 | 6.00 | 2.25 | 1.25 |
22 | 0 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 46 | 42 | 2.42 | 14.45 | 1.75 | 1.15 |
23 | 0 | Discooter Open Hiiska 2024 | 2024-05-12 | 64 | 6 | 19.00 | 2.60 | 2.45 | 1.10 |
24 | 0 | Sepän Heitto 2024 | 2024-06-16 | 59 | 2 | 49.00 | 0.75 | 1.85 | 0.95 |
25 | 0 | Puula Open 2023 | 2023-10-01 | 96 | 1 | 100.00 | 1.65 | 8.25 | 0.80 |
26 | 0 | NBDG One Round Kippasuo | 2023-09-05 | 99 | 1 | 100.00 | 1.45 | 7.25 | 0.50 |
28 | 0 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 60 | 54 | 1.20 | 14.45 | 0.85 | 0.45 |
27 | 0 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 63 | 46 | 1.95 | 10.35 | 1.00 | 0.45 |
30 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 98 | 23 | 7.60 | 13.40 | 5.10 | 0.40 |
29 | 0 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 99 | 14 | 10.40 | 11.75 | 6.10 | 0.40 |
31 | 0 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 56 | 67 | 0.63 | 15.20 | 0.50 | 0.25 |
32 | 0 | Frisbeegolfin SM 2023 - juniorit. Finnish Disc Golf Junior N... | 2023-08-13 | 103 | 2 | 60.00 | 3.50 | 10.50 | 0.25 |
33 | 0 | Frisbeegolfin SM 2023 - Finnish National Championships | 2023-08-06 | 104 | 15 | 10.40 | 16.00 | 8.30 | 0.10 |
34 | 0 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 101 | 49 | 1.65 | 6.75 | 0.55 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|