View Player Profile

Luke
Campbell

Springfield, OH
The flag of the player's nationality


Current OFFICIAL Rank: 1293
Calculated Points: 19.28



Best OFFICIAL Rank: 411

  • Week: 2023-18
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.40 Crossover's The Rest of Us Open 2025 2025-08-16 38 1 100.00 0.65 3.25 2.40
2 1.45 2025 Greene County Winter Championship 2025-02-01 66 3 32.50 2.05 3.35 1.45
3 1.30 4th Annual Open @ Hilltop 2025-11-15 25 1 100.00 0.30 1.50 1.30
4 1.20 Crossover Summer Mile 2025 2025-08-03 40 2 60.00 0.55 1.65 1.20
6 1.00 SBO Warm Up Round 3 2026-05-03 1 1 100.00 0.20 1.00 1.00
5 1.00 4th Annual Fairborn Fall Shootout 2025-10-11 30 3 38.00 0.65 1.25 1.00
8 0.90 4th Annual Raider Cup 2026-02-28 10 11 13.50 1.35 0.90 0.90
7 0.90 3rd Annual Open @ Hilltop 2024-11-16 77 1 100.00 0.60 3.00 0.90
9 0.85 McDonald's First Capital Open 2025 - Sponsored by Innova - A... 2025-10-18 29 7 18.00 1.15 1.05 0.85
10 0.80 2026 Fourman Insurance Open @ Sycamore 2026-04-18 3 6 20.00 0.80 0.80 0.80
11 0.80 Christmas Cup 2025-12-06 22 12 12.50 1.40 0.90 0.80
12 0.80 Hazy Shade BYOG Friday Flex at Fairborn 2025-08-29 36 3 38.00 0.55 1.05 0.80
13 0.80 Battle at Caesar Ford 2025-07-13 43 3 32.50 0.70 1.15 0.80
15 0.75 SBO Warm Up Round 2 2026-04-26 2 6 19.00 0.80 0.75 0.75
17 0.75 2025 Buck Creek Fall Challenge 2025-11-08 26 2 49.00 0.35 0.85 0.75
16 0.75 The Attack at Eagle’s Nest 2025 Presented by Dylan Knecht RE... 2025-09-28 32 8 17.00 1.10 0.95 0.75
14 0.75 The 25th annual Wright Brothers Open -Flex 2025-09-26 32 7 17.50 1.10 0.95 0.75
18 0.70 2025 Echo Valley Fall Challenge 2025-10-25 28 8 17.00 1.00 0.85 0.70
19 0.65 Team Idlewild Summer Series - Echo Valley 2025-07-31 40 3 29.00 0.65 0.95 0.65
20 0.65 2025 Fourman Insurance Open at Hilltop 2025-04-19 55 2 60.00 0.40 1.20 0.65
21 0 2nd Annual Red, White and Blue Sol’ebration 2025-06-29 45 5 22.00 0.80 0.90 0.60
22 0 Team Idlewild Summer Series - Fairborn #2 2025-08-07 39 10 14.00 0.90 0.65 0.45
23 0 3rd Annual Fairborn Fall Shootout 2024-10-12 82 1 100.00 0.35 1.75 0.45
24 0 Power Disc Golf Academy Championship Series Qualifier - Caes... 2025-03-08 61 3 29.00 0.60 0.85 0.40
25 0 Team Idlewild Summer Series - Fairborn (Handyman) 2025-06-12 47 3 38.00 0.30 0.55 0.35
26 0 2025 Challenge @ Buck Creek Presented By Team Idlewild 2025-02-15 64 3 29.00 0.55 0.80 0.35
27 0 Ice Bowl Krazy #3 - Idlewild (CEP Charity - Rated) 2025-02-08 65 8 17.00 0.95 0.80 0.35
28 0 2nd Annual Winter Showdown Presented By Shaffer Sports Manag... 2024-12-28 71 6 19.00 1.00 0.95 0.35
29 0 Dairy Queen Presents Brent Hambrick Memorial Open Sponsored ... 2024-08-18 90 16 10.20 4.15 2.10 0.35
31 0 Orange Township Open 2025-08-17 38 3 38.00 0.20 0.40 0.30
30 0 Team Idlewild Summer Series - Wright State 2025-06-05 48 1 100.00 0.10 0.50 0.30
32 0 3rd Annual Raider Cup 2025-03-01 62 5 21.00 0.50 0.55 0.25
35 0 3rd Annual Wright State Winter Rumble 2024-12-14 73 2 60.00 0.20 0.60 0.20
34 0 Christmas Cup 2024-12-07 74 7 17.00 0.75 0.65 0.20
33 0 Buck Creek Fall Challenge 2024-11-09 78 1 100.00 0.15 0.75 0.20
36 0 2024 Echo Valley Fall Challenge 2024-10-26 80 6 17.75 0.55 0.50 0.15
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.