View Player Profile

Luke
Campbell

Springfield, OH
The flag of the player's nationality


Current OFFICIAL Rank: 1202
Calculated Points: 19.98



Best OFFICIAL Rank: 411

  • Week: 2023-18
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.60 Crossover's The Rest of Us Open 2025 2025-08-16 32 1 100.00 0.65 3.25 2.60
2 1.65 2025 Greene County Winter Championship 2025-02-01 60 3 32.50 2.05 3.35 1.65
3 1.40 4th Annual Open @ Hilltop 2025-11-15 19 1 100.00 0.30 1.50 1.40
4 1.30 Crossover Summer Mile 2025 2025-08-03 34 2 60.00 0.55 1.65 1.30
6 1.10 4th Annual Fairborn Fall Shootout 2025-10-11 24 3 38.00 0.65 1.25 1.10
5 1.10 3rd Annual Open @ Hilltop 2024-11-16 71 1 100.00 0.60 3.00 1.10
7 0.95 McDonald's First Capital Open 2025 - Sponsored by Innova - A... 2025-10-18 23 7 18.00 1.15 1.05 0.95
8 0.90 4th Annual Raider Cup 2026-02-28 4 11 13.50 1.35 0.90 0.90
10 0.85 Christmas Cup 2025-12-06 16 12 12.50 1.40 0.90 0.85
12 0.85 The 25th annual Wright Brothers Open -Flex 2025-09-26 26 7 17.50 1.10 0.95 0.85
9 0.85 Hazy Shade BYOG Friday Flex at Fairborn 2025-08-29 30 3 38.00 0.55 1.05 0.85
11 0.85 Battle at Caesar Ford 2025-07-13 37 3 32.50 0.70 1.15 0.85
14 0.80 2025 Buck Creek Fall Challenge 2025-11-08 20 2 49.00 0.35 0.85 0.80
15 0.80 2025 Echo Valley Fall Challenge 2025-10-25 22 8 17.00 1.00 0.85 0.80
13 0.80 The Attack at Eagle’s Nest 2025 Presented by Dylan Knecht RE... 2025-09-28 26 8 17.00 1.10 0.95 0.80
17 0.75 Team Idlewild Summer Series - Echo Valley 2025-07-31 34 3 29.00 0.65 0.95 0.75
16 0.75 2025 Fourman Insurance Open at Hilltop 2025-04-19 49 2 60.00 0.40 1.20 0.75
18 0.65 2nd Annual Red, White and Blue Sol’ebration 2025-06-29 39 5 22.00 0.80 0.90 0.65
19 0.55 3rd Annual Fairborn Fall Shootout 2024-10-12 76 1 100.00 0.35 1.75 0.55
20 0.50 Team Idlewild Summer Series - Fairborn #2 2025-08-07 33 10 14.00 0.90 0.65 0.50
22 0 Power Disc Golf Academy Championship Series Qualifier - Caes... 2025-03-08 55 3 29.00 0.60 0.85 0.50
21 0 Dairy Queen Presents Brent Hambrick Memorial Open Sponsored ... 2024-08-18 84 16 10.20 4.15 2.10 0.50
26 0 Team Idlewild Summer Series - Fairborn (Handyman) 2025-06-12 41 3 38.00 0.30 0.55 0.40
24 0 2025 Challenge @ Buck Creek Presented By Team Idlewild 2025-02-15 58 3 29.00 0.55 0.80 0.40
25 0 Ice Bowl Krazy #3 - Idlewild (CEP Charity - Rated) 2025-02-08 59 8 17.00 0.95 0.80 0.40
23 0 2nd Annual Winter Showdown Presented By Shaffer Sports Manag... 2024-12-28 65 6 19.00 1.00 0.95 0.40
27 0 Team Idlewild Summer Series - Wright State 2025-06-05 42 1 100.00 0.10 0.50 0.35
28 0 Orange Township Open 2025-08-17 32 3 38.00 0.20 0.40 0.30
29 0 3rd Annual Raider Cup 2025-03-01 56 5 21.00 0.50 0.55 0.30
32 0 3rd Annual Wright State Winter Rumble 2024-12-14 67 2 60.00 0.20 0.60 0.25
31 0 Christmas Cup 2024-12-07 68 7 17.00 0.75 0.65 0.25
30 0 Buck Creek Fall Challenge 2024-11-09 72 1 100.00 0.15 0.75 0.25
33 0 2024 Echo Valley Fall Challenge 2024-10-26 74 6 17.75 0.55 0.50 0.15
34 0 The 2024 Blackjack Open Presented by Dynamic Discs 2024-04-28 100 23 7.12 5.30 1.90 0.10
35 0 The Fourman Insurance Open @ Hilltop 2024-04-13 102 1 100.00 0.30 1.50 0.05
36 0 Crossover OG Open 2024 - COLT 2024-04-14 102 6 20.00 0.55 0.55 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.