View Player Profile

Luke
Campbell

Springfield, OH
The flag of the player's nationality


Current OFFICIAL Rank: 1118
Calculated Points: 23.98



Best OFFICIAL Rank: 411

  • Week: 2023-18
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 3.20 Crossover's The Rest of Us Open 2025 2025-08-16 16 1 100.00 0.65 3.25 3.20
2 2.25 2025 Greene County Winter Championship 2025-02-01 44 3 32.50 2.05 3.35 2.25
3 1.65 3rd Annual Open @ Hilltop 2024-11-16 55 1 100.00 0.60 3.00 1.65
4 1.60 Crossover Summer Mile 2025 2025-08-03 18 2 60.00 0.55 1.65 1.60
5 1.50 4th Annual Open @ Hilltop 2025-11-15 3 1 100.00 0.30 1.50 1.50
6 1.25 4th Annual Fairborn Fall Shootout 2025-10-11 8 3 38.00 0.65 1.25 1.25
9 1.05 McDonald's First Capital Open 2025 - Sponsored by Innova - A... 2025-10-18 7 7 18.00 1.15 1.05 1.05
8 1.05 Hazy Shade BYOG Friday Flex at Fairborn 2025-08-29 14 3 38.00 0.55 1.05 1.05
7 1.05 Battle at Caesar Ford 2025-07-13 21 3 32.50 0.70 1.15 1.05
12 0.95 The Attack at Eagle’s Nest 2025 Presented by Dylan Knecht RE... 2025-09-28 10 8 17.00 1.10 0.95 0.95
10 0.95 The 25th annual Wright Brothers Open -Flex 2025-09-26 10 7 17.50 1.10 0.95 0.95
11 0.95 2025 Fourman Insurance Open at Hilltop 2025-04-19 33 2 60.00 0.40 1.20 0.95
14 0.90 Christmas Cup 2025-12-06 0 12 12.50 1.40 0.90 0.90
13 0.90 Team Idlewild Summer Series - Echo Valley 2025-07-31 18 3 29.00 0.65 0.95 0.90
17 0.85 2025 Buck Creek Fall Challenge 2025-11-08 4 2 49.00 0.35 0.85 0.85
18 0.85 2025 Echo Valley Fall Challenge 2025-10-25 6 8 17.00 1.00 0.85 0.85
15 0.85 3rd Annual Fairborn Fall Shootout 2024-10-12 60 1 100.00 0.35 1.75 0.85
16 0.85 Dairy Queen Presents Brent Hambrick Memorial Open Sponsored ... 2024-08-18 68 16 10.20 4.15 2.10 0.85
19 0.80 2nd Annual Red, White and Blue Sol’ebration 2025-06-29 23 5 22.00 0.80 0.90 0.80
20 0.65 Power Disc Golf Academy Championship Series Qualifier - Caes... 2025-03-08 39 3 29.00 0.60 0.85 0.65
21 0 Team Idlewild Summer Series - Fairborn #2 2025-08-07 17 10 14.00 0.90 0.65 0.60
22 0 2nd Annual Winter Showdown Presented By Shaffer Sports Manag... 2024-12-28 49 6 19.00 1.00 0.95 0.60
23 0 2025 Challenge @ Buck Creek Presented By Team Idlewild 2025-02-15 42 3 29.00 0.55 0.80 0.55
24 0 Ice Bowl Krazy #3 - Idlewild (CEP Charity - Rated) 2025-02-08 43 8 17.00 0.95 0.80 0.55
25 0 Team Idlewild Summer Series - Fairborn (Handyman) 2025-06-12 25 3 38.00 0.30 0.55 0.50
27 0 Team Idlewild Summer Series - Wright State 2025-06-05 26 1 100.00 0.10 0.50 0.45
26 0 The 2024 Blackjack Open Presented by Dynamic Discs 2024-04-28 84 23 7.12 5.30 1.90 0.45
29 0 3rd Annual Raider Cup 2025-03-01 40 5 21.00 0.50 0.55 0.40
28 0 Buck Creek Fall Challenge 2024-11-09 56 1 100.00 0.15 0.75 0.40
30 0 Orange Township Open 2025-08-17 16 3 38.00 0.20 0.40 0.35
32 0 3rd Annual Wright State Winter Rumble 2024-12-14 51 2 60.00 0.20 0.60 0.35
31 0 Christmas Cup 2024-12-07 52 7 17.00 0.75 0.65 0.35
33 0 The Fourman Insurance Open @ Hilltop 2024-04-13 86 1 100.00 0.30 1.50 0.30
34 0 2024 Greene County Winter Championship 2024-01-27 97 3 38.00 1.75 3.35 0.30
35 0 2024 Echo Valley Fall Challenge 2024-10-26 58 6 17.75 0.55 0.50 0.25
36 0 The 2nd Annual Raider Cup 2024-03-02 92 2 60.00 0.35 1.05 0.15
37 0 The Fairborn Challenge AGAIN 2024-02-03 96 2 60.00 0.50 1.50 0.15
38 0 Crossover OG Open 2024 - COLT 2024-04-14 86 6 20.00 0.55 0.55 0.10
39 0 The Fairborn Challenge 2024-02-03 96 1 100.00 0.20 1.00 0.10
40 0 2nd Annual Frozen SOLstice 2024-01-14 99 1 100.00 0.25 1.25 0.10
41 0 GCDGA Presents a Day @ Harbin DGC 2024-03-10 91 5 21.00 0.40 0.40 0.05
42 0 Challenge @ Buck Creek 2024-02-10 95 13 12.00 0.85 0.50 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.