View Player Profile

Devontay
Brown

Perry, Oklahoma
The flag of the player's nationality


Current OFFICIAL Rank: 3429
Calculated Points: 8.26



Best OFFICIAL Rank: 370

  • Week: 2018-15
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 0.90 4th Annual Wiley Open, Presented By Innova 2025-06-28 5 13 11.70 1.55 0.90 0.90
3 0.70 The 25th Annual Hideway Pizza Stillwater Classic, Presented ... 2025-08-02 0 16 10.60 1.30 0.70 0.70
2 0.70 The Hideway Pizza Stillwater Classic, Presented By Innova 2024-08-24 49 17 10.20 2.20 1.10 0.70
5 0.65 17th Annual Tye F. Cunningham Driven By Innova 2025-04-06 17 11 14.00 0.95 0.65 0.65
4 0.65 9th Annual Millennium Capitol Classic, Presented By Lawson C... 2024-12-07 34 14 11.00 1.55 0.85 0.65
7 0.55 3nd Annual February Freeze, Presented By Innova 2025-02-01 26 15 11.00 1.15 0.65 0.55
9 0.55 El Tapatio Open, Driven By Innova 2024-11-30 35 14 11.40 1.20 0.70 0.55
8 0.55 2nd Annual Altered Images Open 2024-10-12 42 12 13.00 1.20 0.80 0.55
6 0.55 Cushing Open 24’ 2024-09-14 46 8 16.50 1.05 0.85 0.55
10 0.50 Ron Bear Memorial 2024-11-03 39 4 24.50 0.55 0.65 0.50
11 0.50 3rd Annual Coral Swimming Pool Supply Co Fall Classic 2024-09-29 44 16 10.60 1.35 0.70 0.50
13 0.30 2nd Annual Matt Alderson Memorial 2024-06-09 60 26 6.65 1.80 0.60 0.30
12 0.30 3rd Annual Wiley Open , Presented By Innova 2024-06-01 61 23 7.60 1.75 0.65 0.30
14 0.25 Ponca City Open 24' 2024-08-17 50 7 18.00 0.50 0.45 0.25
15 0.20 16th Annual Tye F. Cunningham Driven By Innova 2024-04-07 69 15 11.00 0.95 0.50 0.20
17 0.20 25th Annual Duncan Lake Hillclimber Open - Presented By Inno... 2024-03-17 72 22 8.20 1.20 0.50 0.20
16 0.20 Willow Woods 3rd Toss 2024-01-27 79 10 15.00 0.90 0.70 0.20
18 0.05 Stillwater Classic Presented By Hideaway Pizza, Driven By In... 2023-08-26 101 18 9.60 1.65 0.80 0.05
19 0.00 Ponca City Open 2023-08-20 102 24 7.40 1.25 0.45 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.