View Player Profile

Jonathan
Bo-O

Phoenix, Arizona
The flag of the player's nationality


Current OFFICIAL Rank: 778
Calculated Points: 31.81



Best OFFICIAL Rank: 720

  • Week: 2024-21
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 6.00 Desert Flyers Open VII powered by Westside Discs 2025-07-13 3 1 100.00 1.20 6.00 6.00
2 3.50 Las Vegas Challenge presented by Innova 2025-05-18 11 29 5.75 12.20 3.50 3.50
3 2.45 Red Mountain Classic Presented by DGA 2025-04-13 16 2 41.67 1.20 2.50 2.45
4 2.25 Shelly Sharpe Memorial presented by Spinners on the Green 2025-02-16 24 36 3.90 12.95 2.55 2.25
5 1.70 Las Vegas Challenge presented by Innova 2024-05-12 64 38 3.60 20.75 3.75 1.70
7 1.55 La Mirada Open 2025 presented by Innova Disc Golf 2025-02-02 26 19 9.00 3.95 1.80 1.55
6 1.55 TGIII's Conocido Flex VI 2024-08-31 48 1 100.00 0.50 2.50 1.55
8 1.55 The RWC Building Products Sunscreen and Sweat 2024-07-20 54 1 100.00 0.55 2.75 1.55
9 1.45 The 2025 Woodland Spring Fling presented by Robert Petrie wi... 2025-04-06 17 4 27.00 1.10 1.50 1.45
10 1.30 The Conquest Presented by Innova 2024-04-14 68 2 60.00 1.05 3.15 1.30
11 1.25 27th Annual Aspen Sports Treebash Open 2025 2025-06-08 8 27 6.35 3.90 1.25 1.25
12 1.20 46th Wintertime Open Presented by Legacy Discs - Pro + MA1 W... 2024-02-18 76 11 14.00 5.30 3.70 1.20
13 1.15 The Conocido Conquest presented by The Desert Flyers powered... 2025-04-20 15 6 20.00 1.15 1.15 1.15
14 0.95 The Big Arm Challenge presented by Desert Discs 2024-12-15 33 40 3.10 7.70 1.20 0.95
15 0.85 The 2nd Phoenix Fall Classic Presented by RWC Building Produ... 2024-11-24 36 12 13.00 1.75 1.15 0.85
16 0.75 2024 Arizona State Championships Presented by MVP Disc Sport... 2024-09-22 45 16 10.40 2.15 1.10 0.75
17 0.70 Shelly Sharpe Memorial presented by SpinnersontheGreen.com 2024-01-21 80 28 6.20 8.20 2.55 0.70
18 0.60 Watson Skip 2024-06-23 58 5 22.00 1.05 1.15 0.60
19 0.60 Desert Flyers Open VI presented by Dynamic Discs 2024-03-24 71 10 14.50 2.20 1.60 0.60
20 0.55 La Mirada Summer Classic Sponsored by Innova 2024-06-02 61 27 6.05 3.90 1.20 0.55
21 0 4th Annual Bigfoot Fling 2024-05-18 63 4 27.00 0.85 1.15 0.55
22 0 Shootout at Mountain Meadow Ranch 2024-09-07 47 9 16.00 1.00 0.80 0.50
24 0 The Lakeside Summer Showdown 2024-06-16 59 3 38.00 0.50 0.95 0.50
23 0 13th Annual Iron Leaf Classic Driven by INNOVA - All Pro, MA... 2023-10-01 96 1 100.00 1.00 5.00 0.50
25 0 The Memorial Championship presented by Discraft 2024-03-03 74 51 1.45 18.30 1.35 0.45
28 0 Junior Worlds Fundraiser Flex 2024-07-06 56 1 100.00 0.15 0.75 0.40
26 0 The Big Arm Challenge 4 2023-12-10 86 31 5.30 7.40 1.95 0.40
27 0 Phoenix Fall Classic Presented by Dynamic Discs Phoenix 2023-11-19 89 23 7.80 5.95 2.30 0.40
30 0 VP Open 2024-08-03 52 7 18.00 0.70 0.65 0.35
31 0 The Pasture Re-Open Orbited by Gravity Disc Golf 2024-07-06 56 9 14.50 0.90 0.65 0.35
32 0 Tour de Frolf '24: The Clash at The Pasture 2024-07-05 56 6 19.00 0.65 0.60 0.35
29 0 Woodland Spring Fling Presented by Parked It Disc Golf 2024-04-07 69 5 22.00 0.85 0.95 0.35
33 0 Parked It Flex (Wilderness Ranch) 2024-06-14 59 2 60.00 0.15 0.45 0.25
34 0 The Arizona Open by Dynamic Discs Phoenix 2024-02-11 77 10 14.00 0.75 0.55 0.15
35 0 TGIII's Buffalo Flex 2023-09-16 98 2 60.00 0.50 1.50 0.10
36 0 TGIII's Conocido Flex 4 2023-10-28 92 6 19.00 0.35 0.35 0.05
37 0 The Melting Point @ Lakeside DGC Presented by Sidepiece Plas... 2023-09-17 98 10 15.00 0.65 0.50 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.