Current OFFICIAL Rank: 2752
Calculated Points: 9.91
Best OFFICIAL Rank: 369
- Week: 2021-38
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 1.80 | Oulu Open 2025 | 2025-07-06 | 52 | 4 | 27.00 | 2.30 | 3.10 | 1.80 |
| 2 | 1.75 | Kärkkäinen Open 2025 | 2025-08-23 | 45 | 3 | 38.00 | 1.40 | 2.65 | 1.75 |
| 3 | 1.30 | Ainon päivä kisa 2026 | 2026-05-09 | 8 | 6 | 19.00 | 1.35 | 1.30 | 1.30 |
| 4 | 1.15 | Ainon päivän kisa 2025 | 2025-05-10 | 60 | 4 | 27.00 | 1.70 | 2.30 | 1.15 |
| 5 | 0.90 | Oulu Open 2026 +PGPT STATUS | 2026-07-05 | 0 | 29 | 5.60 | 3.15 | 0.90 | 0.90 |
| 6 | 0.85 | Liminka Open 2025 | 2025-09-14 | 42 | 6 | 20.00 | 1.25 | 1.25 | 0.85 |
| 7 | 0.80 | Köykkyri Open 2025 | 2025-08-10 | 47 | 9 | 16.00 | 1.60 | 1.30 | 0.80 |
| 8 | 0.40 | SFL Powergrip Pro Tour - #2 Oulu | 2026-06-07 | 4 | 64 | 0.82 | 9.90 | 0.40 | 0.40 |
| 9 | 0.30 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 57 | 44 | 2.23 | 5.05 | 0.55 | 0.30 |
| 10 | 0.30 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 59 | 63 | 0.84 | 13.10 | 0.55 | 0.30 |
| 11 | 0.20 | Perämeri Pro Open | 2024-08-11 | 99 | 5 | 21.00 | 2.75 | 2.90 | 0.20 |
| 12 | 0.10 | Liminka Open 2024 | 2024-09-22 | 93 | 10 | 15.00 | 1.00 | 0.75 | 0.10 |
| 13 | 0.05 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 96 | 63 | 0.76 | 16.10 | 0.60 | 0.05 |
| 14 | 0.05 | Tahkovuori Open | 2024-07-21 | 102 | 18 | 8.80 | 2.55 | 1.10 | 0.05 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||