Current OFFICIAL Rank: 1240
Calculated Points: 19.98
Best OFFICIAL Rank: 1127
- Week: 2025-11
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 4.05 | Liminka Open 2024 | 2024-09-22 | 31 | 1 | 100.00 | 1.00 | 5.00 | 4.05 |
2 | 1.55 | Mijas Spring Opener 2025 One Round #2 | 2025-03-03 | 8 | 6 | 18.33 | 1.70 | 1.55 | 1.55 |
3 | 1.55 | PDPT Esikisa Oulu | 2024-05-26 | 48 | 9 | 15.50 | 3.15 | 2.45 | 1.55 |
4 | 1.50 | NBDG Premium Tour™ Kippasuo | 2024-09-07 | 33 | 5 | 20.00 | 1.90 | 1.90 | 1.50 |
5 | 1.45 | Oulu Open 2024 | 2024-06-30 | 43 | 8 | 16.00 | 2.70 | 2.15 | 1.45 |
6 | 1.20 | Parifrisbeegolfin SM 2024 | 2024-09-29 | 30 | 21 | 8.40 | 3.40 | 1.45 | 1.20 |
7 | 1.10 | Lahti Open 2024 | 2024-08-04 | 38 | 30 | 5.15 | 5.80 | 1.50 | 1.10 |
8 | 1.00 | Mijas Spring Opener 2025 One Round | 2025-02-25 | 8 | 6 | 20.00 | 1.00 | 1.00 | 1.00 |
9 | 0.95 | Mijas Stadium Open 2025 | 2025-03-08 | 7 | 7 | 18.00 | 1.05 | 0.95 | 0.95 |
11 | 0.80 | Wirmo Open 2024 | 2024-10-06 | 29 | 6 | 20.00 | 0.95 | 0.95 | 0.80 |
10 | 0.80 | Monday Qualifier for the 2024 European Open | 2024-07-15 | 41 | 36 | 3.80 | 6.00 | 1.15 | 0.80 |
12 | 0.65 | Ainon päivän kisa 2024 + WGE | 2024-05-18 | 49 | 9 | 14.50 | 1.50 | 1.10 | 0.65 |
15 | 0.50 | Mijas Spring Opener 2025 | 2025-03-01 | 8 | 30 | 5.30 | 1.80 | 0.50 | 0.50 |
14 | 0.50 | Kempele Open 2024 | 2024-09-01 | 34 | 23 | 7.80 | 1.60 | 0.60 | 0.50 |
16 | 0.50 | Virpan Kesäfestarit 2024 | 2024-06-09 | 46 | 4 | 24.50 | 0.60 | 0.75 | 0.50 |
13 | 0.50 | Mijas Spring Opener 2024 One Round #2 | 2024-03-04 | 60 | 3 | 32.50 | 0.65 | 1.05 | 0.50 |
17 | 0.40 | ET#9 - Sieravuori Challenge presented by Innova | 2023-08-27 | 87 | 32 | 4.35 | 9.85 | 2.15 | 0.40 |
19 | 0.35 | Tammisaari Open | 2024-09-08 | 33 | 38 | 3.10 | 2.80 | 0.45 | 0.35 |
18 | 0.35 | Mijas Spring Opener 2024 | 2024-03-02 | 60 | 26 | 6.20 | 2.30 | 0.70 | 0.35 |
20 | 0.30 | Pulkkila Open 2024 Powered by Prodigy | 2024-07-20 | 40 | 13 | 12.00 | 0.65 | 0.40 | 0.30 |
21 | 0 | Wirmo Open | 2023-10-07 | 81 | 16 | 10.60 | 1.85 | 1.00 | 0.25 |
23 | 0 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 47 | 65 | 0.78 | 7.65 | 0.30 | 0.20 |
22 | 0 | Mijas Spring Opener 2024 Warm Up | 2024-02-25 | 61 | 5 | 21.00 | 0.40 | 0.40 | 0.20 |
24 | 0 | Masku Open 2023 (Sponsored by Innova Champion Discs) | 2023-10-01 | 82 | 20 | 9.00 | 1.40 | 0.65 | 0.15 |
25 | 0 | Ruka Open 2023 | 2023-08-20 | 88 | 23 | 7.80 | 1.65 | 0.65 | 0.10 |
27 | 0 | Kärkkäinen Open 2023 | 2023-08-12 | 89 | 55 | 1.20 | 3.05 | 0.20 | 0.05 |
26 | 0 | Tyyni X - 10th time anniversary event | 2023-07-08 | 94 | 12 | 13.00 | 0.90 | 0.60 | 0.05 |
28 | 0 | Honkimaa Open 2023 | 2023-06-03 | 99 | 16 | 10.60 | 0.70 | 0.35 | 0.00 |
29 | 0 | Junioreiden SM-karsinnat 2023 #3 - Ähtäri, Mustikkavuori | 2023-05-27 | 100 | 36 | 3.50 | 2.30 | 0.40 | 0.00 |
30 | 0 | Ainon päivän kisa 2023 | 2023-05-13 | 102 | 21 | 8.20 | 1.40 | 0.55 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|