Current OFFICIAL Rank: 146
Calculated Points: 120.18
Best OFFICIAL Rank: 141
- Week: 2025-40
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 17.50 | Joukkuefrisbeegolfin SM 2025 | 2025-09-28 | 10 | 1 | 100.00 | 3.50 | 17.50 | 17.50 |
| 2 | 9.50 | Puula Open 2025 | 2025-09-07 | 13 | 1 | 100.00 | 1.90 | 9.50 | 9.50 |
| 3 | 9.25 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 16 | 13 | 11.25 | 16.80 | 9.45 | 9.25 |
| 4 | 8.45 | Puijo Open | 2025-08-24 | 15 | 2 | 60.00 | 2.85 | 8.55 | 8.45 |
| 5 | 8.30 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 14 | 8 | 15.00 | 11.05 | 8.30 | 8.30 |
| 6 | 7.60 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 70 | 1 | 100.00 | 3.95 | 19.75 | 7.60 |
| 7 | 7.50 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 12 | 10 | 15.00 | 10.00 | 7.50 | 7.50 |
| 8 | 6.45 | Parifrisbeegolfin SM 2024 | 2024-09-29 | 62 | 1 | 80.00 | 3.40 | 13.60 | 6.45 |
| 9 | 6.35 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 25 | 8 | 15.50 | 9.35 | 7.25 | 6.35 |
| 10 | 6.25 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 29 | 13 | 11.47 | 13.10 | 7.50 | 6.25 |
| 11 | 5.70 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 66 | 7 | 16.50 | 16.10 | 13.30 | 5.70 |
| 12 | 3.90 | Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot | 2025-07-13 | 21 | 6 | 19.00 | 4.45 | 4.25 | 3.90 |
| 13 | 3.90 | Kauden Avaus Tarinalaaksossa | 2025-05-03 | 31 | 4 | 23.00 | 4.15 | 4.75 | 3.90 |
| 14 | 3.85 | Pohjois-Karjalan avoimet 2024 sponsored by Powergrip | 2024-06-09 | 78 | 1 | 100.00 | 2.60 | 13.00 | 3.85 |
| 15 | 3.20 | Kotkatharju Open -25 | 2025-05-11 | 30 | 3 | 38.00 | 2.05 | 3.90 | 3.20 |
| 16 | 3.15 | Pohjois-Karjalan avoimet 2025 sponsored by Powergrip | 2025-06-08 | 26 | 5 | 22.00 | 3.30 | 3.65 | 3.15 |
| 17 | 3.05 | Parifrisbeegolfin SM 2025 | 2025-09-21 | 11 | 4 | 23.00 | 2.65 | 3.05 | 3.05 |
| 18 | 2.50 | Susiraja Open 2024 sponsored by Clash Discs | 2024-07-28 | 71 | 2 | 60.00 | 2.25 | 6.75 | 2.50 |
| 19 | 2.20 | Puula Open 2024 | 2024-09-08 | 65 | 5 | 22.00 | 4.60 | 5.05 | 2.20 |
| 20 | 1.55 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 64 | 30 | 4.74 | 14.45 | 3.45 | 1.55 |
| 21 | 0 | Tahkovuori Open | 2024-07-21 | 72 | 5 | 22.00 | 2.55 | 2.80 | 1.00 |
| 22 | 0 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 81 | 27 | 6.05 | 10.35 | 3.15 | 0.85 |
| 23 | 0 | Puijo Open 2024 | 2024-08-18 | 68 | 11 | 14.00 | 2.70 | 1.90 | 0.75 |
| 24 | 0 | 4. Parkano - Junioreiden SM-karsinnat 2024 | 2024-05-25 | 80 | 4 | 27.00 | 1.90 | 2.55 | 0.70 |
| 25 | 0 | Kauden Avaus Tarinalaaksossa | 2024-05-04 | 83 | 9 | 15.00 | 3.85 | 2.90 | 0.70 |
| 26 | 0 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 74 | 45 | 2.10 | 15.20 | 1.60 | 0.55 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||