Current OFFICIAL Rank: 1609
Calculated Points: 16.29
Best OFFICIAL Rank: 901
- Week: 2024-18
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 1.95 | 22nd Annual Fairhope Jubilee powered by Prodigy | 2025-01-04 | 16 | 8 | 15.50 | 2.60 | 2.00 | 1.95 |
2 | 1.90 | The 10th Annual Magic City Mega Bowl presented by Dynamic Di... | 2024-04-28 | 52 | 6 | 20.00 | 3.30 | 3.30 | 1.90 |
3 | 1.85 | 2024 Discraft Big Rip Classic Presented by Ledgestone | 2024-11-10 | 24 | 22 | 7.80 | 5.35 | 2.10 | 1.85 |
4 | 1.55 | Aviation Heritage Memorial | 2024-04-13 | 54 | 1 | 100.00 | 0.55 | 2.75 | 1.55 |
5 | 1.40 | The 2024 Blue Angel Summertime Classic Sponsored by Dynamic ... | 2024-06-22 | 44 | 2 | 49.00 | 0.85 | 2.10 | 1.40 |
6 | 1.05 | Tom Brown Sunday Flex | 2024-08-11 | 37 | 1 | 80.00 | 0.35 | 1.40 | 1.05 |
7 | 0.65 | Huk Central presented by Discraft | 2024-05-05 | 51 | 35 | 4.10 | 5.45 | 1.10 | 0.65 |
8 | 0.65 | The 2024 Flight Factory Open Sponsored by Innova - Weekend 2 | 2024-03-23 | 57 | 2 | 36.75 | 0.65 | 1.20 | 0.65 |
9 | 0.60 | COM Saturday Flex @ USA presented by Dynamic Discs Iron City | 2024-03-02 | 60 | 1 | 100.00 | 0.25 | 1.25 | 0.60 |
10 | 0.55 | Summertime Spin presented by Soar | 2024-06-08 | 46 | 2 | 49.00 | 0.35 | 0.85 | 0.55 |
11 | 0.50 | The 2025 Flight Factory Open Sponsored by MVP Disc Sports | 2025-03-15 | 6 | 8 | 17.00 | 0.60 | 0.50 | 0.50 |
12 | 0.50 | 31st Annual City of Mobile Championships | 2024-03-03 | 60 | 50 | 1.70 | 12.05 | 1.00 | 0.50 |
14 | 0.45 | Baldwin County Boom 2 | 2024-03-09 | 59 | 2 | 49.00 | 0.35 | 0.85 | 0.45 |
13 | 0.45 | 21st Annual Fairhope Jubilee Powered by Prodigy | 2024-01-06 | 68 | 16 | 10.20 | 2.10 | 1.05 | 0.45 |
17 | 0.40 | Paul McBeth Foundation Flex Start Fundraiser at Olympus DGC ... | 2024-02-26 | 61 | 8 | 15.00 | 1.05 | 0.80 | 0.40 |
15 | 0.40 | Halloween Growler Part 2 | 2023-10-29 | 78 | 5 | 22.00 | 1.25 | 1.40 | 0.40 |
16 | 0.40 | 2023 Discraft Big Rip Classic Presented by Ledgestone | 2023-10-01 | 82 | 29 | 5.90 | 5.30 | 1.55 | 0.40 |
19 | 0.35 | The 19th Open at Tallahassee Sponsored by Visit Tallahassee ... | 2024-02-04 | 64 | 51 | 1.45 | 10.85 | 0.80 | 0.35 |
18 | 0.35 | The Shootout @ Graham Creek X Sponsored by Dynamic Discs | 2023-11-12 | 76 | 7 | 17.50 | 1.30 | 1.15 | 0.35 |
20 | 0.30 | Supreme Flight Open Flex - Olympus DGC | 2025-03-03 | 8 | 6 | 20.00 | 0.30 | 0.30 | 0.30 |
23 | 0 | Discraft presents Sun King's Throw Down the Mountain XII (We... | 2024-03-31 | 56 | 48 | 1.90 | 4.50 | 0.45 | 0.25 |
21 | 0 | Against the Wind | 2023-10-14 | 80 | 3 | 38.00 | 0.50 | 0.95 | 0.25 |
22 | 0 | Lake Eureka Preview Event & DGPT Qualifier (CEP Charity - Ra... | 2023-07-30 | 91 | 21 | 8.60 | 3.90 | 1.70 | 0.25 |
24 | 0 | 2024 Emerald Coast Classic Sponsored by Innova | 2024-04-06 | 55 | 6 | 20.00 | 0.40 | 0.40 | 0.20 |
25 | 0 | The 1st Annual Ram Rumble | 2024-03-16 | 58 | 11 | 13.00 | 0.65 | 0.40 | 0.20 |
26 | 0 | Panhandle Open 7 Presented by Flight Factory and Dynamic Dis... | 2023-10-07 | 81 | 12 | 13.00 | 1.05 | 0.70 | 0.20 |
29 | 0 | The 2023 Blue Angel Summertime Classic Sponsored by Innova | 2023-08-12 | 89 | 10 | 15.00 | 1.00 | 0.75 | 0.15 |
28 | 0 | Ledgestone Flex - Wildlife Prairie Park (CEP Charity - Rated... | 2023-08-02 | 90 | 2 | 60.00 | 0.35 | 1.05 | 0.15 |
27 | 0 | 7th Annual Forsyth Open | 2023-07-30 | 91 | 18 | 9.80 | 2.30 | 1.15 | 0.15 |
31 | 0 | Ledgestone Flex - Sunset Hills (CEP Charity - Rated) | 2023-08-03 | 90 | 4 | 24.50 | 0.40 | 0.50 | 0.10 |
30 | 0 | 3rd Northwest Florida Disc Golf Championship (Day 2) | 2023-05-21 | 101 | 2 | 60.00 | 0.75 | 2.25 | 0.10 |
32 | 0 | Ledgestone Flex - Kennel Lake (CEP Charity - Rated) | 2023-08-03 | 90 | 5 | 22.00 | 0.30 | 0.35 | 0.05 |
33 | 0 | The Sarasota Championship - Powered by Dynamic Discs | 2023-05-28 | 100 | 35 | 4.20 | 2.05 | 0.45 | 0.00 |
34 | 0 | Huk Central benefitting Mary Sunshine House | 2023-05-07 | 103 | 62 | 0.74 | 8.80 | 0.35 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|