Current OFFICIAL Rank: 720
Calculated Points: 33.52
Best OFFICIAL Rank: 517
- Week: 2024-16
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 6.15 | California Disc Golf Series Invitational Championship | 2024-12-15 | 33 | 1 | 100.00 | 1.55 | 7.75 | 6.15 |
2 | 6.00 | 2025 La Mirada Summer Classic - Supported by Innova | 2025-06-08 | 8 | 3 | 38.00 | 3.15 | 6.00 | 6.00 |
3 | 3.05 | Daniel Boe Memorial - Weekend 2 | 2025-04-06 | 17 | 10 | 15.00 | 4.20 | 3.15 | 3.05 |
4 | 2.70 | Technicolor Printing Open 2025 | 2025-05-04 | 13 | 6 | 19.00 | 2.85 | 2.70 | 2.70 |
5 | 2.30 | 2023 West Coast Disc Golf Championships Supported by Innova ... | 2023-12-10 | 86 | 1 | 100.00 | 2.20 | 11.00 | 2.30 |
6 | 1.80 | La Mirada Open 2025 presented by Innova Disc Golf | 2025-02-02 | 26 | 16 | 10.60 | 3.95 | 2.10 | 1.80 |
7 | 1.65 | 2024 So Cal Series Championships Presented by Innova & Legac... | 2024-11-17 | 37 | 13 | 11.47 | 3.90 | 2.25 | 1.65 |
8 | 1.60 | WCDG'S 2025 Surf City Open Supported by Innova | 2025-03-16 | 20 | 7 | 16.50 | 2.05 | 1.70 | 1.60 |
9 | 1.15 | Discovering The World Open 2024 | 2024-10-20 | 41 | 12 | 13.00 | 2.50 | 1.65 | 1.15 |
10 | 1.10 | Throwvember Sponsored by Ruby Reds BBQ | 2024-11-03 | 39 | 21 | 7.82 | 3.85 | 1.50 | 1.10 |
12 | 1.00 | SANTA MARIA OPEN PRO WEEKEND | 2024-07-28 | 53 | 26 | 6.65 | 5.20 | 1.75 | 1.00 |
11 | 1.00 | WCDG's 2024 Surf City Open Supported by Innova Champion Disc... | 2024-03-10 | 73 | 4 | 27.00 | 2.15 | 2.90 | 1.00 |
14 | 0.70 | Daniel Boe Memorial - Weekend 2 | 2024-04-14 | 68 | 13 | 11.70 | 2.95 | 1.75 | 0.70 |
13 | 0.70 | 6th Annual Cachuma Classic, Supported by Innova | 2024-03-24 | 71 | 11 | 13.00 | 2.90 | 1.90 | 0.70 |
15 | 0.65 | La Mirada Summer Classic Sponsored by Innova | 2024-06-02 | 61 | 24 | 7.10 | 3.90 | 1.40 | 0.65 |
16 | 0.60 | La Mirada Open Presented by Innova | 2024-02-04 | 78 | 13 | 12.00 | 3.25 | 1.95 | 0.60 |
17 | 0.40 | Throwvember Sponsored by Ruby's Red BBQ | 2023-11-04 | 91 | 12 | 13.00 | 3.95 | 2.55 | 0.40 |
19 | 0.35 | Crestline Challenge | 2024-05-18 | 63 | 20 | 8.80 | 1.65 | 0.75 | 0.35 |
18 | 0.35 | 46th Wintertime Open Presented by Legacy Discs - Pro + MA1 W... | 2024-02-18 | 76 | 34 | 4.10 | 5.30 | 1.10 | 0.35 |
20 | 0.30 | The Challenge @ Reidy Creek, Presented by Innova Disc Golf &... | 2024-08-11 | 51 | 41 | 3.00 | 3.45 | 0.50 | 0.30 |
21 | 0 | Coyote Classic 2023 | 2023-10-08 | 95 | 19 | 9.40 | 3.80 | 1.80 | 0.20 |
22 | 0 | WCDG's Friday Night Lights lll at David L Baker - Supported ... | 2023-09-29 | 96 | 6 | 19.00 | 0.95 | 0.90 | 0.10 |
23 | 0 | WCDG's Arcis Open Supported by Innova | 2023-08-20 | 102 | 12 | 12.13 | 1.55 | 0.95 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|