Current OFFICIAL Rank: 314
Calculated Points: 63.30
Best OFFICIAL Rank: 310
- Week: 2025-29
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 10.90 | Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot | 2025-07-13 | 3 | 2 | 49.00 | 4.45 | 10.90 | 10.90 |
2 | 7.75 | Perho Open 2025 | 2025-06-07 | 8 | 1 | 100.00 | 1.55 | 7.75 | 7.75 |
3 | 6.40 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 11 | 16 | 9.80 | 13.10 | 6.40 | 6.40 |
4 | 5.00 | Halsua Open 2025 | 2025-04-26 | 14 | 1 | 100.00 | 1.00 | 5.00 | 5.00 |
6 | 4.40 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 7 | 18 | 9.40 | 9.35 | 4.40 | 4.40 |
5 | 4.40 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 56 | 15 | 10.80 | 15.20 | 8.20 | 4.40 |
7 | 3.50 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 46 | 22 | 7.46 | 14.45 | 5.40 | 3.50 |
8 | 2.35 | Veteli Open 2024 | 2024-05-09 | 64 | 1 | 100.00 | 1.05 | 5.25 | 2.35 |
9 | 2.30 | Parifrisbeegolfin SM 2024 | 2024-09-29 | 44 | 6 | 20.00 | 3.40 | 3.40 | 2.30 |
10 | 2.05 | Powergrip Tammer Open | 2025-04-13 | 16 | 21 | 7.82 | 5.35 | 2.10 | 2.05 |
11 | 1.85 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 61 | 16 | 10.00 | 7.65 | 3.85 | 1.85 |
13 | 1.80 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 45 | 25 | 6.50 | 8.45 | 2.75 | 1.80 |
12 | 1.80 | Halsua Open 2024 | 2024-09-07 | 47 | 2 | 60.00 | 0.95 | 2.85 | 1.80 |
14 | 1.65 | Kivijärvi Open 2025 | 2025-07-26 | 1 | 2 | 60.00 | 0.55 | 1.65 | 1.65 |
15 | 1.55 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 9 | 28 | 6.20 | 5.05 | 1.55 | 1.55 |
16 | 1.50 | Kauden Päätös Tarinalaaksossa | 2024-10-13 | 42 | 5 | 22.00 | 1.95 | 2.15 | 1.50 |
17 | 1.15 | Kivijärven Ruska Open 2024 | 2024-10-06 | 43 | 2 | 49.00 | 0.70 | 1.70 | 1.15 |
18 | 1.05 | FullFlight Open 2024 | 2024-06-09 | 60 | 4 | 27.00 | 1.60 | 2.15 | 1.05 |
19 | 0.95 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 63 | 34 | 3.90 | 10.35 | 2.00 | 0.95 |
20 | 0.90 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 48 | 48 | 1.75 | 16.10 | 1.40 | 0.90 |
21 | 0 | Perho Open 2024 | 2024-08-17 | 50 | 4 | 27.00 | 1.00 | 1.35 | 0.80 |
23 | 0 | Jyväskylä Open 2024 | 2024-07-28 | 53 | 20 | 8.80 | 2.95 | 1.30 | 0.75 |
22 | 0 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 94 | 3 | 38.00 | 3.25 | 6.20 | 0.75 |
24 | 0 | Kivijärven Kevätkisa | 2024-05-05 | 65 | 3 | 32.50 | 0.95 | 1.55 | 0.70 |
25 | 0 | Nokia Open | 2024-05-26 | 62 | 42 | 2.50 | 10.75 | 1.35 | 0.65 |
26 | 0 | Kivijärvi Open | 2024-08-03 | 52 | 4 | 27.00 | 0.60 | 0.80 | 0.45 |
27 | 0 | Veteli Open 2023 | 2023-09-02 | 100 | 2 | 60.00 | 1.45 | 4.35 | 0.25 |
28 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 98 | 36 | 4.00 | 13.40 | 2.70 | 0.20 |
30 | 0 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 101 | 32 | 4.24 | 6.75 | 1.45 | 0.05 |
29 | 0 | Larsmo Open | 2023-08-19 | 102 | 5 | 22.00 | 1.90 | 2.10 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|