View Player Profile

Hyundo
Jang

Anyang
The flag of the player's nationality


Current OFFICIAL Rank: 1771
Calculated Points: 15.54



Best OFFICIAL Rank: 1507

  • Week: 2026-18
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 3.10 2026 Asia Disc Golf Open - PDGA Asia Tour Event #1 2026-01-11 25 8 16.00 4.40 3.50 3.10
2 1.50 Pump it up #5 2026-05-31 5 2 60.00 0.50 1.50 1.50
3 1.30 Pump it up #2 2026-02-22 19 2 60.00 0.45 1.35 1.30
4 1.25 1st Yangju Art Valley International Open - MPO, FPO 2025-10-25 36 15 11.00 2.95 1.60 1.25
5 1.00 The 28th Kansai Open 2025-09-28 40 12 13.00 2.10 1.35 1.00
6 0.90 The 4th Disc Golf Japan Series 2025-11-24 32 17 10.20 2.25 1.15 0.90
7 0.80 The 2nd Minamata Open 2025-06-08 56 4 27.00 1.10 1.50 0.80
8 0.75 The 3rd Minamata Open 2026-06-07 4 13 11.70 1.30 0.75 0.75
9 0.65 Pump it up #4 2026-04-26 10 6 20.00 0.65 0.65 0.65
10 0.65 3rd YeongDong OPEN 2026-03-15 16 9 16.00 0.80 0.65 0.65
12 0.60 Pump it up #1 2026-01-25 23 6 20.00 0.65 0.65 0.60
11 0.60 The 29th Kanto Open (Pro) 2025-07-13 51 11 13.50 1.50 1.00 0.60
13 0.50 Pump it up #6 2026-06-21 2 6 20.00 0.50 0.50 0.50
14 0.35 14th DAEGU OPEN 2026-04-12 12 12 13.00 0.55 0.35 0.35
15 0.35 The13th Okinawa Open 2025-02-23 71 9 15.50 1.20 0.95 0.35
16 0.30 The 22nd Saga Yoshinogari Open 2025-04-13 64 8 17.00 0.80 0.70 0.30
17 0.30 2nd Go for it Republic of Korea 2025-03-23 67 8 17.00 0.80 0.70 0.30
18 0.25 Chairman's Challenge 2025 2025-09-14 42 8 17.00 0.45 0.40 0.25
19 0.25 2ND YeongDong OPEN 2025-06-15 55 16 10.60 0.80 0.40 0.25
20 0.25 YEONGDONG OPEN 2024-11-17 85 3 38.00 0.55 1.05 0.25
21 0 The 38th Kyushu Open 2024-12-01 83 9 15.50 0.90 0.70 0.15
22 0 Chairman's Challenge 2024 2024-10-13 90 4 27.00 0.65 0.90 0.15
23 0 2024 National Foundation Days Cup 2024-10-06 91 8 17.00 1.10 0.95 0.15
24 0 The 1st Uminaka Classic 2024-08-18 98 4 27.00 0.90 1.20 0.10
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.