View Player Profile

Murphy
Dykstra

Anchorage, AK
The flag of the player's nationality


Current OFFICIAL Rank: 1254
Calculated Points: 20.25



Best OFFICIAL Rank: 1072

  • Week: 2025-32
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.35 Hoot'n and Shoot'n in Newton 2025 2025-07-12 28 1 100.00 0.55 2.75 2.35
2 2.05 Titan Open 2025 Presented by Discraft 2025-06-01 34 17 10.20 5.15 2.65 2.05
3 1.75 Des Moines Open 2025 2025-08-02 25 1 100.00 0.40 2.00 1.75
4 1.55 March into Maytag 2025 2025-04-06 42 1 100.00 0.45 2.25 1.55
5 1.50 Jagten På Vinter Golf - X.I - Valby presented by Kastaplast 2025-10-25 13 6 20.00 1.50 1.50 1.50
6 1.25 The Forest Fling - Pro Divisions 2025-05-24 35 4 24.50 1.35 1.65 1.25
7 1.25 Skyview Open presented by Innova Champion Discs 2025-05-18 36 2 60.00 0.55 1.65 1.25
8 0.95 Kenai Eagle Open presented by Innova Champion Discs 2025-05-17 36 5 22.00 1.15 1.25 0.95
9 0.90 DFSU Sjællandske Mesterskaber 2025 - presented by Supersonic... 2025-09-20 18 8 16.00 1.20 0.95 0.90
10 0.90 FDGC Colfax Open 2025-04-27 39 4 24.50 1.00 1.25 0.90
11 0.75 York Throwdown #6 2025-06-14 32 3 38.00 0.50 0.95 0.75
12 0.70 CedarSeries 8 2024-12-08 59 5 20.00 1.40 1.40 0.70
14 0.65 IOS #133 Sinnissippi Open in cooperation with Rock River Dis... 2025-07-26 26 12 13.00 1.15 0.75 0.65
13 0.65 Newton Parks 31st Annual Disc Golf Tournament presented by P... 2024-09-21 70 1 100.00 0.35 1.75 0.65
16 0.55 Boomfest 2025 2025-07-06 29 18 9.80 1.40 0.70 0.55
15 0.55 Spring Rip It 2025 - Pro Divisions 2025-03-09 46 25 6.80 2.60 0.90 0.55
17 0.50 37th Channahon Classic 2024-10-13 67 10 15.00 1.60 1.20 0.50
18 0.45 Battle Of The Bluffs Championship 2024-11-02 64 2 60.00 0.35 1.05 0.45
19 0.45 Anchortown Open bestowed by Innova Disc Golf 2024-07-27 78 2 49.00 0.65 1.60 0.45
20 0.40 2024 Alaska State Championships presented by Innova 2024-08-11 76 4 27.00 0.90 1.20 0.40
21 0 36th Iowa State Championship 2024-09-01 73 4 24.50 0.80 1.00 0.35
22 0 Dynamic Discs Presents the Meier Lake Classic 2024-07-14 80 6 19.00 0.95 0.90 0.25
23 0 Fireweed Fling presented by Innova 2024-07-21 79 3 38.00 0.40 0.75 0.20
24 0 2024 Nikiski Open 2024-06-09 85 4 27.00 0.70 0.95 0.20
25 0 Walnut Open 2024-04-28 91 1 100.00 0.25 1.25 0.20
28 0 Battle at Big Creek 2024 2024-09-15 71 10 15.00 0.50 0.40 0.15
26 0 Dynamic Discs One Round Challenge @ The Reserve 2024-07-12 80 7 18.00 0.60 0.55 0.15
29 0 Peninsula Singles 2024 2024-05-05 90 10 14.00 1.10 0.75 0.15
27 0 Peninsula Showdown 2024 2024-04-07 94 6 20.00 1.20 1.20 0.15
30 0 The Rumble Pro Divisions 2024 2024-05-26 87 60 1.00 6.90 0.35 0.05
31 0 Chase Norton Memorial 2024-04-13 93 6 19.00 0.50 0.50 0.05
32 0 March into Maytag 2024 2024-03-30 95 3 38.00 0.30 0.55 0.05
33 0 Newton Disc Golf Club Flex at Maytag, a Beast Event 2024-03-10 98 5 22.00 0.55 0.60 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.