Current OFFICIAL Rank: 64
Calculated Points: 289.36
Best OFFICIAL Rank: 4
- First Week at #4: 2012-43
- Most Recent at #4: 2012-48
- Total Weeks at #4: 5
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 35.15 | MVP's Open at Austin presented by Flight Factory Discs | 2025-03-23 | 19 | 14 | 10.40 | 71.48 | 37.15 | 35.15 |
2 | 24.95 | DGPT - Discraft Supreme Flight Open presented by Florida's A... | 2025-03-02 | 22 | 20 | 8.40 | 65.10 | 27.35 | 24.95 |
3 | 23.90 | The Majestic | 2025-06-22 | 6 | 6 | 20.00 | 23.90 | 23.90 | 23.90 |
4 | 22.80 | Earth Day at the Preserve - Pro | 2025-05-04 | 13 | 2 | 60.00 | 7.60 | 22.80 | 22.80 |
5 | 19.30 | The Majestic | 2024-06-30 | 57 | 3 | 32.50 | 22.50 | 36.55 | 19.30 |
6 | 16.00 | Leinenkugel's Throwdown | 2025-04-27 | 14 | 1 | 100.00 | 3.20 | 16.00 | 16.00 |
7 | 15.50 | Silver Cup XXIV Pro presented by Discraft and Rollin' Ridge | 2024-07-14 | 55 | 1 | 100.00 | 5.65 | 28.25 | 15.50 |
8 | 15.25 | DGPT - Preserve Championship | 2025-06-15 | 7 | 28 | 5.60 | 54.51 | 15.25 | 15.25 |
9 | 13.10 | Kansas City Flying Disc Challenge presented by Discmania | 2024-06-09 | 60 | 1 | 100.00 | 5.30 | 26.50 | 13.10 |
10 | 12.20 | 30th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... | 2024-09-01 | 48 | 1 | 100.00 | 3.90 | 19.50 | 12.20 |
11 | 11.25 | DGPT Q-Series - Mary Sunshine House Classic | 2024-11-10 | 38 | 5 | 20.00 | 15.30 | 15.30 | 11.25 |
12 | 10.05 | King of the North | 2024-10-06 | 43 | 1 | 100.00 | 2.95 | 14.75 | 10.05 |
13 | 9.80 | Titan Open 2025 Presented by Discraft | 2025-06-01 | 9 | 3 | 38.00 | 5.15 | 9.80 | 9.80 |
14 | 9.75 | Earth Day at the Preserve - Pros | 2024-04-21 | 67 | 2 | 60.00 | 7.80 | 23.40 | 9.75 |
15 | 9.30 | DGPT+ Prodigy presents WACO | 2024-03-10 | 73 | 23 | 7.28 | 72.66 | 26.45 | 9.30 |
16 | 9.05 | 2024 Innova Discs Myrtle Beach Open | 2024-11-03 | 39 | 5 | 20.00 | 12.45 | 12.45 | 9.05 |
17 | 8.45 | The Airborn Classic at the Hollows | 2024-09-15 | 46 | 1 | 100.00 | 2.60 | 13.00 | 8.45 |
18 | 8.20 | Silver Cup XXV Pro presented by Discraft and Rollin' Ridge | 2025-07-13 | 3 | 5 | 19.25 | 8.50 | 8.20 | 8.20 |
19 | 7.75 | Cedar Creek Open | 2024-08-18 | 50 | 2 | 49.00 | 5.25 | 12.85 | 7.75 |
20 | 7.60 | Leinenkugel's Throwdown | 2024-04-14 | 68 | 1 | 100.00 | 3.75 | 18.75 | 7.60 |
21 | 0 | Playa Lucia Open 2024 presented by Traveling Chains PR & FPD... | 2024-12-15 | 33 | 3 | 38.00 | 4.35 | 8.25 | 6.55 |
22 | 0 | Tjader Challenge | 2024-09-08 | 47 | 1 | 100.00 | 2.05 | 10.25 | 6.55 |
24 | 0 | 19th Annual Lake Superior Open | 2024-09-29 | 44 | 3 | 38.00 | 4.75 | 9.05 | 6.05 |
23 | 0 | DGPT - Chess.com Invitational presented by Discraft | 2024-02-25 | 75 | 28 | 5.45 | 67.43 | 18.40 | 6.05 |
25 | 0 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 0 | 56 | 1.04 | 97.55 | 5.05 | 5.05 |
26 | 0 | DGPT - Trubank Des Moines Challenge Presented by DGA | 2024-07-07 | 56 | 41 | 2.70 | 54.19 | 7.30 | 3.95 |
27 | 0 | Lowcountry Disc Golf - Hampton Park 2024 | 2024-12-08 | 34 | 2 | 60.00 | 1.50 | 4.50 | 3.50 |
28 | 0 | 25th Anniversary Charleston Classic Presented by Foundation ... | 2023-11-19 | 89 | 1 | 100.00 | 3.45 | 17.25 | 3.05 |
29 | 0 | King of the North | 2023-10-01 | 96 | 1 | 100.00 | 4.15 | 20.75 | 2.05 |
30 | 0 | Lake Superior Open | 2023-09-24 | 97 | 2 | 60.00 | 7.55 | 22.65 | 2.00 |
31 | 0 | DGPT - Prodigy presents WACO | 2025-03-16 | 20 | 70 | 0.55 | 70.24 | 1.95 | 1.80 |
32 | 0 | 2023 Innova Discs Myrtle Beach Open | 2023-11-05 | 91 | 5 | 20.00 | 8.80 | 8.80 | 1.35 |
33 | 0 | 42nd Annual Minnesota State Championships | 2023-10-15 | 94 | 3 | 38.00 | 4.05 | 7.70 | 0.95 |
34 | 0 | Dawn of the Hollows | 2023-09-09 | 99 | 1 | 100.00 | 2.70 | 13.50 | 0.90 |
35 | 0 | Cedar Creek Open | 2023-08-13 | 103 | 1 | 100.00 | 6.00 | 30.00 | 0.65 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|