Current OFFICIAL Rank: 123
Calculated Points: 118.88
Best OFFICIAL Rank: 84
- Week: 2024-04
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 12.80 | DGPT Silver - Belgian Open 2024 | 2024-05-05 | 51 | 3 | 32.50 | 13.25 | 21.55 | 12.80 |
2 | 11.00 | DGPT - Swedish Open presented by Kastaplast | 2024-06-30 | 43 | 17 | 10.20 | 31.65 | 16.15 | 11.00 |
3 | 9.80 | 2024 PDGA Professional Disc Golf World Championships Present... | 2024-08-25 | 35 | 38 | 3.20 | 79.70 | 12.75 | 9.80 |
4 | 9.75 | ET#9 - Sieravuori Challenge presented by Innova | 2023-08-27 | 87 | 1 | 100.00 | 9.85 | 49.25 | 9.75 |
5 | 7.90 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 42 | 9 | 15.00 | 15.20 | 11.40 | 7.90 |
6 | 7.55 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 32 | 11 | 13.00 | 14.45 | 9.40 | 7.55 |
7 | 7.35 | DGPT - Copenhagen Open 2024 | 2024-05-12 | 50 | 11 | 13.00 | 18.75 | 12.20 | 7.35 |
8 | 5.85 | EPT All-Stars | 2023-10-29 | 78 | 3 | 38.00 | 10.35 | 19.65 | 5.85 |
9 | 5.40 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 34 | 20 | 8.60 | 16.10 | 6.90 | 5.40 |
10 | 5.30 | Putting Competition at 2024 Pro Worlds | 2024-08-18 | 36 | 34 | 4.00 | 35.10 | 7.00 | 5.30 |
11 | 5.00 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 31 | 10 | 14.50 | 8.45 | 6.15 | 5.00 |
12 | 4.90 | Powergrip Tammer Open | 2025-04-13 | 2 | 6 | 18.33 | 5.35 | 4.90 | 4.90 |
13 | 4.70 | 2024 Aussie Open presented by RAD | 2024-11-17 | 23 | 3 | 38.00 | 2.75 | 5.25 | 4.70 |
14 | 4.65 | European Open 2023 presented by Discmania | 2023-07-23 | 92 | 17 | 10.00 | 64.82 | 32.40 | 4.65 |
15 | 3.40 | DGPT Silver - Järva Open X Tyyni 2024 | 2024-08-04 | 38 | 25 | 6.65 | 13.85 | 4.60 | 3.40 |
16 | 3.40 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 49 | 15 | 10.60 | 10.35 | 5.50 | 3.40 |
17 | 3.20 | Puula Open 2024 | 2024-09-08 | 33 | 7 | 17.50 | 4.60 | 4.05 | 3.20 |
18 | 2.65 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 37 | 26 | 6.20 | 11.50 | 3.55 | 2.65 |
19 | 2.50 | Frisbeegolfin SM 2023 - Finnish National Championships | 2023-08-06 | 90 | 6 | 19.00 | 16.00 | 15.20 | 2.50 |
20 | 1.85 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 84 | 13 | 12.00 | 13.40 | 8.05 | 1.85 |
21 | 0 | ET#5 - Skellefteå Open presented by Latitude 64° | 2023-07-09 | 94 | 6 | 17.75 | 16.95 | 15.05 | 1.80 |
22 | 0 | Prodigy Disc Pro Tour 2023 #1 - Helsinki | 2023-05-28 | 100 | 2 | 60.00 | 9.30 | 27.90 | 1.55 |
23 | 0 | Coyote Classic 2024 | 2024-10-13 | 28 | 11 | 13.00 | 2.75 | 1.80 | 1.50 |
24 | 0 | EPT #7 Järva Open - Powered by Prodigy | 2023-07-30 | 91 | 12 | 12.50 | 12.75 | 7.95 | 1.25 |
25 | 0 | DGPT - European Disc Golf Festival | 2024-07-28 | 39 | 69 | 0.61 | 46.85 | 1.40 | 1.05 |
26 | 0 | United States Disc Golf Championship | 2023-10-08 | 81 | 63 | 0.84 | 81.27 | 3.40 | 0.90 |
27 | 0 | 2023 Creekside Fling - brought to you by Flight Collective | 2023-10-15 | 80 | 3 | 32.50 | 1.85 | 3.00 | 0.85 |
28 | 0 | EPT Tyyni Open | 2023-07-02 | 95 | 14 | 11.20 | 11.60 | 6.50 | 0.70 |
29 | 0 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 85 | 30 | 4.87 | 11.75 | 2.85 | 0.65 |
30 | 0 | European Pro Tour – Estonian Open 2023 powered by Prodigy Di... | 2023-06-04 | 99 | 9 | 15.00 | 12.50 | 9.40 | 0.60 |
31 | 0 | EPT Turku Open powered by Prodigy | 2023-07-15 | 93 | 30 | 4.74 | 17.80 | 4.20 | 0.55 |
32 | 0 | Nokia Open | 2024-05-26 | 48 | 51 | 1.55 | 10.75 | 0.85 | 0.50 |
33 | 0 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 46 | 63 | 0.84 | 14.45 | 0.60 | 0.40 |
34 | 0 | Nokia Open | 2023-06-11 | 98 | 17 | 10.00 | 9.75 | 4.90 | 0.40 |
35 | 0 | Kauden Avaus Tarinalaaksossa | 2023-05-06 | 103 | 16 | 9.80 | 3.40 | 1.65 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|