View Player Profile

John
Domann

Madison, WI
The flag of the player's nationality


Current OFFICIAL Rank: 2936
Calculated Points: 8.85



Best OFFICIAL Rank: 1498

  • Week: 2023-10
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 1.25 Leinenkugel's Throwdown 2026-04-19 3 21 8.20 3.00 1.25 1.25
2 1.10 MadMando Open 2025-08-17 38 3 29.00 1.05 1.50 1.10
3 0.80 31st Northwoods Open at Sandy Point Disc Golf Ranch - Driven... 2025-08-31 36 25 6.50 3.30 1.05 0.80
4 0.70 13th Annual Riverside Challenge PDGA B Tier 2026-03-14 8 18 9.40 1.45 0.70 0.70
5 0.65 Sandy Knoll Monthly FleX #3 2026-03-08 9 12 12.13 1.05 0.65 0.65
8 0.55 Glide Series #2 at Lustig Park 2026-04-25 2 10 15.00 0.70 0.55 0.55
6 0.55 The Prairie Open 2026 Wisconsin Tour Stop - All Pro and All ... 2026-04-11 4 33 4.70 2.40 0.55 0.55
7 0.55 Flexual Healing 2025-08-10 39 1 100.00 0.15 0.75 0.55
9 0.50 Leinenkugel's Throwdown 2025-04-27 54 29 5.75 3.20 0.90 0.50
10 0.40 The Open House presented by Josh Voss - Stark Company Realto... 2025-06-07 48 8 17.00 0.75 0.65 0.40
12 0.35 Midwest Amsters 2025 2025-05-26 50 4 27.00 0.40 0.55 0.35
11 0.35 Elver Spring Open (Birdiehouse Series #2) 2025-05-17 51 2 60.00 0.20 0.60 0.35
13 0.30 Shamrock Boogie (Birdiehouse Series #1) 2026-03-07 9 4 24.50 0.25 0.30 0.30
14 0.25 30th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... 2024-09-01 88 28 6.20 3.90 1.20 0.25
16 0.20 Capital Springs Classic (Birdiehouse Series #3) 2025-06-28 45 5 21.00 0.30 0.30 0.20
15 0.20 Fling it Forward 2025-03-08 61 2 60.00 0.15 0.45 0.20
17 0.10 MadMando Open 2024-08-17 90 3 32.50 0.30 0.50 0.10
18 0.05 9 springs championship 2024-07-27 93 9 16.00 0.45 0.35 0.05
19 0.05 Wilderness Open - Pro & Adv 2024-06-08 100 21 8.20 1.65 0.70 0.05
20 0.00 2024 Zobel Open - WI Tour Stop - Pro, Advanced, & Masters Di... 2024-05-18 103 21 8.20 1.75 0.70 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.