Current OFFICIAL Rank: 144
Calculated Points: 103.58
Best OFFICIAL Rank: 78
- First Week at #78: 2013-38
- Most Recent at #78: 2013-39
- Total Weeks at #78: 2
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 39.05 | Skillshot Competition at 2024 Pro Worlds | 2024-08-18 | 36 | 1 | 100.00 | 10.30 | 51.50 | 39.05 |
2 | 10.85 | Nockamixon Hoodoo 2024 - PRO DAY | 2024-10-27 | 26 | 1 | 100.00 | 2.50 | 12.50 | 10.85 |
3 | 6.80 | Faylor Lake Classic Presented by Discraft and OTB DIscs | 2024-09-15 | 32 | 6 | 20.00 | 8.50 | 8.50 | 6.80 |
4 | 5.55 | Turkey Takedown at Camp Sankanac | 2024-11-30 | 21 | 1 | 100.00 | 1.20 | 6.00 | 5.55 |
5 | 5.45 | OTB East presents - 2024 Philadelphia Disc Golf Open - Spons... | 2024-10-12 | 28 | 2 | 60.00 | 2.15 | 6.45 | 5.45 |
6 | 4.65 | The 22nd Annual FDR Fools Fest presented by Innova - MPO | 2025-03-29 | 4 | 6 | 18.33 | 5.05 | 4.65 | 4.65 |
7 | 4.60 | Gatekeeper Media presents: The Birdie Open | 2024-06-16 | 45 | 4 | 23.00 | 6.05 | 6.95 | 4.60 |
8 | 3.75 | Putting Competition at 2024 Pro Worlds | 2024-08-18 | 36 | 41 | 2.80 | 35.10 | 4.90 | 3.75 |
9 | 2.90 | KerrPlunk Part Deux | 2024-09-28 | 30 | 1 | 100.00 | 0.70 | 3.50 | 2.90 |
10 | 2.85 | 2024 Santa Cruz Masters Cup Pro Presented By DGA | 2024-05-12 | 50 | 14 | 11.20 | 8.35 | 4.70 | 2.85 |
11 | 2.30 | Golden Horseshoe Open | 2025-03-14 | 6 | 6 | 17.75 | 2.60 | 2.30 | 2.30 |
12 | 2.15 | West Virginia Open Driven by Innova (PRO) | 2024-09-01 | 34 | 16 | 10.40 | 5.25 | 2.75 | 2.15 |
13 | 2.15 | 2024 White Rose Open Presented by Dynamic Discs | 2024-04-07 | 55 | 8 | 17.00 | 4.55 | 3.85 | 2.15 |
14 | 1.90 | The Phoenix Discs People's Championship | 2024-06-08 | 46 | 3 | 29.00 | 2.00 | 2.90 | 1.90 |
15 | 1.70 | New Jersey Jam 2024 | 2024-07-13 | 41 | 2 | 60.00 | 0.80 | 2.40 | 1.70 |
16 | 1.65 | Lost Valley Open | 2024-08-11 | 37 | 12 | 11.85 | 3.70 | 2.20 | 1.65 |
17 | 1.45 | Eric C Yetter Champions Cup XXX | 2023-10-08 | 81 | 2 | 49.00 | 2.25 | 5.50 | 1.45 |
18 | 1.45 | DGPT Silver - Mid America Open | 2023-07-30 | 91 | 26 | 6.50 | 28.70 | 9.35 | 1.45 |
19 | 1.30 | Ringing Chains @ The Fort | 2023-10-21 | 79 | 1 | 100.00 | 0.90 | 4.50 | 1.30 |
20 | 1.25 | The 43rd Conrad Weiser Open - Pro Day- presented by Innova | 2024-09-21 | 31 | 12 | 12.50 | 2.50 | 1.55 | 1.25 |
21 | 0 | Birdie Presents: Birdie Goes to Camp | 2023-11-24 | 74 | 2 | 60.00 | 1.15 | 3.45 | 1.20 |
22 | 0 | Birdie Presents: The Brandywindjammer | 2024-10-19 | 27 | 6 | 19.00 | 0.95 | 0.90 | 0.75 |
24 | 0 | Golden Horseshoe Open | 2024-03-15 | 58 | 11 | 13.00 | 1.90 | 1.25 | 0.65 |
23 | 0 | DGPT - LWS Open at Idlewild presented by Dynamic Discs & The... | 2023-08-13 | 89 | 55 | 1.12 | 67.90 | 3.80 | 0.65 |
26 | 0 | Tecumseh Takeover 2023 - Pro | 2023-09-10 | 85 | 9 | 16.00 | 3.00 | 2.40 | 0.55 |
25 | 0 | Prodigy presents Lake Marshall Open- Pro | 2023-05-21 | 101 | 3 | 32.50 | 7.95 | 12.90 | 0.55 |
27 | 0 | The 42nd Conrad Weiser Open - Pro | 2023-09-16 | 84 | 8 | 17.00 | 2.40 | 2.05 | 0.45 |
28 | 0 | The 42nd Conrad Weiser Open - Scout (Flex) Day | 2023-09-15 | 84 | 2 | 60.00 | 0.65 | 1.95 | 0.45 |
29 | 0 | Red Rose Roundup - Fairview Park 2024 | 2024-02-24 | 61 | 6 | 20.00 | 0.85 | 0.85 | 0.40 |
30 | 0 | Fall Twin Grove Open | 2023-09-23 | 83 | 2 | 41.67 | 0.80 | 1.65 | 0.40 |
31 | 0 | Lost Valley Open | 2023-07-16 | 93 | 14 | 11.20 | 4.85 | 2.70 | 0.35 |
32 | 0 | Gatekeeper Media presents: The Birdie Open supported by Inno... | 2023-06-18 | 97 | 14 | 11.20 | 5.60 | 3.15 | 0.30 |
33 | 0 | Disc Golf Open of PA Presented by Home Again | 2023-05-14 | 102 | 2 | 49.00 | 3.00 | 7.35 | 0.25 |
34 | 0 | 2023 Syracuse Open Sponsored By The Pies Guys | 2023-06-11 | 98 | 15 | 10.20 | 4.05 | 2.05 | 0.15 |
35 | 0 | DGPT - Play It Again Sports Jonesboro Open presented by Prod... | 2023-04-30 | 104 | 70 | 0.53 | 67.59 | 1.80 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|