Current OFFICIAL Rank: 160
Calculated Points: 110.87
Best OFFICIAL Rank: 157
- Week: 2025-31
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 22.25 | Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot | 2025-07-13 | 3 | 1 | 100.00 | 4.45 | 22.25 | 22.25 |
2 | 15.15 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 9 | 2 | 60.00 | 5.05 | 15.15 | 15.15 |
3 | 9.05 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 45 | 3 | 32.50 | 8.45 | 13.75 | 9.05 |
4 | 8.50 | Mustikkavuori Open | 2025-05-24 | 10 | 1 | 100.00 | 1.70 | 8.50 | 8.50 |
5 | 7.60 | Powergrip Tammer Open | 2025-04-13 | 16 | 3 | 29.00 | 5.35 | 7.75 | 7.60 |
6 | 6.40 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 11 | 16 | 9.80 | 13.10 | 6.40 | 6.40 |
7 | 5.90 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 48 | 13 | 11.70 | 16.10 | 9.40 | 5.90 |
8 | 3.95 | FullFlight Open 2024 | 2024-06-09 | 60 | 1 | 100.00 | 1.60 | 8.00 | 3.95 |
9 | 3.85 | Tyyni 2025 | 2025-06-28 | 5 | 10 | 15.00 | 5.10 | 3.85 | 3.85 |
10 | 3.05 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 7 | 25 | 6.50 | 9.35 | 3.05 | 3.05 |
13 | 3.00 | Halsua Open 2025 | 2025-04-26 | 14 | 2 | 60.00 | 1.00 | 3.00 | 3.00 |
11 | 3.00 | Perho Open 2024 | 2024-08-17 | 50 | 1 | 100.00 | 1.00 | 5.00 | 3.00 |
12 | 3.00 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 63 | 11 | 12.60 | 10.35 | 6.50 | 3.00 |
14 | 2.95 | Perho Open 2025 | 2025-06-07 | 8 | 3 | 38.00 | 1.55 | 2.95 | 2.95 |
15 | 2.80 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 56 | 24 | 6.80 | 15.20 | 5.15 | 2.80 |
16 | 2.75 | Kivijärvi Open 2025 | 2025-07-26 | 1 | 1 | 100.00 | 0.55 | 2.75 | 2.75 |
17 | 2.40 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 61 | 12 | 13.00 | 7.65 | 4.95 | 2.40 |
18 | 2.20 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 46 | 30 | 4.74 | 14.45 | 3.45 | 2.20 |
19 | 1.55 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 52 | 11 | 13.50 | 3.95 | 2.65 | 1.55 |
20 | 1.50 | Nokia Open | 2024-05-26 | 62 | 28 | 5.90 | 10.75 | 3.15 | 1.50 |
22 | 0 | 9. Oulu - Junioreiden SM-karsinnat 2024 | 2024-07-13 | 55 | 4 | 24.50 | 1.85 | 2.25 | 1.25 |
21 | 0 | Kivijärven Kevätkisa | 2024-05-05 | 65 | 2 | 60.00 | 0.95 | 2.85 | 1.25 |
24 | 0 | Kauden Päätös Tarinalaaksossa | 2024-10-13 | 42 | 7 | 17.00 | 1.95 | 1.65 | 1.15 |
23 | 0 | Halsua Open 2024 | 2024-09-07 | 47 | 3 | 38.00 | 0.95 | 1.80 | 1.15 |
25 | 0 | Jyväskylä Open 2024 | 2024-07-28 | 53 | 12 | 12.50 | 2.95 | 1.85 | 1.05 |
26 | 0 | Kivijärven Ruska Open 2024 | 2024-10-06 | 43 | 4 | 27.00 | 0.70 | 0.95 | 0.65 |
27 | 0 | Veteli Open 2024 | 2024-05-09 | 64 | 4 | 27.00 | 1.05 | 1.40 | 0.65 |
28 | 0 | Revolution Summer Season Opener (RSSO) 2024 Sponsored by Pro... | 2024-04-28 | 66 | 11 | 13.00 | 1.95 | 1.25 | 0.55 |
29 | 0 | Kivijärven Ruska Open | 2023-10-01 | 96 | 1 | 100.00 | 0.50 | 2.50 | 0.25 |
31 | 0 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 94 | 23 | 7.60 | 3.25 | 1.25 | 0.15 |
30 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 98 | 39 | 3.20 | 13.40 | 2.15 | 0.15 |
33 | 0 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 101 | 26 | 6.50 | 6.75 | 2.20 | 0.10 |
32 | 0 | Frisbeegolfin SM 2023 - juniorit. Finnish Disc Golf Junior N... | 2023-08-13 | 103 | 4 | 27.00 | 3.50 | 4.75 | 0.10 |
35 | 0 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 99 | 50 | 1.41 | 11.75 | 0.85 | 0.05 |
34 | 0 | Veteli Open 2023 | 2023-09-02 | 100 | 9 | 16.00 | 1.45 | 1.15 | 0.05 |
36 | 0 | Larsmo Open | 2023-08-19 | 102 | 18 | 9.80 | 1.90 | 0.95 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|