Current OFFICIAL Rank: 150
Calculated Points: 108.99
Best OFFICIAL Rank: 135
- First Week at #135: 2026-22
- Most Recent at #135: 2026-23
- Total Weeks at #135: 2
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 48.75 | SFL Powergrip Pro Tour - #1 Tampere | 2026-05-24 | 6 | 2 | 60.00 | 16.25 | 48.75 | 48.75 |
| 2 | 9.75 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 55 | 3 | 38.00 | 9.35 | 17.75 | 9.75 |
| 3 | 6.90 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 45 | 8 | 14.50 | 14.45 | 10.50 | 6.90 |
| 4 | 5.60 | Raaseporin Helmi sponsored by Innova champion discs | 2025-07-27 | 49 | 4 | 27.00 | 6.75 | 9.10 | 5.60 |
| 5 | 5.30 | Junioreiden SM- karsinta Karkkila | 2025-05-04 | 61 | 2 | 60.00 | 3.65 | 10.95 | 5.30 |
| 6 | 5.20 | Frisbeegolfin SM 2025 -Juniorit | 2025-08-31 | 44 | 3 | 38.00 | 4.10 | 7.80 | 5.20 |
| 7 | 4.90 | Wirmo Open | 2025-09-21 | 41 | 1 | 100.00 | 1.40 | 7.00 | 4.90 |
| 9 | 4.05 | Tammer Open | 2026-04-12 | 12 | 18 | 8.80 | 9.15 | 4.05 | 4.05 |
| 8 | 4.05 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 46 | 23 | 7.43 | 16.80 | 6.25 | 4.05 |
| 10 | 3.10 | SDGPT - Vinberg Open 2026 sponsored by Latitude 64 | 2026-05-17 | 7 | 23 | 7.43 | 8.30 | 3.10 | 3.10 |
| 11 | 2.80 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 57 | 5 | 21.00 | 5.05 | 5.30 | 2.80 |
| 12 | 2.65 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 42 | 22 | 7.63 | 10.00 | 3.80 | 2.65 |
| 13 | 1.45 | Lehtopöllö 2025 | 2025-08-10 | 47 | 1 | 100.00 | 0.45 | 2.25 | 1.45 |
| 14 | 1.15 | Powergrip Tammer Open | 2025-04-13 | 64 | 17 | 9.60 | 5.35 | 2.55 | 1.15 |
| 15 | 0.95 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 59 | 39 | 2.90 | 13.10 | 1.90 | 0.95 |
| 17 | 0.70 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 93 | 12 | 12.13 | 8.45 | 5.15 | 0.70 |
| 16 | 0.70 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 96 | 20 | 8.60 | 16.10 | 6.90 | 0.70 |
| 18 | 0.60 | Tali Open 2025 | 2025-07-20 | 50 | 31 | 4.60 | 4.40 | 1.00 | 0.60 |
| 19 | 0.30 | Wirmo Open 2024 | 2024-10-06 | 91 | 3 | 38.00 | 0.95 | 1.80 | 0.30 |
| 20 | 0.15 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 99 | 38 | 3.30 | 11.50 | 1.90 | 0.15 |
| 21 | 0 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 103 | 16 | 10.00 | 10.50 | 5.25 | 0.10 |
| 22 | 0 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 94 | 64 | 0.80 | 14.45 | 0.60 | 0.05 |
| 23 | 0 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 100 | 31 | 4.85 | 3.95 | 0.95 | 0.05 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||