Current OFFICIAL Rank: 162
Calculated Points: 109.93
Best OFFICIAL Rank: 99
- First Week at #99: 2024-46
- Most Recent at #99: 2025-09
- Total Weeks at #99: 12
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 32.55 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 64 | 1 | 100.00 | 14.45 | 72.25 | 32.55 |
| 2 | 13.65 | DGPT - PCS Open presented by Innova | 2025-07-06 | 22 | 27 | 5.45 | 54.85 | 14.95 | 13.65 |
| 3 | 11.85 | 2024 European Open presented by Discmania | 2024-07-21 | 72 | 14 | 10.20 | 64.03 | 32.65 | 11.85 |
| 4 | 9.75 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 28 | 20 | 8.40 | 27.40 | 11.50 | 9.75 |
| 5 | 5.70 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 66 | 7 | 16.50 | 16.10 | 13.30 | 5.70 |
| 6 | 5.30 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 12 | 15 | 10.60 | 10.00 | 5.30 | 5.30 |
| 7 | 4.35 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 77 | 10 | 13.08 | 21.50 | 14.05 | 4.35 |
| 8 | 3.40 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 29 | 27 | 6.20 | 13.10 | 4.05 | 3.40 |
| 9 | 3.35 | 2025 EDGF European Disc Golf Championship presented by Latit... | 2025-06-29 | 23 | 38 | 3.40 | 21.95 | 3.75 | 3.35 |
| 10 | 2.85 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 81 | 5 | 21.00 | 10.35 | 10.85 | 2.85 |
| 11 | 2.70 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 79 | 4 | 24.50 | 7.65 | 9.35 | 2.70 |
| 12 | 2.45 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 74 | 18 | 9.40 | 15.20 | 7.15 | 2.45 |
| 13 | 2.15 | Sentterin kesäkisa 2/2024 | 2024-06-27 | 75 | 1 | 100.00 | 1.30 | 6.50 | 2.15 |
| 14 | 2.05 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 63 | 15 | 10.60 | 8.45 | 4.50 | 2.05 |
| 15 | 2.00 | Powergrip Tammer Open | 2025-04-13 | 34 | 17 | 9.60 | 5.35 | 2.55 | 2.00 |
| 16 | 1.80 | Nokia Open | 2024-05-26 | 80 | 12 | 12.13 | 10.75 | 6.50 | 1.80 |
| 17 | 1.30 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 17 | 65 | 0.68 | 38.75 | 1.30 | 1.30 |
| 19 | 1.00 | Parifrisbeegolfin SM 2024 | 2024-09-29 | 62 | 12 | 12.50 | 3.40 | 2.15 | 1.00 |
| 18 | 1.00 | Discmania Tammer Open | 2024-04-28 | 84 | 6 | 17.75 | 5.00 | 4.45 | 1.00 |
| 20 | 0.80 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 27 | 36 | 3.70 | 5.05 | 0.95 | 0.80 |
| 21 | 0 | DGPT - European Disc Golf Festival | 2024-07-28 | 71 | 66 | 0.72 | 46.85 | 1.70 | 0.65 |
| 22 | 0 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 16 | 66 | 0.64 | 16.80 | 0.55 | 0.50 |
| 23 | 0 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 73 | 41 | 2.70 | 10.50 | 1.40 | 0.50 |
| 24 | 0 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 15 | 68 | 0.66 | 14.45 | 0.50 | 0.45 |
| 25 | 0 | Tali Open 2025 | 2025-07-20 | 20 | 50 | 1.70 | 4.40 | 0.35 | 0.35 |
| 26 | 0 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 25 | 67 | 0.70 | 9.35 | 0.35 | 0.30 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||