Current OFFICIAL Rank: 296
Calculated Points: 61.58
Best OFFICIAL Rank: 96
- Week: 2025-01
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 15.10 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 86 | 1 | 100.00 | 14.45 | 72.25 | 15.10 |
| 2 | 10.00 | DGPT - PCS Open presented by Innova | 2025-07-06 | 44 | 27 | 5.45 | 54.85 | 14.95 | 10.00 |
| 3 | 6.95 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 50 | 20 | 8.40 | 27.40 | 11.50 | 6.95 |
| 4 | 4.80 | After Easter Open 2026 Jämi | 2026-05-02 | 1 | 2 | 60.00 | 1.60 | 4.80 | 4.80 |
| 5 | 4.15 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 34 | 15 | 10.60 | 10.00 | 5.30 | 4.15 |
| 6 | 3.95 | 2024 European Open presented by Discmania | 2024-07-21 | 94 | 14 | 10.20 | 64.03 | 32.65 | 3.95 |
| 7 | 2.50 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 88 | 7 | 16.50 | 16.10 | 13.30 | 2.50 |
| 8 | 2.45 | 2025 EDGF European Disc Golf Championship presented by Latit... | 2025-06-29 | 45 | 38 | 3.40 | 21.95 | 3.75 | 2.45 |
| 9 | 2.40 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 51 | 27 | 6.20 | 13.10 | 4.05 | 2.40 |
| 10 | 1.90 | Takaysi, Yliskulma sponsored by AION auto | 2026-05-09 | 0 | 3 | 29.00 | 1.30 | 1.90 | 1.90 |
| 11 | 1.40 | Powergrip Tammer Open | 2025-04-13 | 56 | 17 | 9.60 | 5.35 | 2.55 | 1.40 |
| 12 | 1.00 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 85 | 15 | 10.60 | 8.45 | 4.50 | 1.00 |
| 13 | 0.95 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 39 | 65 | 0.68 | 38.75 | 1.30 | 0.95 |
| 14 | 0.95 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 99 | 10 | 13.08 | 21.50 | 14.05 | 0.95 |
| 15 | 0.70 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 96 | 18 | 9.40 | 15.20 | 7.15 | 0.70 |
| 16 | 0.55 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 49 | 36 | 3.70 | 5.05 | 0.95 | 0.55 |
| 17 | 0.55 | Sentterin kesäkisa 2/2024 | 2024-06-27 | 97 | 1 | 100.00 | 1.30 | 6.50 | 0.55 |
| 18 | 0.50 | Parifrisbeegolfin SM 2024 | 2024-09-29 | 84 | 12 | 12.50 | 3.40 | 2.15 | 0.50 |
| 20 | 0.40 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 38 | 66 | 0.64 | 16.80 | 0.55 | 0.40 |
| 19 | 0.40 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 101 | 4 | 24.50 | 7.65 | 9.35 | 0.40 |
| 21 | 0 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 37 | 68 | 0.66 | 14.45 | 0.50 | 0.35 |
| 22 | 0 | Tali Open 2025 | 2025-07-20 | 42 | 50 | 1.70 | 4.40 | 0.35 | 0.25 |
| 23 | 0 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 103 | 5 | 21.00 | 10.35 | 10.85 | 0.25 |
| 26 | 0 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 47 | 67 | 0.70 | 9.35 | 0.35 | 0.20 |
| 24 | 0 | DGPT - European Disc Golf Festival | 2024-07-28 | 93 | 66 | 0.72 | 46.85 | 1.70 | 0.20 |
| 25 | 0 | Nokia Open | 2024-05-26 | 102 | 12 | 12.13 | 10.75 | 6.50 | 0.20 |
| 27 | 0 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 95 | 41 | 2.70 | 10.50 | 1.40 | 0.15 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||