Current OFFICIAL Rank: 268
Calculated Points: 70.46
Best OFFICIAL Rank: 96
- Week: 2025-01
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 10.90 | DGPT EuroTour - Pärnu Open presented by Latitude 64 | 2026-06-14 | 3 | 12 | 11.85 | 18.40 | 10.90 | 10.90 |
| 2 | 8.75 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 94 | 1 | 100.00 | 14.45 | 72.25 | 8.75 |
| 3 | 8.70 | DGPT - PCS Open presented by Innova | 2025-07-06 | 52 | 27 | 5.45 | 54.85 | 14.95 | 8.70 |
| 4 | 8.60 | SFL Powergrip Pro Tour - #1 Tampere | 2026-05-24 | 6 | 14 | 10.60 | 16.25 | 8.60 | 8.60 |
| 5 | 5.95 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 58 | 20 | 8.40 | 27.40 | 11.50 | 5.95 |
| 6 | 4.80 | After Easter Open 2026 Jämi | 2026-05-02 | 9 | 2 | 60.00 | 1.60 | 4.80 | 4.80 |
| 7 | 4.65 | SFL Powergrip Pro Tour - #2 Oulu | 2026-06-07 | 4 | 17 | 9.40 | 9.90 | 4.65 | 4.65 |
| 8 | 3.65 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 42 | 15 | 10.60 | 10.00 | 5.30 | 3.65 |
| 9 | 2.25 | 2026 PDGA European Open | 2026-06-21 | 2 | 65 | 0.74 | 60.41 | 2.25 | 2.25 |
| 10 | 2.15 | 2025 EDGF European Disc Golf Championship presented by Latit... | 2025-06-29 | 53 | 38 | 3.40 | 21.95 | 3.75 | 2.15 |
| 11 | 2.05 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 59 | 27 | 6.20 | 13.10 | 4.05 | 2.05 |
| 12 | 1.90 | Takaysi, Yliskulma sponsored by AION auto | 2026-05-09 | 8 | 3 | 29.00 | 1.30 | 1.90 | 1.90 |
| 13 | 1.30 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 96 | 7 | 16.50 | 16.10 | 13.30 | 1.30 |
| 14 | 1.15 | Powergrip Tammer Open | 2025-04-13 | 64 | 17 | 9.60 | 5.35 | 2.55 | 1.15 |
| 15 | 1.10 | 2024 European Open presented by Discmania | 2024-07-21 | 102 | 14 | 10.20 | 64.03 | 32.65 | 1.10 |
| 16 | 0.85 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 47 | 65 | 0.68 | 38.75 | 1.30 | 0.85 |
| 17 | 0.60 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 93 | 15 | 10.60 | 8.45 | 4.50 | 0.60 |
| 18 | 0.50 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 57 | 36 | 3.70 | 5.05 | 0.95 | 0.50 |
| 19 | 0.35 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 46 | 66 | 0.64 | 16.80 | 0.55 | 0.35 |
| 20 | 0.30 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 45 | 68 | 0.66 | 14.45 | 0.50 | 0.30 |
| 21 | 0 | Tali Open 2025 | 2025-07-20 | 50 | 50 | 1.70 | 4.40 | 0.35 | 0.25 |
| 22 | 0 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 55 | 67 | 0.70 | 9.35 | 0.35 | 0.20 |
| 23 | 0 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 104 | 18 | 9.40 | 15.20 | 7.15 | 0.10 |
| 24 | 0 | DGPT - European Disc Golf Festival | 2024-07-28 | 101 | 66 | 0.72 | 46.85 | 1.70 | 0.05 |
| 25 | 0 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 103 | 41 | 2.70 | 10.50 | 1.40 | 0.05 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||