Current OFFICIAL Rank: 1041
Calculated Points: 23.13
Best OFFICIAL Rank: 710
- Week: 2024-15
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 2.70 | Fall Flex Start at Bill Allen | 2024-10-04 | 29 | 1 | 100.00 | 0.65 | 3.25 | 2.70 |
2 | 2.35 | Dynamic Discs Flex Black Friday @ Greenbelt | 2024-11-29 | 21 | 2 | 60.00 | 0.85 | 2.55 | 2.35 |
3 | 2.00 | Dynamic Discs Flex Start Friday (Thursday) @ Greenbelt | 2025-02-27 | 8 | 1 | 100.00 | 0.40 | 2.00 | 2.00 |
4 | 1.60 | Chainwreck Challenge at Cedar Hill | 2024-04-06 | 55 | 2 | 49.00 | 1.20 | 2.95 | 1.60 |
5 | 1.55 | 47th NZ National Disc Golf Championships | Beauty and the Be... | 2025-02-09 | 11 | 32 | 4.85 | 6.40 | 1.55 | 1.55 |
6 | 1.40 | Dynamic Discs Presents the Winter Warm Up - Dirty Dozen Tour... | 2025-02-16 | 10 | 11 | 14.00 | 2.00 | 1.40 | 1.40 |
7 | 1.20 | The Rip - DGPT Q-Series - Presented by Innova - Equipped by ... | 2024-09-15 | 32 | 44 | 2.23 | 13.25 | 1.50 | 1.20 |
8 | 1.00 | Dynamic Discs Presents Straddle the Brazos | 2025-01-12 | 15 | 36 | 3.90 | 5.20 | 1.00 | 1.00 |
9 | 1.00 | GKPro presents The Cancer Playbook Open Powered by Prodigy | 2024-03-03 | 60 | 38 | 3.40 | 11.90 | 2.00 | 1.00 |
10 | 1.00 | 46th New Zealand National Championships | 2024-02-06 | 63 | 15 | 10.80 | 3.95 | 2.15 | 1.00 |
11 | 0.95 | Dynamic Discs Presents the Trophy Club Open - Open, MA2, FA2 | 2024-10-13 | 28 | 8 | 17.00 | 1.35 | 1.15 | 0.95 |
13 | 0.80 | Dynamic Discs Flex Start Friday @ North Park #1 | 2024-04-19 | 53 | 4 | 24.50 | 1.15 | 1.40 | 0.80 |
12 | 0.80 | Dynamic Discs Flex Start Friday @ Turner #1 | 2024-04-05 | 55 | 2 | 60.00 | 0.50 | 1.50 | 0.80 |
15 | 0.75 | TDTG Flex at Turner Park, (SILVER) Sponsored by MVP Disc Spo... | 2025-02-21 | 9 | 2 | 60.00 | 0.25 | 0.75 | 0.75 |
14 | 0.75 | Dynamic Discs Black Friday Flex Start Friday | 2023-11-24 | 74 | 2 | 49.00 | 0.90 | 2.20 | 0.75 |
16 | 0.70 | Independence Day Open VI supported by INNOVA | 2023-07-02 | 95 | 1 | 100.00 | 1.30 | 6.50 | 0.70 |
18 | 0.65 | Throwing Down the Gauntlet at John E. Hejl DGC (GOLD), Spons... | 2025-04-19 | 1 | 9 | 16.00 | 0.80 | 0.65 | 0.65 |
17 | 0.65 | Dynamic Discs Flex Start Friday @ Greenbelt | 2024-12-27 | 17 | 11 | 14.00 | 0.95 | 0.65 | 0.65 |
19 | 0.65 | Dynamic Discs Flex Start Friday @ The Colony | 2024-09-27 | 30 | 6 | 17.20 | 0.90 | 0.75 | 0.65 |
20 | 0.60 | 2025 BigFoot Mystery Tour Event #1 - Ardmore, OK Presented b... | 2025-01-25 | 13 | 7 | 18.00 | 0.65 | 0.60 | 0.60 |
21 | 0 | Dynamic Discs Flex Start Friday @ Heritage Park | 2024-09-06 | 33 | 9 | 15.50 | 0.95 | 0.75 | 0.60 |
23 | 0 | Dynamic Discs Flex Start Friday @ Trophy Club | 2024-10-11 | 28 | 11 | 14.00 | 0.90 | 0.65 | 0.55 |
22 | 0 | Dynamic Discs Flex Start Friday @ Bill Allen | 2023-09-01 | 86 | 1 | 80.00 | 0.65 | 2.60 | 0.55 |
24 | 0 | Throwing Down the Gauntlet REGULAR SEASON FINALE, sponsored ... | 2024-09-28 | 30 | 9 | 15.50 | 0.70 | 0.55 | 0.45 |
25 | 0 | Throwing Down the Gauntlet at the BEAST, (GOLD) Sponsored by... | 2024-09-07 | 33 | 12 | 13.00 | 0.85 | 0.55 | 0.45 |
27 | 0 | Dynamic Discs Flex Start Friday @ Trophy Club | 2025-04-18 | 1 | 10 | 15.00 | 0.50 | 0.40 | 0.40 |
26 | 0 | Dynamic Discs Flex Start Friday @ Jimmy Porter #2 | 2024-02-16 | 62 | 7 | 17.50 | 1.00 | 0.90 | 0.40 |
28 | 0 | Dynamic Discs Flex Start Friday @ Greenbelt #1 | 2024-02-09 | 63 | 4 | 27.00 | 0.55 | 0.75 | 0.35 |
29 | 0 | Dynamic Discs and the Rose City Disc Club Presents the 20th ... | 2023-10-01 | 82 | 34 | 4.30 | 6.15 | 1.30 | 0.35 |
30 | 0 | 2024 Dynamic Discs the Spring Stampede Presented by Raising ... | 2024-03-17 | 58 | 16 | 10.60 | 1.05 | 0.55 | 0.30 |
32 | 0 | Dynamic Discs Flex Start Friday @ Turner Park | 2023-09-15 | 84 | 3 | 26.75 | 0.75 | 1.00 | 0.25 |
31 | 0 | Dynamic Discs Presents the Lewisville Open in Memory of Tom ... | 2023-09-10 | 85 | 11 | 13.50 | 1.60 | 1.10 | 0.25 |
34 | 0 | Dynamic Discs Flex Start Friday @ Greenbelt DGC | 2023-10-13 | 80 | 4 | 24.50 | 0.55 | 0.65 | 0.20 |
33 | 0 | Dynamic Discs Flex Start Friday @ Jimmy Porter DGC | 2023-07-28 | 91 | 3 | 32.50 | 0.85 | 1.40 | 0.20 |
37 | 0 | Dynamic Discs Flex Start Friday @ Heritage Park DGC | 2023-08-18 | 88 | 9 | 15.00 | 0.95 | 0.70 | 0.15 |
36 | 0 | Dynamic Discs Presents The Cedar Hill Open - PRO, INT | 2023-08-06 | 90 | 28 | 5.75 | 3.00 | 0.85 | 0.15 |
35 | 0 | Flex Start at Alex Clark presented by The Disc Golf Dojo | 2023-05-12 | 102 | 1 | 100.00 | 0.90 | 4.50 | 0.15 |
40 | 0 | Dynamic Discs Flex Start Friday @ Jimmy Porter | 2023-09-22 | 83 | 6 | 20.00 | 0.35 | 0.35 | 0.10 |
43 | 0 | Dynamic Discs Flex Start Friday @ Old Man | 2023-09-08 | 85 | 5 | 20.00 | 0.35 | 0.35 | 0.10 |
38 | 0 | Dynamic Discs Flex Start Friday @ Coyote | 2023-08-04 | 90 | 2 | 41.67 | 0.35 | 0.75 | 0.10 |
42 | 0 | Armory Disc Golf Silver Tier Flex - Lester Lorch | 2023-07-28 | 91 | 8 | 16.50 | 0.65 | 0.55 | 0.10 |
41 | 0 | Dynamic Discs Flex Start Friday @ Bill Allen Presented by E.... | 2023-07-07 | 94 | 6 | 18.33 | 0.75 | 0.70 | 0.10 |
39 | 0 | Dynamic Discs Flex Start Friday @ Jimmy Porter DGC | 2023-06-30 | 95 | 4 | 24.50 | 0.70 | 0.85 | 0.10 |
45 | 0 | Dynamic Discs Flex Start Friday @ Greenbelt DGC | 2023-07-14 | 93 | 7 | 17.00 | 0.50 | 0.45 | 0.05 |
46 | 0 | 1010discs.com TexasTeam Flex-Start at Zboaz DGC | 2023-06-25 | 96 | 18 | 9.80 | 1.00 | 0.50 | 0.05 |
48 | 0 | Dynamic Discs Flex Start Friday @ Greenbelt DGC | 2023-05-26 | 100 | 8 | 16.00 | 0.75 | 0.60 | 0.05 |
44 | 0 | Sunday Funday Flex C-Tier @ North Park hosted by Ideal Discs | 2023-05-07 | 103 | 2 | 60.00 | 1.00 | 3.00 | 0.05 |
47 | 0 | Dynamic Discs Flex Start Friday @ Coyote DGC | 2023-05-05 | 103 | 2 | 60.00 | 0.55 | 1.65 | 0.05 |
49 | 0 | Dynamic Discs Flex Start Friday @ Beaver DGC | 2023-05-05 | 103 | 4 | 27.00 | 0.65 | 0.90 | 0.00 |
50 | 0 | Spring Flex Start at Bill Allen presented by The Disc Golf D... | 2023-04-29 | 104 | 9 | 16.00 | 0.65 | 0.50 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|