Current OFFICIAL Rank: 110
Calculated Points: 161.52
Best OFFICIAL Rank: 103
- Week: 2025-27
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 25.90 | DGPT - Discmania Challenge presented by TruBank | 2025-06-29 | 5 | 18 | 9.80 | 52.90 | 25.90 | 25.90 |
2 | 17.55 | I81DGS KICKOFF: Atomic Dog Hard Cider Culpeper Open V presen... | 2025-03-09 | 21 | 1 | 100.00 | 3.80 | 19.00 | 17.55 |
3 | 15.00 | 2025 Mine Kill Disc Golf Championship | 2025-06-01 | 9 | 1 | 100.00 | 3.00 | 15.00 | 15.00 |
4 | 14.35 | The Majestic | 2025-06-22 | 6 | 13 | 12.00 | 23.90 | 14.35 | 14.35 |
5 | 10.65 | Prodigy presents Lake Marshall Open- Pro | 2025-05-18 | 11 | 4 | 27.00 | 7.90 | 10.65 | 10.65 |
6 | 9.35 | Cosmic Open at Maple Hill - Presented by MVP | 2025-05-11 | 12 | 5 | 22.00 | 8.50 | 9.35 | 9.35 |
7 | 9.00 | Stafford Open - Driven by Innova - All Pros & MA1 | 2025-05-03 | 13 | 1 | 100.00 | 1.80 | 9.00 | 9.00 |
8 | 7.10 | Discraft's Oakland County Championship | 2024-06-30 | 57 | 2 | 60.00 | 4.50 | 13.50 | 7.10 |
9 | 6.80 | DGPT - LWS Open at Idlewild presented by Dynamic Discs & The... | 2024-08-11 | 51 | 32 | 4.24 | 54.07 | 11.45 | 6.80 |
10 | 6.60 | DGPT+ Discraft's Ledgestone Open presented by GRIPeq | 2024-08-04 | 52 | 34 | 3.80 | 59.50 | 11.30 | 6.60 |
11 | 6.25 | West Virginia Open Driven by Innova (PRO) | 2024-09-01 | 48 | 3 | 38.00 | 5.25 | 10.00 | 6.25 |
12 | 5.30 | 2025 White Rose Open Powered by Prodigy | 2025-04-13 | 16 | 3 | 32.50 | 3.35 | 5.45 | 5.30 |
13 | 4.30 | The Kinder Krusher | 2025-07-13 | 3 | 4 | 27.00 | 3.20 | 4.30 | 4.30 |
14 | 3.90 | Sunstein Open at 501 and Mile Marker - Pros | 2025-05-25 | 10 | 9 | 15.50 | 5.00 | 3.90 | 3.90 |
15 | 3.80 | Silver Bells V | 2024-12-22 | 32 | 1 | 100.00 | 0.95 | 4.75 | 3.80 |
16 | 3.50 | DGPT - Discraft Supreme Flight Open presented by Florida's A... | 2025-03-02 | 22 | 54 | 1.17 | 65.10 | 3.80 | 3.50 |
17 | 3.40 | 2024 White Rose Open Presented by Dynamic Discs | 2024-04-07 | 69 | 3 | 38.00 | 4.55 | 8.65 | 3.40 |
18 | 3.10 | The Kinder Krusher | 2024-07-21 | 54 | 2 | 60.00 | 1.85 | 5.55 | 3.10 |
19 | 2.95 | DGVTour #5 - Brewster Ridge Open | 2024-06-23 | 58 | 7 | 17.50 | 6.50 | 5.70 | 2.95 |
20 | 2.65 | DGPT - Preserve Championship | 2025-06-15 | 7 | 59 | 0.98 | 54.51 | 2.65 | 2.65 |
21 | 0 | Prodigy presents Lake Marshall Open- Pro +WGE | 2024-05-19 | 63 | 6 | 19.00 | 5.85 | 5.55 | 2.55 |
22 | 0 | 2024 PDGA Professional Disc Golf World Championships Present... | 2024-08-25 | 49 | 59 | 0.96 | 79.70 | 3.85 | 2.35 |
23 | 0 | DGPT - 2024 Beaver State Fling Presented by Innova | 2024-06-09 | 60 | 50 | 1.50 | 61.78 | 4.65 | 2.30 |
24 | 0 | Sunstein Open at 501 (MPO) | 2024-05-25 | 62 | 12 | 12.13 | 6.90 | 4.20 | 2.00 |
25 | 0 | Intermad 4.0 - Copa AEDG 24-25 | 2024-11-10 | 38 | 2 | 60.00 | 0.60 | 1.80 | 1.35 |
26 | 0 | The Winter Warmer Presented by SMS Testing | 2023-11-18 | 89 | 1 | 100.00 | 1.50 | 7.50 | 1.30 |
27 | 0 | Eric C Yetter Champions Cup XXX | 2023-10-08 | 95 | 1 | 100.00 | 2.25 | 11.25 | 1.25 |
28 | 0 | Winter Monster | 2023-12-30 | 83 | 1 | 100.00 | 1.00 | 5.00 | 1.20 |
29 | 0 | DGPT+ 2024 Portland Open presented by Latitude64 | 2024-06-02 | 61 | 65 | 0.70 | 60.52 | 2.10 | 1.00 |
31 | 0 | Winter Monster | 2024-12-28 | 31 | 3 | 38.00 | 0.60 | 1.15 | 0.95 |
30 | 0 | Gatekeeper Media presents: The Birdie Open | 2024-06-16 | 59 | 28 | 6.20 | 6.05 | 1.90 | 0.95 |
32 | 0 | Silver Bells IV | 2023-12-17 | 85 | 2 | 60.00 | 1.15 | 3.45 | 0.75 |
33 | 0 | The Faylor Lake Fall Classic Presented by OTB.EAST | 2023-09-24 | 97 | 1 | 100.00 | 1.65 | 8.25 | 0.75 |
34 | 0 | TreeMagnets The Birch Bark Brawl 2024 | 2024-05-11 | 64 | 3 | 38.00 | 0.80 | 1.50 | 0.70 |
35 | 0 | The Norse Gods Championship | 2024-05-12 | 64 | 5 | 21.00 | 1.20 | 1.25 | 0.55 |
36 | 0 | BRIA Disc Golf Presents The New Jersey State Championships s... | 2023-09-03 | 100 | 1 | 100.00 | 1.80 | 9.00 | 0.50 |
37 | 0 | Birdie Presents: The Brandywindjammer | 2023-10-22 | 93 | 1 | 100.00 | 0.70 | 3.50 | 0.45 |
38 | 0 | Gatekeeper Media presents - 2023 Philadelphia Disc Golf Open... | 2023-10-14 | 94 | 5 | 20.00 | 2.90 | 2.90 | 0.35 |
39 | 0 | Jim Palmeri's 50th AFDO presented by Dynamic Discs | 2023-08-27 | 101 | 11 | 13.00 | 12.10 | 7.85 | 0.35 |
40 | 0 | Stafford Upshot | 2024-01-27 | 79 | 9 | 15.50 | 1.00 | 0.80 | 0.20 |
42 | 0 | The Nathan Longenecker Memorial III | 2023-10-29 | 92 | 3 | 32.50 | 0.70 | 1.15 | 0.15 |
41 | 0 | Cosmic Open 2023 | 2023-10-01 | 96 | 5 | 22.00 | 1.50 | 1.65 | 0.15 |
43 | 0 | D-town Disc Golf Presents The 3rd Annual Fort Washington Ope... | 2023-08-12 | 103 | 2 | 49.00 | 2.20 | 5.40 | 0.10 |
44 | 0 | Pennsylvania State Disc Golf Championship 2023 | 2023-08-06 | 104 | 1 | 100.00 | 1.90 | 9.50 | 0.10 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|