Current OFFICIAL Rank: 1216
Calculated Points: 21.23
Best OFFICIAL Rank: 1201
- Week: 2026-27
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 9.50 | Junioreiden SM-karsinnat 2026 - Hämeenlinna | 2026-05-24 | 6 | 1 | 100.00 | 1.90 | 9.50 | 9.50 |
| 2 | 2.40 | Junioreiden SM-karsinnat - Riihimäki | 2026-06-07 | 4 | 3 | 29.00 | 1.65 | 2.40 | 2.40 |
| 3 | 2.30 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 42 | 26 | 6.65 | 10.00 | 3.35 | 2.30 |
| 4 | 1.80 | Frisbeegolfin SM 2025 -Juniorit | 2025-08-31 | 44 | 11 | 13.00 | 4.10 | 2.65 | 1.80 |
| 5 | 1.60 | Tyyni One Round - #7 Kippis | 2026-06-28 | 1 | 4 | 27.00 | 1.20 | 1.60 | 1.60 |
| 6 | 1.20 | Junioreiden SM-karsinnat 2025 - Lappeenranta | 2025-06-07 | 56 | 3 | 38.00 | 1.15 | 2.20 | 1.20 |
| 7 | 0.85 | Game of Throws 11 | 2026-05-31 | 5 | 14 | 11.00 | 1.55 | 0.85 | 0.85 |
| 10 | 0.40 | Tammer Open | 2026-04-12 | 12 | 62 | 0.90 | 9.15 | 0.40 | 0.40 |
| 8 | 0.40 | Powergrip Tammer Open | 2025-04-13 | 64 | 37 | 3.50 | 5.35 | 0.95 | 0.40 |
| 9 | 0.40 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 94 | 30 | 4.74 | 14.45 | 3.45 | 0.40 |
| 11 | 0.30 | Jäähyväiset TalviViisarille | 2025-03-09 | 69 | 6 | 19.00 | 0.80 | 0.75 | 0.30 |
| 12 | 0.05 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 93 | 67 | 0.64 | 8.45 | 0.25 | 0.05 |
| 13 | 0.00 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 100 | 58 | 1.04 | 3.95 | 0.20 | 0.00 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||