Current OFFICIAL Rank: 872
Calculated Points: 25.88
Best OFFICIAL Rank: 847
- Week: 2026-11
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 6.35 | 20th Annual LAKE SUPERIOR OPEN presented by Northern Lights ... | 2025-09-28 | 26 | 7 | 16.50 | 8.85 | 7.30 | 6.35 |
| 2 | 3.05 | 2026 Rosedale Cup presented by Discraft - Pro, MA1, FA1 | 2026-03-08 | 3 | 5 | 19.25 | 3.15 | 3.05 | 3.05 |
| 3 | 2.35 | Cedar Creek Open | 2025-08-10 | 33 | 23 | 7.28 | 8.20 | 3.00 | 2.35 |
| 5 | 1.50 | 2026 Shawnee Mission Frostbreaker Sponsored by Dynamic Discs... | 2026-02-21 | 5 | 20 | 8.60 | 3.45 | 1.50 | 1.50 |
| 4 | 1.50 | DGPT - Discmania Challenge presented by TruBank | 2025-06-29 | 39 | 64 | 0.78 | 52.90 | 2.05 | 1.50 |
| 7 | 1.15 | Nevada Open sponsored by Prodigy Discs | 2025-11-02 | 21 | 36 | 4.00 | 6.20 | 1.25 | 1.15 |
| 6 | 1.15 | Titan Open 2025 Presented by Discraft | 2025-06-01 | 43 | 26 | 6.65 | 5.15 | 1.70 | 1.15 |
| 8 | 1.10 | 2025 ProFlight Open | 2025-07-26 | 35 | 3 | 38.00 | 0.75 | 1.45 | 1.10 |
| 9 | 0.95 | The Shady Oaks Classic | 2025-09-13 | 28 | 4 | 23.00 | 1.00 | 1.15 | 0.95 |
| 10 | 0.90 | Dynamic Discs Presents the Shawnee Mission Frostbreaker - Al... | 2025-03-08 | 55 | 18 | 9.40 | 3.50 | 1.65 | 0.90 |
| 11 | 0.75 | Innova Presents The Greater Peoria Open Powered by Powergrip | 2025-07-13 | 37 | 30 | 5.60 | 3.65 | 1.00 | 0.75 |
| 13 | 0.65 | Big Creek Flex Start Saturday | 2026-03-21 | 1 | 3 | 29.00 | 0.45 | 0.65 | 0.65 |
| 12 | 0.65 | 16th Annual Wildcat Bluff Open 2025 | 2025-10-04 | 25 | 18 | 9.60 | 1.55 | 0.75 | 0.65 |
| 17 | 0.60 | 41st Annual Black Hawk Metro Disc Golf Open | 2025-09-06 | 29 | 6 | 20.00 | 0.70 | 0.70 | 0.60 |
| 16 | 0.60 | Earth Day at the Preserve - Pro | 2025-05-04 | 47 | 42 | 2.42 | 7.60 | 0.90 | 0.60 |
| 14 | 0.60 | 30th Annual Texas State Disc Golf Championships - Supported ... | 2025-03-30 | 52 | 41 | 3.00 | 7.10 | 1.05 | 0.60 |
| 15 | 0.60 | Shaver Showdown 2025 | 2025-03-22 | 53 | 10 | 14.50 | 1.45 | 1.05 | 0.60 |
| 18 | 0.50 | A Warm Welcome @ Pickard Park (Flex Start) | 2026-03-21 | 1 | 10 | 14.50 | 0.70 | 0.50 | 0.50 |
| 19 | 0.50 | DISCMANIA's 303 Open (DGPT-Q-Series) @ Beaver Ranch DGC | 2024-05-11 | 98 | 13 | 11.70 | 10.80 | 6.30 | 0.50 |
| 20 | 0.45 | Nevada Open Sponsored by Discmania | 2024-11-03 | 73 | 35 | 4.00 | 6.05 | 1.20 | 0.45 |
| 22 | 0 | Big Creek Showdown 2025 | 2025-04-13 | 50 | 2 | 60.00 | 0.20 | 0.60 | 0.35 |
| 21 | 0 | 2025 Rosedale Cup presented by Nexus Disc Golf - All Pros, M... | 2025-03-09 | 55 | 37 | 3.60 | 3.70 | 0.65 | 0.35 |
| 25 | 0 | Discmania Challenge Big Creek Flex Start | 2025-06-10 | 41 | 3 | 38.00 | 0.15 | 0.30 | 0.20 |
| 23 | 0 | FDGC New Years Eve Eve Eve Flex | 2024-12-29 | 65 | 3 | 32.50 | 0.30 | 0.50 | 0.20 |
| 26 | 0 | Black Friday Flurry 2024 | 2024-11-29 | 69 | 2 | 60.00 | 0.15 | 0.45 | 0.20 |
| 24 | 0 | 2024 Infinite Discs Beehive Classic (DGPT Q-Series) | 2024-06-15 | 93 | 32 | 4.46 | 7.00 | 1.55 | 0.20 |
| 27 | 0 | Big Creek Flex Start Sunday | 2024-07-21 | 88 | 4 | 27.00 | 0.65 | 0.90 | 0.15 |
| 29 | 0 | 2024 Shady Oaks Classic | 2024-08-24 | 83 | 13 | 12.00 | 0.65 | 0.40 | 0.10 |
| 28 | 0 | Cedar Creek Open | 2024-08-18 | 84 | 50 | 1.70 | 5.25 | 0.45 | 0.10 |
| 31 | 0 | Titan Open 2024 Presented by Discraft | 2024-07-28 | 87 | 70 | 0.59 | 7.40 | 0.20 | 0.05 |
| 32 | 0 | The Rumble Pro Divisions 2024 | 2024-05-26 | 96 | 61 | 0.94 | 6.90 | 0.30 | 0.05 |
| 30 | 0 | DGPT Q-Series: Mint Discs presents The 33rd Annual Capital o... | 2024-05-19 | 97 | 49 | 1.70 | 6.00 | 0.50 | 0.05 |
| 33 | 0 | Big Creek Flex Start Saturday | 2024-04-13 | 102 | 9 | 15.50 | 0.90 | 0.70 | 0.00 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||