Current OFFICIAL Rank: 296
Calculated Points: 64.23
Best OFFICIAL Rank: 296
- Week: 2026-28
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 12.60 | SFL Powergrip Pro Tour - #1 Tampere | 2026-05-24 | 6 | 9 | 15.50 | 16.25 | 12.60 | 12.60 |
| 2 | 6.45 | Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot | 2025-07-13 | 51 | 2 | 49.00 | 4.45 | 10.90 | 6.45 |
| 3 | 5.85 | DGPT EuroTour - Pärnu Open presented by Latitude 64 | 2026-06-14 | 3 | 26 | 6.35 | 18.40 | 5.85 | 5.85 |
| 4 | 5.40 | Tammer Open | 2026-04-12 | 12 | 12 | 11.85 | 9.15 | 5.40 | 5.40 |
| 5 | 4.70 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 46 | 20 | 8.60 | 16.80 | 7.20 | 4.70 |
| 7 | 4.65 | Ykkösrinki Open 2026 | 2026-07-04 | 0 | 3 | 32.50 | 2.85 | 4.65 | 4.65 |
| 6 | 4.65 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 42 | 11 | 13.50 | 10.00 | 6.75 | 4.65 |
| 8 | 4.35 | BDGC XIV Alutaguse Open 2026 presented by Innova Champion Di... | 2026-06-07 | 4 | 14 | 11.40 | 7.60 | 4.35 | 4.35 |
| 9 | 4.00 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 44 | 15 | 10.80 | 11.05 | 5.95 | 4.00 |
| 10 | 2.65 | NBDG Premium Tour™ - #4 Kippasuo Pro | 2025-10-19 | 37 | 3 | 38.00 | 1.85 | 3.50 | 2.65 |
| 11 | 2.60 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 47 | 44 | 2.12 | 38.75 | 4.10 | 2.60 |
| 12 | 1.35 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 94 | 9 | 15.50 | 14.45 | 11.20 | 1.35 |
| 13 | 1.25 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 45 | 42 | 2.60 | 14.45 | 1.90 | 1.25 |
| 14 | 1.20 | Tyyni One Round - #7 Kippis | 2026-06-28 | 1 | 5 | 20.00 | 1.20 | 1.20 | 1.20 |
| 15 | 0.95 | Powergrip Tammer Open | 2025-04-13 | 64 | 21 | 7.82 | 5.35 | 2.10 | 0.95 |
| 16 | 0.55 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 59 | 50 | 1.60 | 13.10 | 1.05 | 0.55 |
| 17 | 0.45 | Lahti Open 2024 | 2024-08-04 | 100 | 4 | 27.00 | 5.80 | 7.85 | 0.45 |
| 18 | 0.35 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 96 | 31 | 4.49 | 16.10 | 3.60 | 0.35 |
| 19 | 0.20 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 55 | 61 | 0.86 | 9.35 | 0.40 | 0.20 |
| 20 | 0.05 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 93 | 54 | 1.25 | 8.45 | 0.55 | 0.05 |
| 21 | 0 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 103 | 63 | 0.80 | 10.50 | 0.40 | 0.00 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||