Current OFFICIAL Rank: 767
Calculated Points: 28.87
Best OFFICIAL Rank: 516
- Week: 2024-04
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 6.55 | CedarSeries 8 | 2024-12-08 | 20 | 1 | 100.00 | 1.40 | 7.00 | 6.55 |
2 | 4.10 | ONE SHOT @ Brookview | 2024-07-12 | 41 | 1 | 80.00 | 1.45 | 5.80 | 4.10 |
3 | 3.40 | CedarSeries 9 | 2024-12-29 | 17 | 1 | 100.00 | 0.70 | 3.50 | 3.40 |
4 | 2.15 | Cedar Creek Open | 2024-08-18 | 36 | 15 | 10.80 | 5.25 | 2.85 | 2.15 |
5 | 1.75 | 6th Annual Delagoon Disc Golf Challenge | 2024-08-25 | 35 | 1 | 100.00 | 0.45 | 2.25 | 1.75 |
6 | 1.15 | Dawn of the Hollows | 2023-09-09 | 85 | 3 | 38.00 | 2.70 | 5.15 | 1.15 |
7 | 1.05 | 5th Annual DeLagoon Disc Golf Challenge Supported By Innova | 2023-08-20 | 88 | 1 | 100.00 | 1.10 | 5.50 | 1.05 |
9 | 0.95 | Spring Rip It 2025 - Pro Divisions | 2025-03-09 | 7 | 24 | 7.40 | 2.60 | 0.95 | 0.95 |
8 | 0.95 | Knightmare at Knox Hill 666 Sponsored by Dynamic Discs | 2023-10-28 | 78 | 1 | 100.00 | 0.65 | 3.25 | 0.95 |
12 | 0.80 | CedarSeries 10 | 2025-01-26 | 13 | 7 | 17.50 | 0.90 | 0.80 | 0.80 |
10 | 0.80 | Springvale Showdown 7 | 2024-04-27 | 52 | 5 | 22.00 | 1.25 | 1.40 | 0.80 |
11 | 0.80 | Cedar Creek Open | 2023-08-13 | 89 | 9 | 15.00 | 6.00 | 4.50 | 0.80 |
13 | 0.70 | Power Disc Golf Academy Championship Series Qualifier - Sava... | 2025-04-19 | 1 | 9 | 15.50 | 0.90 | 0.70 | 0.70 |
15 | 0.65 | Flight Deck Flex 9 | 2024-07-17 | 40 | 2 | 60.00 | 0.30 | 0.90 | 0.65 |
14 | 0.65 | The Majestic | 2024-06-30 | 43 | 60 | 0.88 | 22.50 | 1.00 | 0.65 |
17 | 0.55 | CCO Friday Flex presented by the Minnesota Frisbee Associati... | 2024-08-16 | 36 | 7 | 17.00 | 0.85 | 0.70 | 0.55 |
16 | 0.55 | 42nd Annual Minnesota State Championships | 2023-10-15 | 80 | 16 | 10.20 | 4.05 | 2.05 | 0.55 |
18 | 0.50 | Hyzer Holiday 6 | 2024-05-27 | 48 | 7 | 17.50 | 0.90 | 0.80 | 0.50 |
20 | 0.45 | B10ck Friday Open Sponsored by Latitude 64 | 2024-11-29 | 21 | 5 | 21.00 | 0.45 | 0.45 | 0.45 |
21 | 0.45 | Twin Town Throwdown | 2024-07-21 | 40 | 40 | 3.20 | 3.80 | 0.60 | 0.45 |
19 | 0 | Cedar Series Volume 7 | 2024-02-18 | 62 | 5 | 22.00 | 0.90 | 1.00 | 0.45 |
22 | 0 | Spring Rip It 2024 | 2024-04-07 | 55 | 22 | 8.00 | 1.75 | 0.70 | 0.40 |
24 | 0 | Squatchvale | 2023-09-24 | 83 | 1 | 100.00 | 0.25 | 1.25 | 0.30 |
25 | 0 | Friday Flex @ Bassett Creek | 2023-09-15 | 84 | 3 | 29.00 | 0.90 | 1.30 | 0.30 |
23 | 0 | The Majestic | 2023-06-11 | 98 | 21 | 7.65 | 10.50 | 4.00 | 0.30 |
26 | 0 | Twin Town Throwdown | 2023-07-23 | 92 | 19 | 9.40 | 3.90 | 1.85 | 0.25 |
28 | 0 | ONE SHOT @ Brookview | 2023-07-14 | 93 | 2 | 49.00 | 0.75 | 1.85 | 0.25 |
27 | 0 | Hyzer Holiday 5 | 2023-05-29 | 100 | 1 | 100.00 | 0.90 | 4.50 | 0.25 |
29 | 0 | Black Friday Open 9 | 2023-11-24 | 74 | 6 | 19.00 | 0.55 | 0.50 | 0.20 |
31 | 0 | Cedar Creek East Flex | 2023-08-11 | 89 | 2 | 60.00 | 0.10 | 0.30 | 0.05 |
30 | 0 | Springvale Showdown 6 | 2023-05-20 | 101 | 7 | 17.50 | 1.55 | 1.35 | 0.05 |
32 | 0 | Friday Flex @ Bethel | 2023-05-19 | 101 | 16 | 10.40 | 0.85 | 0.45 | 0.00 |
33 | 0 | Earth Day at the Preserve - Pros | 2023-04-30 | 104 | 35 | 3.80 | 6.40 | 1.20 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|