StatMando Monday

From Monday 2026-06-15 to Sunday 2026-06-21, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-06-15
(click to change weeks)
Events
276
Players
13,897
(12,348 unique)
Cash
$298,006
Throws
1,371,324
Rounds
30,190
1000-Rated Rds
1,199
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-06-28 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 194 2,403 5,631 $180,674 235,886 950
FPO 80 302 776 $50,579 42,995 869
MP40 93 635 1,371 $36,758 73,122 930
MP50 57 305 635 $17,007 38,147 913
FP40 12 32 60 $945 3,932 833
FP50 9 20 43 $1,484 2,763 827
MP55 6 15 32 $1,763 1,941 917
FP55 1 3 6 $540 451 772
MP60 31 98 209 $6,213 13,166 901
FP60 6 6 15 $359 1,075 782
MP65 4 6 10 $335 623 876
MP70 7 11 22 $694 1,505 851
MA1 180 1,982 4,885 $0 155,825 901
FA1 53 134 319 $0 15,789 814
MA2 154 1,565 3,201 $0 168,462 887
FA2 46 109 232 $0 13,850 764
MA3 174 2,071 4,123 $0 200,029 852
FA3 51 103 244 $0 11,364 718

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 7 169 381 $346 9,579 7
Alaska 1 47 93 $615 5,155 0
Alberta 2 112 287 $1,569 19,636 11
Arizona 5 184 442 $0 13,049 8
Arkansas 3 49 190 $0 0 5
British Columbia 1 12 26 $30 1,990 0
California 4 500 1,161 $12,261 56,859 77
Colorado 4 390 1,374 $25,539 56,015 70
Connecticut 1 68 200 $0 12,079 3
Florida 6 469 632 $2,100 35,828 17
Georgia 4 347 833 $11,071 33,142 70
Idaho 1 78 155 $1,906 11,342 5
Illinois 9 732 1,208 $3,923 64,562 26
Indiana 6 203 444 $465 9,002 23
Iowa 2 281 735 $10,334 46,837 31
Kansas 3 140 279 $2,811 16,752 15
Kentucky 6 161 226 $966 13,360 5
Louisiana 1 44 84 $936 5,775 3
Maine 1 61 62 $0 4,146 3
Manitoba 1 29 202 $0 0 1
Maryland 3 174 512 $2,406 23,170 8
Massachusetts 3 185 264 $1,056 16,430 1
Michigan 12 498 1,280 $2,839 43,897 34
Minnesota 4 134 233 $1,640 15,201 8
Mississippi 3 77 157 $595 9,220 7
Missouri 6 287 444 $4,731 25,744 19
Montana 2 186 374 $4,956 20,552 9
Nebraska 1 40 78 $746 4,777 2
New Brunswick 1 12 62 $0 0 0
New Hampshire 1 87 173 $2,985 9,931 4
New Jersey 3 159 220 $852 13,392 4
New York 8 468 851 $8,517 47,643 23
North Carolina 10 317 694 $823 23,010 9
Ohio 11 362 580 $1,887 24,905 9
Oklahoma 12 277 509 $1,092 25,257 7
Ontario 5 231 462 $1,620 26,924 3
Oregon 2 93 164 $81 10,645 2
Pennsylvania 5 347 797 $2,529 35,644 20
Prince Edward Island 1 50 152 $0 9,764 0
Saskatchewan 1 103 305 $2,670 19,533 4
South Carolina 6 287 729 $1,169 19,390 16
South Dakota 1 13 28 $0 1,906 0
Tennessee 5 321 861 $7,163 44,514 28
Texas 19 832 1,176 $3,078 62,948 24
Utah 10 325 771 $270 2,226 25
Vermont 1 353 1,043 $23,293 74,183 117
Virginia 4 268 773 $100 32,226 23
Washington 1 174 344 $3,930 26,602 15
West Virginia 1 30 60 $0 3,634 0
Wisconsin 7 350 806 $3,876 26,396 16

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 14 30 $72 1,617 0
Austria 1 24 50 $0 3,042 1
Belize 1 15 59 $0 0 3
Canada 12 549 1,496 $5,889 77,847 19
Czech Republic 2 69 182 $0 11,599 6
Denmark 3 159 467 $2,493 16,469 18
Estonia 4 316 782 $121,270 50,219 290
Finland 9 343 648 $417 17,994 25
Germany 2 96 247 $0 15,174 5
Iceland 3 104 158 $0 5,622 1
Norway 16 1,080 2,349 $13,643 96,344 18
Poland 1 48 144 $0 8,157 0
Puerto Rico 1 23 45 $110 2,745 0
South Africa 1 16 17 $0 1,131 0
South Korea 1 41 84 $205 5,318 0
Spain 2 52 133 $0 4,756 4
Sweden 10 356 829 $0 12,808 11
United Kingdom 1 25 50 $20 3,557 0
United States 205 10,567 22,420 $153,887 1,036,925 798