StatMando Monday
From Monday 2025-04-07 to Sunday 2025-04-13,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-04-07
(click to change weeks)
Events
248
Players
15,828
(14,692 unique)
Cash
$192,001
Throws
1,966,163
Rounds
32,508
1000-Rated Rds
977
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-04-20 23:45 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 174 | 2,496 | 5,417 | $116,674 | 306,491 | 950 |
FPO | 72 | 216 | 496 | $11,842 | 32,793 | 863 |
MP40 | 110 | 822 | 1,782 | $36,582 | 108,455 | 924 |
MP50 | 67 | 343 | 801 | $15,114 | 49,318 | 914 |
FP40 | 23 | 53 | 132 | $1,290 | 9,686 | 811 |
FP50 | 7 | 20 | 46 | $1,227 | 3,623 | 815 |
MP55 | 4 | 11 | 20 | $246 | 1,209 | 864 |
MP60 | 40 | 126 | 317 | $6,336 | 19,918 | 896 |
FP60 | 7 | 12 | 30 | $820 | 2,351 | 827 |
MP65 | 4 | 12 | 24 | $571 | 1,680 | 883 |
FP65 | 1 | 1 | 2 | $40 | 139 | 726 |
MP70 | 10 | 18 | 42 | $1,018 | 2,774 | 856 |
FP70 | 2 | 2 | 4 | $85 | 296 | 702 |
MA1 | 182 | 2,068 | 4,298 | $0 | 240,678 | 921 |
FA1 | 67 | 201 | 403 | $0 | 27,232 | 827 |
MA2 | 183 | 2,233 | 4,418 | $0 | 261,946 | 892 |
FA2 | 52 | 109 | 216 | $0 | 15,252 | 770 |
MA3 | 183 | 2,887 | 5,776 | $0 | 356,009 | 858 |
FA3 | 65 | 157 | 313 | $0 | 22,674 | 699 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 5 | 369 | 895 | $7,514 | 52,901 | 34 |
Alaska | 1 | 45 | 186 | $0 | 0 | 0 |
Alberta | 1 | 76 | 77 | $114 | 4,536 | 1 |
Arizona | 3 | 150 | 442 | $3,530 | 19,357 | 26 |
Arkansas | 2 | 134 | 134 | $0 | 9,096 | 4 |
British Columbia | 2 | 97 | 195 | $0 | 11,676 | 5 |
California | 8 | 746 | 1,936 | $12,654 | 100,758 | 104 |
Colorado | 6 | 539 | 941 | $5,440 | 59,457 | 20 |
Florida | 6 | 477 | 1,153 | $7,803 | 74,725 | 19 |
Georgia | 6 | 386 | 570 | $1,106 | 33,906 | 7 |
Illinois | 6 | 524 | 957 | $3,974 | 58,067 | 16 |
Indiana | 2 | 84 | 169 | $258 | 10,391 | 1 |
Iowa | 6 | 340 | 612 | $3,446 | 37,943 | 14 |
Kansas | 6 | 321 | 729 | $9,177 | 45,243 | 40 |
Kentucky | 5 | 338 | 781 | $1,153 | 47,174 | 48 |
Louisiana | 1 | 21 | 63 | $235 | 3,872 | 0 |
Michigan | 8 | 395 | 848 | $5,550 | 48,741 | 21 |
Minnesota | 3 | 207 | 431 | $0 | 24,331 | 13 |
Mississippi | 2 | 158 | 319 | $2,518 | 19,666 | 7 |
Missouri | 7 | 580 | 1,266 | $19,167 | 79,106 | 62 |
Nebraska | 2 | 118 | 208 | $628 | 12,423 | 3 |
Nevada | 2 | 111 | 280 | $2,199 | 9,333 | 4 |
New Hampshire | 2 | 148 | 288 | $3,415 | 17,323 | 13 |
New Jersey | 3 | 182 | 364 | $2,025 | 22,439 | 6 |
New Mexico | 1 | 75 | 147 | $0 | 9,059 | 1 |
New York | 3 | 289 | 343 | $666 | 20,881 | 4 |
North Carolina | 9 | 532 | 942 | $3,482 | 53,533 | 19 |
North Dakota | 1 | 13 | 22 | $0 | 1,516 | 1 |
Nova Scotia | 1 | 59 | 120 | $360 | 7,461 | 0 |
Ohio | 8 | 586 | 1,294 | $19,525 | 79,112 | 61 |
Oklahoma | 3 | 130 | 197 | $220 | 12,258 | 6 |
Ontario | 1 | 114 | 230 | $0 | 14,727 | 1 |
Oregon | 5 | 245 | 491 | $5,656 | 28,260 | 18 |
Pennsylvania | 3 | 301 | 730 | $4,486 | 47,012 | 18 |
Prince Edward Island | 1 | 89 | 179 | $0 | 12,415 | 1 |
South Carolina | 5 | 239 | 592 | $6,235 | 35,526 | 40 |
South Dakota | 3 | 117 | 175 | $859 | 11,656 | 3 |
Tennessee | 4 | 246 | 456 | $3,842 | 27,475 | 9 |
Texas | 18 | 820 | 1,194 | $3,610 | 74,990 | 14 |
Utah | 2 | 182 | 520 | $10,600 | 34,921 | 25 |
Virginia | 12 | 485 | 907 | $4,833 | 57,020 | 18 |
Washington | 5 | 454 | 1,014 | $12,623 | 69,922 | 42 |
West Virginia | 1 | 145 | 286 | $0 | 18,175 | 11 |
Wisconsin | 6 | 642 | 1,269 | $10,685 | 80,326 | 30 |
Wyoming | 1 | 34 | 35 | $0 | 2,519 | 1 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Armenia | 1 | 4 | 4 | $0 | 223 | 0 |
Australia | 1 | 56 | 112 | $158 | 7,409 | 0 |
Austria | 1 | 72 | 213 | $0 | 12,938 | 4 |
Belize | 1 | 21 | 88 | $0 | 0 | 3 |
Canada | 6 | 435 | 801 | $474 | 50,815 | 8 |
China | 1 | 21 | 41 | $0 | 3,410 | 0 |
Colombia | 1 | 25 | 108 | $0 | 0 | 0 |
Croatia | 1 | 0 | 0 | $0 | 0 | 0 |
Czech Republic | 2 | 147 | 406 | $0 | 25,780 | 24 |
Denmark | 4 | 234 | 409 | $0 | 26,753 | 2 |
Estonia | 1 | 121 | 242 | $4,013 | 16,129 | 25 |
Finland | 7 | 509 | 898 | $5,677 | 61,061 | 41 |
France | 2 | 68 | 140 | $0 | 9,725 | 1 |
Germany | 5 | 203 | 561 | $0 | 33,360 | 23 |
Japan | 1 | 37 | 156 | $0 | 8,294 | 12 |
Lithuania | 1 | 166 | 490 | $0 | 34,676 | 4 |
Mexico | 1 | 21 | 42 | $0 | 2,646 | 0 |
Netherlands | 1 | 64 | 126 | $154 | 7,070 | 4 |
New Zealand | 3 | 91 | 184 | $0 | 10,122 | 0 |
Norway | 6 | 454 | 761 | $161 | 48,245 | 6 |
Poland | 1 | 39 | 117 | $0 | 7,325 | 0 |
Portugal | 1 | 15 | 48 | $0 | 1,918 | 1 |
Spain | 1 | 22 | 59 | $0 | 0 | 0 |
Sweden | 10 | 892 | 1,773 | $0 | 114,105 | 20 |
Switzerland | 1 | 58 | 175 | $1,839 | 10,881 | 12 |
Thailand | 1 | 10 | 11 | $0 | 610 | 0 |
United Kingdom | 2 | 108 | 304 | $411 | 19,036 | 4 |
United States | 182 | 11,908 | 24,186 | $179,114 | 1,450,413 | 783 |
Zambia | 2 | 27 | 53 | $0 | 3,219 | 0 |