StatMando Monday

From Monday 2026-06-08 to Sunday 2026-06-14, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-06-08
(click to change weeks)
Events
264
Players
13,781
(12,509 unique)
Cash
$164,217
Throws
1,556,204
Rounds
29,478
1000-Rated Rds
957
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-06-21 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 177 2,079 4,653 $100,838 234,005 953
FPO 70 210 461 $8,568 29,658 851
MP40 91 574 1,309 $31,575 74,044 929
MP50 49 239 537 $13,923 34,955 914
FP40 12 21 46 $1,239 3,779 818
FP50 10 17 33 $391 2,345 770
MP55 5 12 27 $1,101 1,651 929
FP55 1 2 4 $0 291 801
MP60 24 80 175 $5,107 12,350 889
FP60 3 6 12 $70 963 715
MP65 4 8 18 $392 1,293 866
FP65 2 4 6 $0 241 804
MP70 5 15 37 $765 2,500 849
MA1 174 1,938 4,414 $0 190,533 914
FA1 55 141 288 $0 14,706 806
MA2 161 1,750 3,690 $0 198,054 893
FA2 41 90 174 $0 11,333 768
MA3 181 2,300 4,859 $0 255,414 856
FA3 56 154 314 $0 19,488 706

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 5 242 815 $370 9,200 14
Arizona 3 121 381 $0 12,234 1
Arkansas 1 94 94 $210 6,730 0
British Columbia 2 232 662 $9,453 39,976 25
California 8 462 1,004 $4,939 57,828 26
Colorado 2 295 645 $513 36,956 9
Connecticut 2 126 254 $1,152 15,007 2
Delaware 1 48 49 $128 2,949 0
Florida 3 181 405 $1,441 21,779 9
Georgia 2 214 215 $779 13,904 8
Idaho 2 210 508 $11,069 36,214 38
Illinois 9 285 379 $1,732 24,726 11
Indiana 4 139 279 $62 11,673 7
Iowa 7 282 466 $4,359 28,682 21
Kansas 3 116 160 $640 9,586 6
Kentucky 4 204 374 $1,289 21,419 16
Louisiana 2 155 522 $0 12,839 15
Maine 2 71 143 $1,070 8,282 5
Manitoba 3 90 223 $1,905 12,616 13
Maryland 1 59 235 $0 13,305 3
Massachusetts 3 201 418 $15,920 26,721 86
Michigan 12 537 1,265 $2,063 53,867 19
Minnesota 3 239 467 $29,335 40,286 50
Mississippi 1 27 54 $135 3,117 1
Missouri 7 304 786 $12,063 32,229 49
Nebraska 2 103 344 $495 4,623 5
Nevada 1 83 350 $0 0 4
New Brunswick 2 96 189 $562 12,451 0
New Hampshire 1 34 68 $0 4,506 0
New Jersey 1 56 110 $660 6,828 1
New York 10 548 963 $1,463 52,451 14
North Carolina 10 469 893 $1,218 48,013 26
North Dakota 1 18 35 $0 2,093 0
Ohio 10 500 914 $2,417 56,018 18
Oklahoma 2 152 416 $6,130 27,613 15
Ontario 3 103 195 $536 12,832 3
Oregon 4 159 359 $1,044 13,818 7
Pennsylvania 7 201 481 $949 17,209 6
Quebec 1 124 248 $1,322 14,892 3
South Carolina 12 298 683 $846 16,214 14
South Dakota 1 38 78 $855 4,973 0
Tennessee 3 784 1,794 $18,858 108,744 95
Texas 11 348 606 $4,734 30,332 20
Utah 4 320 708 $0 46,472 62
Virginia 6 304 682 $1,382 27,658 24
Washington 2 165 460 $5,322 27,084 33
Wisconsin 6 382 641 $1,413 40,515 18

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 5 188 323 $627 21,909 2
Austria 1 44 89 $0 6,421 1
Belize 1 20 40 $300 2,264 1
Canada 11 645 1,517 $13,778 92,767 44
China 1 11 22 $52 1,267 1
Czech Republic 1 87 263 $105 16,029 6
Denmark 4 183 370 $0 21,665 0
Estonia 2 107 193 $0 12,228 1
Finland 17 807 1,871 $9,417 92,109 114
France 1 58 117 $0 8,547 0
Iceland 3 85 129 $0 7,895 1
Latvia 2 83 170 $225 10,661 1
Lithuania 2 147 297 $1,050 23,581 2
New Zealand 2 118 323 $152 8,582 4
Norway 4 233 513 $717 30,699 1
Poland 2 78 199 $0 12,103 0
Portugal 1 26 50 $139 3,029 0
Slovakia 1 23 72 $0 4,833 2
South Africa 1 56 111 $398 7,510 0
Sweden 20 1,165 2,218 $0 131,643 17
United Kingdom 1 43 88 $202 5,765 1
United States 181 9,574 20,503 $137,055 1,034,697 758