StatMando Monday
From Monday 2026-04-13 to Sunday 2026-04-19,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-04-13
(click to change weeks)
Events
235
Players
13,235
(12,469 unique)
Cash
$200,595
Throws
1,556,122
Rounds
27,223
1000-Rated Rds
908
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-04-26 23:45 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 160 | 1,764 | 3,669 | $118,068 | 200,231 | 957 |
| FPO | 61 | 219 | 487 | $28,249 | 31,750 | 874 |
| MP40 | 94 | 644 | 1,327 | $29,306 | 78,557 | 927 |
| MP50 | 50 | 293 | 589 | $15,768 | 36,151 | 918 |
| FP40 | 23 | 59 | 117 | $2,521 | 7,752 | 823 |
| FP50 | 7 | 10 | 16 | $87 | 1,005 | 780 |
| MP55 | 4 | 6 | 10 | $671 | 643 | 905 |
| MP60 | 26 | 80 | 159 | $4,279 | 9,850 | 899 |
| FP60 | 5 | 7 | 14 | $428 | 907 | 824 |
| MP65 | 3 | 3 | 4 | $109 | 244 | 848 |
| MP70 | 8 | 18 | 39 | $1,065 | 2,491 | 861 |
| MA1 | 171 | 1,941 | 4,329 | $0 | 196,264 | 912 |
| FA1 | 53 | 169 | 369 | $0 | 18,854 | 795 |
| MA2 | 153 | 1,767 | 3,574 | $0 | 211,981 | 894 |
| FA2 | 46 | 122 | 240 | $0 | 16,610 | 766 |
| MA3 | 169 | 2,183 | 4,488 | $0 | 265,770 | 857 |
| FA3 | 51 | 135 | 280 | $0 | 20,592 | 730 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 5 | 196 | 276 | $300 | 16,636 | 3 |
| Alaska | 1 | 26 | 108 | $0 | 0 | 2 |
| Arizona | 5 | 157 | 245 | $30 | 12,150 | 4 |
| Arkansas | 5 | 343 | 812 | $75,065 | 50,736 | 230 |
| British Columbia | 5 | 279 | 555 | $1,685 | 33,497 | 14 |
| California | 6 | 724 | 1,834 | $12,149 | 95,132 | 47 |
| Colorado | 4 | 314 | 688 | $680 | 31,754 | 13 |
| Connecticut | 1 | 28 | 56 | $1,139 | 3,144 | 3 |
| Delaware | 1 | 26 | 54 | $205 | 3,480 | 1 |
| Florida | 4 | 560 | 1,057 | $6,516 | 62,773 | 18 |
| Georgia | 6 | 373 | 733 | $2,214 | 36,246 | 11 |
| Idaho | 1 | 80 | 162 | $880 | 9,914 | 2 |
| Illinois | 6 | 354 | 632 | $720 | 27,401 | 4 |
| Indiana | 1 | 36 | 147 | $0 | 0 | 0 |
| Iowa | 5 | 157 | 289 | $1,325 | 17,823 | 2 |
| Kansas | 5 | 277 | 627 | $6,222 | 28,328 | 24 |
| Kentucky | 4 | 215 | 518 | $2,096 | 18,498 | 15 |
| Louisiana | 2 | 103 | 260 | $1,321 | 13,025 | 4 |
| Maryland | 1 | 62 | 122 | $310 | 8,594 | 3 |
| Massachusetts | 3 | 171 | 277 | $2,922 | 17,556 | 5 |
| Michigan | 6 | 288 | 639 | $1,476 | 38,693 | 12 |
| Mississippi | 2 | 99 | 202 | $1,025 | 10,900 | 9 |
| Missouri | 4 | 268 | 528 | $4,714 | 37,215 | 23 |
| Montana | 1 | 60 | 122 | $2,294 | 8,947 | 1 |
| Nebraska | 1 | 94 | 187 | $3,405 | 12,655 | 7 |
| New Hampshire | 3 | 102 | 197 | $2,115 | 11,776 | 9 |
| New Jersey | 5 | 257 | 469 | $4,514 | 29,083 | 12 |
| New Mexico | 1 | 25 | 49 | $0 | 3,526 | 1 |
| New York | 1 | 67 | 135 | $442 | 8,324 | 2 |
| North Carolina | 11 | 431 | 828 | $1,388 | 51,091 | 19 |
| North Dakota | 1 | 31 | 84 | $2,110 | 6,269 | 4 |
| Nova Scotia | 1 | 98 | 292 | $1,693 | 24,348 | 0 |
| Ohio | 6 | 313 | 669 | $1,883 | 33,092 | 20 |
| Oklahoma | 7 | 345 | 664 | $4,061 | 27,453 | 20 |
| Ontario | 2 | 185 | 367 | $956 | 24,626 | 9 |
| Oregon | 1 | 78 | 78 | $0 | 5,015 | 1 |
| Pennsylvania | 6 | 289 | 452 | $2,267 | 27,229 | 10 |
| Quebec | 1 | 24 | 50 | $108 | 3,130 | 0 |
| South Carolina | 6 | 446 | 1,096 | $9,452 | 48,523 | 65 |
| South Dakota | 3 | 74 | 121 | $322 | 8,456 | 1 |
| Tennessee | 5 | 235 | 512 | $2,633 | 23,892 | 14 |
| Texas | 17 | 607 | 1,138 | $10,089 | 58,113 | 55 |
| Utah | 2 | 176 | 271 | $2,302 | 17,496 | 12 |
| Vermont | 1 | 152 | 301 | $1,909 | 18,554 | 2 |
| Virginia | 3 | 125 | 224 | $1,223 | 13,472 | 6 |
| Washington | 4 | 349 | 738 | $6,694 | 47,876 | 30 |
| West Virginia | 2 | 90 | 181 | $220 | 10,540 | 4 |
| Wisconsin | 3 | 288 | 527 | $4,535 | 36,834 | 17 |
| Wyoming | 1 | 8 | 8 | $51 | 506 | 2 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Austria | 1 | 69 | 140 | $0 | 9,055 | 5 |
| Belgium | 1 | 90 | 268 | $1,523 | 18,003 | 6 |
| Belize | 2 | 35 | 92 | $250 | 3,207 | 0 |
| Canada | 9 | 586 | 1,264 | $4,442 | 85,601 | 23 |
| Croatia | 1 | 11 | 50 | $0 | 2,244 | 0 |
| Czech Republic | 2 | 146 | 392 | $0 | 25,696 | 4 |
| Denmark | 3 | 130 | 262 | $0 | 15,852 | 0 |
| Estonia | 1 | 66 | 131 | $0 | 7,058 | 1 |
| Finland | 10 | 425 | 659 | $156 | 41,539 | 22 |
| Germany | 4 | 152 | 368 | $0 | 17,152 | 45 |
| Iceland | 1 | 43 | 44 | $0 | 3,108 | 0 |
| Latvia | 1 | 57 | 114 | $0 | 8,850 | 0 |
| Lithuania | 1 | 176 | 528 | $0 | 38,771 | 8 |
| Norway | 8 | 507 | 1,071 | $5,844 | 65,516 | 11 |
| Panama | 1 | 11 | 11 | $0 | 691 | 0 |
| Poland | 1 | 141 | 421 | $2,534 | 29,651 | 12 |
| Portugal | 1 | 10 | 33 | $0 | 1,244 | 0 |
| South Africa | 1 | 0 | 0 | $0 | 0 | 0 |
| Sweden | 14 | 931 | 1,670 | $0 | 107,669 | 18 |
| United Kingdom | 3 | 150 | 388 | $628 | 26,495 | 4 |
| United States | 169 | 9,499 | 19,317 | $185,218 | 1,048,720 | 749 |