StatMando Monday

From Monday 2026-03-16 to Sunday 2026-03-22, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-03-16
(click to change weeks)
Events
190
Players
10,893
(10,167 unique)
Cash
$112,262
Throws
1,219,502
Rounds
21,339
1000-Rated Rds
583
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-03-29 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 127 1,575 3,164 $60,353 161,542 946
FPO 52 135 287 $5,187 18,528 845
MP40 76 524 1,088 $27,121 63,080 932
MP50 46 225 458 $11,308 28,484 916
FP40 15 24 49 $308 3,341 812
FP50 5 8 16 $72 1,095 785
MP55 4 8 12 $621 871 899
MP60 34 100 207 $6,126 13,501 887
FP60 4 6 11 $150 900 700
MP65 4 6 10 $376 717 871
MP70 7 11 25 $640 1,546 810
MA1 139 1,385 2,705 $0 145,192 918
FA1 45 114 222 $0 13,618 800
MA2 135 1,381 2,829 $0 157,369 891
FA2 35 74 136 $0 10,015 755
MA3 136 1,757 3,347 $0 191,726 856
FA3 45 88 179 $0 11,991 717

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 5 200 253 $560 13,991 1
Alaska 1 26 26 $0 1,204 0
Arizona 2 53 91 $0 3,452 2
Arkansas 4 219 297 $240 18,320 12
British Columbia 2 115 232 $174 13,196 6
California 10 815 1,799 $9,492 92,009 38
Colorado 3 235 424 $3,131 25,273 16
Delaware 1 20 52 $0 0 1
Florida 3 168 437 $162 22,277 3
Georgia 4 275 613 $2,498 45,105 6
Hawaii 1 47 132 $2,745 6,868 5
Illinois 4 355 575 $3,586 34,577 19
Indiana 3 168 196 $546 10,369 3
Iowa 3 200 201 $1,516 13,238 3
Kansas 3 257 512 $5,673 32,229 30
Kentucky 3 174 296 $286 18,045 5
Louisiana 1 242 704 $13,080 46,744 37
Maryland 1 56 111 $759 8,841 2
Massachusetts 2 30 52 $0 2,723 1
Michigan 4 275 628 $3,203 35,236 24
Minnesota 1 81 161 $2,550 10,108 10
Mississippi 1 90 176 $2,075 9,906 13
Missouri 4 207 288 $999 17,910 3
Montana 1 76 152 $2,149 10,560 7
Nebraska 2 96 156 $741 9,384 2
Nevada 1 76 348 $0 0 4
New Jersey 1 159 474 $9,559 31,604 23
New Mexico 1 120 240 $6,097 18,847 7
North Carolina 15 691 1,252 $9,637 71,514 77
Nova Scotia 2 50 101 $275 7,755 3
Ohio 3 163 302 $644 19,446 4
Oklahoma 2 201 437 $3,308 24,164 17
Oregon 6 332 657 $1,954 36,738 17
Pennsylvania 6 386 763 $2,767 50,137 12
South Carolina 4 141 232 $186 12,704 4
Tennessee 6 401 652 $3,299 38,818 24
Texas 18 844 1,225 $9,757 79,196 37
Utah 3 211 674 $531 6,028 11
Virginia 7 265 484 $1,247 27,795 19
Washington 1 82 160 $0 11,902 1
West Virginia 2 122 198 $1,052 13,636 0
Wisconsin 2 166 331 $2,950 21,848 9

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 52 106 $610 8,500 0
Austria 1 67 200 $0 15,366 7
Belgium 1 64 121 $0 7,801 1
Cambodia 2 13 28 $15 1,530 0
Canada 4 165 333 $449 20,951 9
China 1 0 0 $0 0 0
Colombia 1 53 162 $0 10,862 0
Czech Republic 2 116 286 $0 17,477 5
Denmark 3 163 329 $0 21,882 3
Finland 5 242 387 $202 22,287 12
France 1 55 110 $0 7,431 1
Germany 6 258 572 $0 31,942 11
Iceland 1 23 24 $0 1,696 0
Lithuania 1 77 154 $150 10,425 1
Mexico 1 41 119 $493 7,238 1
Norway 4 302 616 $1,264 33,117 3
Poland 2 86 173 $0 11,388 0
Slovakia 1 37 76 $0 3,752 3
Spain 2 168 324 $0 4,592 11
Sweden 2 51 81 $0 5,232 0
Switzerland 1 26 51 $0 2,823 0
Ukraine 1 28 87 $54 5,768 0
United Kingdom 1 81 239 $46 14,696 6
United States 145 8,725 16,761 $108,979 952,746 509