StatMando Monday
From Monday 2025-03-31 to Sunday 2025-04-06,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-03-31
(click to change weeks)
Events
188
Players
11,879
(10,781 unique)
Cash
$92,088
Throws
1,401,915
Rounds
23,674
1000-Rated Rds
785
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-04-13 23:45 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 130 | 1,568 | 3,179 | $55,326 | 177,548 | 955 |
FPO | 48 | 192 | 414 | $5,161 | 28,017 | 879 |
MP40 | 70 | 426 | 884 | $17,807 | 53,312 | 925 |
MP50 | 41 | 167 | 371 | $7,745 | 22,745 | 917 |
FP40 | 16 | 36 | 85 | $1,165 | 6,091 | 806 |
FP50 | 5 | 6 | 15 | $498 | 1,060 | 810 |
MP60 | 26 | 86 | 179 | $3,527 | 11,041 | 884 |
FP60 | 4 | 7 | 17 | $385 | 1,206 | 794 |
MP65 | 2 | 2 | 3 | $37 | 179 | 858 |
MP70 | 4 | 6 | 16 | $437 | 1,041 | 872 |
MA1 | 144 | 2,583 | 5,271 | $0 | 270,844 | 917 |
FA1 | 48 | 204 | 463 | $0 | 28,223 | 805 |
MA2 | 131 | 1,555 | 3,033 | $0 | 181,243 | 892 |
FA2 | 32 | 85 | 161 | $0 | 11,618 | 768 |
MA3 | 131 | 2,009 | 3,804 | $0 | 234,771 | 852 |
FA3 | 51 | 126 | 234 | $0 | 17,343 | 714 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 5 | 157 | 314 | $726 | 14,498 | 5 |
Arizona | 2 | 130 | 238 | $4,884 | 16,501 | 7 |
Arkansas | 1 | 50 | 87 | $2,119 | 5,073 | 4 |
British Columbia | 2 | 125 | 247 | $28 | 15,801 | 1 |
California | 7 | 680 | 1,753 | $17,505 | 103,506 | 81 |
Colorado | 3 | 238 | 328 | $1,400 | 18,187 | 8 |
Connecticut | 2 | 118 | 236 | $0 | 14,663 | 3 |
Delaware | 2 | 67 | 133 | $881 | 7,876 | 3 |
Florida | 6 | 763 | 919 | $2,686 | 56,550 | 18 |
Georgia | 3 | 302 | 777 | $7,776 | 31,817 | 26 |
Illinois | 5 | 494 | 851 | $3,964 | 50,258 | 17 |
Indiana | 5 | 163 | 243 | $95 | 17,404 | 2 |
Iowa | 5 | 355 | 625 | $1,387 | 37,976 | 16 |
Kansas | 4 | 230 | 430 | $1,748 | 28,882 | 8 |
Kentucky | 1 | 37 | 74 | $126 | 4,513 | 0 |
Louisiana | 1 | 25 | 52 | $640 | 3,025 | 3 |
Maryland | 3 | 152 | 260 | $1,184 | 12,321 | 10 |
Michigan | 8 | 477 | 962 | $3,408 | 51,782 | 33 |
Minnesota | 3 | 265 | 534 | $2,339 | 32,466 | 3 |
Mississippi | 2 | 164 | 327 | $500 | 20,377 | 7 |
Missouri | 2 | 18 | 18 | $88 | 1,045 | 0 |
Montana | 2 | 112 | 226 | $0 | 13,053 | 8 |
Nebraska | 1 | 138 | 409 | $3,452 | 25,602 | 19 |
Nevada | 2 | 99 | 189 | $64 | 12,705 | 3 |
New Hampshire | 1 | 89 | 178 | $2,320 | 11,186 | 5 |
New Jersey | 1 | 30 | 30 | $180 | 1,626 | 0 |
New Mexico | 1 | 68 | 133 | $0 | 7,890 | 1 |
New York | 4 | 226 | 390 | $0 | 25,611 | 4 |
North Carolina | 10 | 526 | 950 | $3,691 | 56,290 | 17 |
North Dakota | 1 | 21 | 42 | $1,030 | 3,536 | 0 |
Ohio | 3 | 60 | 117 | $1,011 | 6,185 | 4 |
Oklahoma | 1 | 59 | 162 | $2,639 | 11,838 | 3 |
Ontario | 1 | 17 | 37 | $0 | 0 | 0 |
Oregon | 6 | 199 | 496 | $2,776 | 24,749 | 18 |
Pennsylvania | 5 | 301 | 652 | $1,750 | 44,854 | 11 |
South Carolina | 13 | 1,385 | 2,895 | $2,924 | 151,196 | 85 |
South Dakota | 1 | 53 | 106 | $0 | 6,402 | 0 |
Tennessee | 3 | 254 | 560 | $506 | 36,243 | 219 |
Texas | 12 | 482 | 883 | $6,777 | 58,514 | 28 |
Utah | 1 | 132 | 133 | $0 | 7,294 | 2 |
Virginia | 6 | 311 | 523 | $2,298 | 34,840 | 13 |
Washington | 3 | 215 | 362 | $280 | 21,903 | 7 |
West Virginia | 1 | 35 | 70 | $0 | 3,738 | 2 |
Wisconsin | 1 | 70 | 140 | $2,330 | 8,393 | 5 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 2 | 103 | 209 | $992 | 12,449 | 4 |
Canada | 3 | 142 | 284 | $28 | 15,801 | 1 |
Colombia | 1 | 21 | 89 | $0 | 0 | 0 |
Croatia | 1 | 70 | 210 | $0 | 13,809 | 5 |
Czech Republic | 2 | 117 | 336 | $0 | 24,479 | 4 |
Denmark | 2 | 131 | 317 | $0 | 19,316 | 1 |
Estonia | 1 | 83 | 168 | $65 | 9,888 | 0 |
Finland | 4 | 278 | 551 | $0 | 35,012 | 5 |
France | 1 | 72 | 209 | $925 | 14,850 | 9 |
Germany | 6 | 248 | 638 | $0 | 35,433 | 24 |
Japan | 2 | 47 | 141 | $0 | 7,990 | 6 |
Latvia | 1 | 88 | 178 | $0 | 14,459 | 2 |
Netherlands | 1 | 44 | 88 | $0 | 5,761 | 0 |
New Zealand | 4 | 118 | 228 | $231 | 10,890 | 6 |
Norway | 2 | 301 | 589 | $2,206 | 38,433 | 5 |
South Africa | 1 | 16 | 34 | $81 | 1,792 | 0 |
Spain | 1 | 18 | 37 | $0 | 2,152 | 0 |
Sweden | 2 | 197 | 478 | $0 | 33,654 | 3 |
United Kingdom | 2 | 35 | 83 | $76 | 3,379 | 2 |
United States | 149 | 9,750 | 18,807 | $87,484 | 1,102,368 | 708 |