StatMando Monday

From Monday 2026-04-27 to Sunday 2026-05-03, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-04-27
(click to change weeks)
Events
251
Players
15,328
(14,269 unique)
Cash
$226,185
Throws
1,901,360
Rounds
32,161
1000-Rated Rds
1,146
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-05-10 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 162 2,735 5,886 $130,927 327,334 949
FPO 71 285 679 $20,425 45,282 863
MP40 97 856 1,872 $39,341 114,789 919
MP50 52 335 738 $19,427 46,775 916
FP40 20 56 136 $2,657 9,586 821
FP50 11 20 46 $1,027 3,356 825
MP55 2 2 2 $64 132 938
MP60 37 134 297 $9,769 19,976 898
FP60 5 5 9 $263 615 819
MP65 5 10 21 $513 1,451 879
FP65 1 1 2 $56 130 816
MP70 10 16 36 $1,147 2,698 852
MA1 150 1,854 4,130 $0 206,608 918
FA1 54 158 347 $0 23,864 819
MA2 147 1,944 4,091 $0 237,215 895
FA2 48 121 256 $0 17,447 781
MA3 169 2,504 4,887 $0 293,611 857
FA3 57 152 315 $0 22,745 718

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 4 89 182 $3,624 7,617 11
Alaska 2 72 147 $0 9,231 3
Alberta 1 47 95 $526 6,188 0
Arizona 4 180 444 $3,773 15,448 10
Arkansas 3 117 193 $1,704 13,375 4
British Columbia 3 139 379 $2,339 22,646 9
California 10 838 1,789 $7,696 104,264 68
Colorado 3 262 622 $5,423 39,244 32
Connecticut 2 103 159 $154 10,093 1
Delaware 2 76 127 $0 4,948 1
Florida 6 372 712 $3,058 48,134 13
Georgia 4 198 437 $190 16,754 5
Idaho 1 115 341 $6,400 18,603 11
Illinois 8 455 1,286 $10,627 60,836 55
Indiana 7 257 623 $3,371 17,660 10
Iowa 4 217 386 $1,135 23,463 7
Kansas 3 229 552 $3,932 27,189 22
Kentucky 2 150 305 $128 17,758 1
Louisiana 1 108 213 $2,493 14,974 6
Maine 1 56 112 $1,025 6,707 5
Maryland 1 104 105 $475 6,757 0
Massachusetts 4 354 526 $443 32,178 24
Michigan 10 562 1,135 $5,143 68,911 21
Minnesota 4 423 826 $10,860 48,228 40
Mississippi 1 57 112 $798 6,380 9
Missouri 4 273 419 $1,869 28,213 5
Montana 2 120 242 $4,060 18,213 6
Nebraska 1 151 151 $752 12,673 2
Nevada 1 100 294 $4,529 19,363 4
New Jersey 3 134 239 $4,779 16,231 11
New Mexico 1 0 0 $0 0 0
New York 6 211 345 $1,821 21,794 13
North Carolina 9 491 761 $651 32,690 20
Ohio 10 644 1,249 $7,621 73,741 38
Oklahoma 1 37 76 $29 4,643 1
Ontario 1 180 356 $2,068 33,003 9
Oregon 5 399 1,163 $21,753 66,546 89
Pennsylvania 8 194 319 $324 19,420 5
Quebec 2 177 357 $1,642 23,004 5
Rhode Island 1 61 123 $729 7,415 0
South Carolina 1 88 263 $7,093 16,309 43
South Dakota 2 75 153 $734 10,035 5
Tennessee 4 215 375 $1,797 24,477 13
Texas 13 789 1,767 $35,455 80,891 206
Virginia 2 29 39 $50 1,780 0
Washington 1 103 104 $0 6,180 1
West Virginia 1 0 0 $0 0 0
Wisconsin 5 389 801 $7,457 49,804 14
Wyoming 1 52 103 $675 6,656 1

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 2 226 614 $4,230 38,885 16
Cambodia 1 12 25 $0 1,368 0
Canada 7 543 1,187 $6,575 84,841 23
China 1 19 38 $0 2,296 0
Croatia 1 93 272 $0 15,750 2
Czech Republic 3 131 303 $0 16,446 5
Estonia 1 141 418 $3,315 26,675 30
Finland 15 1,048 1,941 $5,724 126,112 91
France 2 147 414 $3,870 29,150 4
Germany 2 95 188 $0 11,651 5
Iceland 2 106 224 $1,643 13,799 5
Latvia 2 172 516 $0 36,569 7
Netherlands 1 53 106 $0 6,810 0
New Zealand 2 247 873 $2,409 49,559 17
Norway 16 995 1,874 $6,330 119,769 14
Panama 1 9 9 $0 680 0
Slovakia 1 39 119 $0 7,878 3
South Africa 1 22 44 $0 2,817 0
Sweden 17 1,128 2,218 $14,405 147,400 79
Switzerland 1 42 129 $912 5,266 3
Thailand 1 9 20 $64 1,097 1
Ukraine 1 18 57 $100 3,782 0
United Kingdom 1 84 252 $1,978 16,934 5
United States 169 9,949 20,320 $174,630 1,135,826 836