StatMando Monday

From Monday 2026-03-09 to Sunday 2026-03-15, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-03-09
(click to change weeks)
Events
182
Players
9,241
(8,543 unique)
Cash
$175,195
Throws
1,071,811
Rounds
19,207
1000-Rated Rds
748
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-03-22 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 133 1,379 2,945 $109,252 163,791 958
FPO 40 153 394 $31,865 25,962 881
MP40 79 520 1,159 $18,159 68,032 925
MP50 50 245 637 $10,128 32,736 913
FP40 7 22 61 $1,116 4,446 780
FP50 6 10 20 $149 1,682 778
MP55 1 1 2 $25 149 862
MP60 23 85 170 $2,951 12,257 868
FP60 4 5 11 $104 741 796
MP65 3 7 16 $319 1,035 834
FP65 1 2 6 $206 396 775
MP70 9 19 41 $921 3,115 825
MA1 135 1,348 2,978 $0 140,281 908
FA1 46 104 248 $0 13,831 767
MA2 124 1,084 2,100 $0 111,555 893
FA2 28 51 105 $0 7,256 740
MA3 128 1,269 2,442 $0 137,043 856
FA3 29 59 116 $0 8,411 699

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 3 113 192 $510 10,762 6
Arizona 3 210 859 $3,588 19,091 34
Arkansas 1 96 97 $187 6,238 2
British Columbia 2 119 241 $530 16,014 4
California 6 551 1,559 $11,986 69,318 59
Colorado 6 254 309 $222 17,896 4
Delaware 1 24 46 $75 3,252 0
Florida 3 221 566 $0 33,142 6
Georgia 8 456 834 $2,494 39,765 17
Idaho 1 69 70 $370 5,461 3
Illinois 5 163 278 $475 17,425 4
Indiana 5 189 378 $924 24,445 7
Kansas 3 208 395 $2,531 24,372 16
Kentucky 1 21 42 $0 2,565 0
Louisiana 4 234 503 $90,000 35,989 206
Maine 1 13 31 $0 0 0
Maryland 1 87 174 $540 10,095 2
Massachusetts 3 161 325 $6,030 19,691 16
Michigan 4 149 291 $3,482 17,976 10
Missouri 6 344 525 $3,948 30,953 18
New Jersey 1 72 146 $846 9,799 2
North Carolina 15 536 1,222 $5,117 59,358 40
Ohio 11 311 626 $1,666 24,911 14
Oklahoma 1 89 265 $3,100 16,916 15
Ontario 2 139 280 $907 17,962 4
Oregon 3 258 514 $2,118 33,390 26
Pennsylvania 2 139 277 $896 17,967 3
South Carolina 10 323 794 $1,132 22,364 16
Tennessee 7 479 746 $1,610 45,581 21
Texas 17 684 1,095 $5,481 71,813 61
Utah 1 102 103 $1,036 6,319 4
Virginia 8 320 592 $1,200 25,954 17
Washington 3 194 464 $4,144 30,033 10
West Virginia 2 104 183 $148 4,280 2
Wisconsin 2 162 258 $2,673 15,527 4

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 3 184 509 $2,640 37,675 15
Austria 1 54 107 $0 7,352 1
Belize 1 13 28 $150 1,347 0
Canada 4 258 521 $1,437 33,976 8
China 1 152 453 $0 28,681 10
Croatia 1 46 137 $0 8,914 3
Czech Republic 1 57 113 $0 6,699 3
Denmark 1 85 172 $0 12,521 1
Finland 4 155 325 $115 16,699 11
France 2 104 280 $689 20,487 4
Germany 3 235 462 $4,900 39,513 20
Iceland 1 27 28 $0 1,997 0
Japan 1 36 148 $0 7,615 2
Mexico 1 16 17 $0 920 0
New Zealand 2 102 286 $887 19,459 3
South Korea 1 54 153 $1,595 9,480 6
Spain 1 118 353 $4,046 22,787 14
Sweden 3 127 221 $0 14,770 1
United Kingdom 2 82 135 $207 8,271 1
United States 148 7,336 14,759 $158,529 772,648 645